Clifford Williams Award
This American Singers Club award is awarded to the ASC exhibitor
who has amassed the highest total number of show points during the
past show season. The point system is below. Clifford Williams was
the winningest American Singer breeder/exhibitor ever, who won an
unprecedented 300 plus first place wins and 16 Kellogg Trophies (Best
of Breed at the annual National Cage Bird Show). Click on the
highlighted years below to see details of the points accumulated for
those years. Because of the COVID-19 pandemic, there were very few shows
in 2020 and 2021, making the significance of this award open to debate.
Year | Exhibitor | Points |
2024 | Tad Rykojc | 43 |
2023 | Steve Baptiste | 52 |
2022 | Halit Kiziltas | 28 |
2019 | Judy Snider | 30 |
2018 | Alex Amorim | 34 |
2017 | William Huang | 28 |
2016 | Akbar Karbasi | 34 |
2015 | Aji & Dodi Sunjaya | 54 |
2014 | Saoud Rihan | 46 |
2013 | Saoud Rihan | 59 |
2012 | Saoud Rihan | 83 |
2011 | Aji & Dodi Sunjaya | 46 |
2010 | Saoud Rihan | 50 |
2009 | Saoud Rihan | 68 |
2008 | Saoud Rihan | 59 |
2007 | Saoud Rihan | 47 |
2006 | Saoud Rihan | 101 |
2005 | Saoud & Nadege Rihan | 71 |
2004 | Saoud Rihan | 92 |
2003 | Michael Seiler | 50 |
2002 | William & Donna Jacobs | 61 |
2001 | William & Donna Jacobs | 66 |
2000 | William & Donna Jacobs | 56 |
1999 | William & Donna Jacobs | 91 |
1998 | Alberta Riedel | 55 |
1997 | Warren & Sally Kemerer | 49 |
1996 | Jessie Durkin | |
1995 | Jessie Durkin | |
1994 | Warren & Sally Kemerer | 44 |
1993 | Jessie Durkin | 50 |
1992 | Jessie Durkin | |
2023 Point Award System
Entries = | 30 - 50 | 51 - 100 | 101 - 150 | 151 -> |
1st place | 4 points | 5 points | 6 points | 7 points |
2nd place | 3 points | 4 points | 5 points | 6 points |
3rd place | 2 points | 3 points | 4 points | 5 points |
4th place | 1 point | 2 points | 3 points | 4 points |
5th place | 1 point | 1 point | 2 points | 3 points |
6th place | 1 point | 1 point | 1 point | 2 points |
7th place | 1 point | 1 point | 1 point | 1 point |
8th place | 1 point | 1 point | 1 point | 1 point |
9th place | 1 point | 1 point | 1 point | 1 point |
10th place | 1 point | 1 point | 1 point | 1 point |
1990-2022 Point Award System
Entries | 1st place | 2nd place | 3rd place | 4th place | 5th place | 6th place |
30 - 50 | 3 points | 2 points | 1 point | 0 | 0 | 0 |
51 - 100 | 4 points | 3 points | 2 points | 1 point | 0 | 0 |
101 - 150 | 5 points | 4 points | 3 points | 2 points | 1 point | 0 |
151 -> | 6 points | 5 points | 4 points | 3 points | 2 point | 1 point |
Return to ASC Winners Page