A special thanks to Alicia Baker for proof-reading this web page!
This ASC award is awarded to the ASC exhibitor who has amassed the highest total number of show points during the past show season. The point system is explained in the Constitution. Clifford Williams was the winningest American Singer breeder/exhibitor ever, who won an unprecedented 300 plus first place wins and 16 Kellogg Trophies (Best of Breed at the annual National Cage Bird Show).
| Place | Exhibitor | Total Points |
|---|---|---|
| 1st | William & Donna Jacobs | 91 |
| 2nd | Sally & Warren Kemerer | 48 |
| 3rd | Sam & Marilyn Can | 34 |
| Gary Tom | 34 | |
| 4th | Latif Ghousy | 23 |
| 5th | Bryan Chin | 18 |
| Bill Summers | 18 | |
| 6th | Alberta Riedel | 17 |
| 7th | Michael Seiler | 15 |
| 8th | Elizabeth Juntunen | 14 |
| 9th | Clayton Beegle | 13 |
| Ed Medrano | 13 | |
| John & Laura Schwanof | 13 | |
| Frank Zuech | 13 | |
| 10th | Al Oudega | 12 |
| Tad Rykojc | 12 |
September 25, Michael Grohman judged 175 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1st | Clayton Beegle | 97-A910 | medium variegated | 91.9 | 6 |
| 2nd | William & Donna Jacobs | 97-K027 | green self | 90.9+ | 5 |
| 3rd | William & Donna Jacobs | 98-J777 | dark variegated | 90.9 | 4 |
| 4th | Lewis Johnson | 99-E116 | light variegated | 90.2+ | 3 |
| 5th | Bob & Judie McGuire | 97-A000 | yellow | 90.2 | 2 |
| 6th | Sally & Warren Kemerer | 99-K975 | yellow ticked | 90.1 | 1 |
| 7th | Barbara Fout | 99-T478 | green foul | 90.0 | 0 |
October 2, Michael Seiler judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Julius Natterman | 98-E177 | dark variegated | 82.1 | 6 |
| 2nd | Tad Rykojc | 99-R932 | medium variegated | 82 | 5 |
| 3rd | John Keller | 98-F478 | dark variegated | 81.55 | 4 |
| 4th | Julius Natterman | 99-H033 | medium variegated | 81.5 | 3 |
| 5th | Clayton Beegle | 99-A019 | green foul | 81.4 | 2 |
| 6th | Tad Rykojc | 98-R862 | dark variegated | 81.1 | 1 |
| 7th | Clayton Beegle | 99-A076 | dark variegated | 81 | 0 |
October 2, Danny Iacovone judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Sam & Marilyn Can | 98-B900 | yellow ticked | 92 | 6 |
| 2nd | Sam & Marilyn Can | 98-B856 | dark variegated | 91 | 5 |
| 3rd | Sam & Marilyn Can | 96-A460 | blue variegated | 90 | 4 |
| 4th | Michael Seiler | 97-D440 | orange | 89 | 3 |
| 5th | Ben Jenkins | 99-D537 | dark variegated | 88 | 2 |
| 6th | John & Laura Schwanof | 99-B594 | dark variegated | 87 | 1 |
October 2, William Meyer judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | William & Donna Jacobs | 97-K027 | dark variegated | 93.5 | 6 |
| 2nd | William & Donna Jacobs | 96-U380 | medium variegated | 92.5 | 5 |
| 3rd | William & Donna Jacobs | 99-B510 | cinnamon self | 92 | 4 |
| 4th | Bob & Judie McGuire | 99-M227 | green foul | 91 | 3 |
| 5th | Alberta Riedel | 97-C851 | dark variegated | 90.5 | 2 |
| 6th | Judy Snider | 98-T116 | light variegated | 90.4 | 1 |
| 7th | William & Donna Jacobs | 90 | |||
| 8th | Alberta Riedel | 89.8 | |||
| 9th | Jessie Durkin | 89.7 | |||
| 10th | Alberta Riedel | 89.6 | |||
October 9, Laura Schwanof judged 195 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Sally & Warren Kemerer | 99-K980 | medium variegated | 93 | 6 |
| 2nd | Chris & Keith Twaddle | 99-H746 | light variegated | 91 | 5 |
| 3rd | Judy Snider | 98-T116 | light variegated | 90.5 | 4 |
| 4th | Sally & Warren Kemerer | 98-K940 | yellow | 90 | 3 |
| 5th | Ben Jenkins | 98-B162 | dark variegated | 89.9 | 2 |
| 6th | Lewis Johnson | 99-E100 | yellow ticked | 89.7 | 1 |
| 7th | Sally & Warren Kemerer | 99-K994 | medium variegated | 89.5 | 0 |
October 16, Frank Zuech judged 61 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Vanessa Johnson | 98-K644 | light variegated | 88 | 4 |
| 2nd | Bill Summers | 99-S917 | dark variegated | 86.5 | 3 |
| 3rd | Bill Summers | 98-U386 | dark variegated | 86.2 | 2 |
| 4th | Bill Summers | 98-B938 | dark variegated | 86 | 1 |
| 5th | Bill Summers | 98-S823 | medium variegated | 85 | 0 |
| 6th | Vanessa Johnson | 98-K632 | yellow | 84.5 | 0 |
October 16, Michael Grohman judged 217 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Sally & Warren Kemerer | 99-L015 | medium variegated | 91 | 6 |
| 2nd | Sally & Warren Kemerer | 98-K926 | medium variegated | 90.7 | 5 |
| 3rd | Sally & Warren Kemerer | 99-L010 | medium variegated | 90.7 | 4 |
| 4th | Tom & Celia Miller | 99-C660 | medium variegated | 90.5 | 3 |
| 5th | Adrian VanGilst | 99-G915 | dark variegated | 90.5 | 2 |
| 6th | Sam & Marilyn Can | 98-B867 | white | 90.4 | 1 |
| 7th | John & Laura Schwanof | 98-G107 | medium variegated | 90.3 | 0 |
October 16, William Meyer judged 140 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | William & Donna Jacobs | 97-K007 | green | 92 | 5 |
| 2nd | William & Donna Jacobs | 96-U380 | cinnamon variegated | 91.5 | 4 |
| 3rd | John Keller | 98-F478 | dark variegated | 90.5 | 3 |
| 4th | John Keller | 98-F477 | heavy variegated | 90.4 | 2 |
| 5th | William & Donna Jacobs | 99-B526 | light variegated | 90 | 1 |
| 6th | Tim Mace | 99-G712 | ? | 89.5 | 0 |
October 16, Doria Durkin judged 94 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Bryan Chin | 97-A214 | medium variegated | 94.5 | 4 |
| 2nd | Gary Tom | 98-G824 | dark variegated | 93 | 3 |
| 3rd | Gary Tom | 98-G820 | dark variegated | 92.5 | 2 |
| 4th | Caesar Ching | 98-H077 | dark variegated | 92 | 1 |
| 5th | Gary Tom | 98-G803 | medium variegated | 90.5 | 0 |
| 6th | Rod Lowe | 98-E970 | dark variegated | 90 | 0 |
| 7th | Rod Lowe | ||||
| 8th | Ginger Wolnik | ||||
| 9th | Bryan Chin | ||||
| 10th | Gary Tom | ||||
October 17, Clay Beegle judged 101 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Gary Tom | 98-G808 | blue variegated | 84.1 | 5 |
| 2nd | Rod Lowe | 99-F806 | dark variegated | 84 | 4 |
| 3rd | Gary Tom | 99-D464 | green foul | 81 | 3 |
| 4th | Gary Tom | 99-D417 | dark variegated | 80 | 2 |
| 5th | Gary Tom | 98-G820 | green foul | 78.2 | 1 |
| 6th | Rod Lowe | 98-E978 | green foul | 78.1 | 0 |
| 7th | Rod Lowe | ||||
| 8th | Gary Tom | ||||
| 9th | Gary Tom | ||||
| 10th | Gary Tom | ||||
October 23, Chris Twaddle judged 126 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Clayton Beegle | 98-A276 | dark variegated | 92.8 | 5 |
| 2nd | Sally & Warren Kemerer | 98-K940 | yellow | 92.5 | 4 |
| 3rd | Bob & Judie McGuire | 99-M230 | medium variegated | 92.4 | 3 |
| 4th | Judy Snider | 97-U717 | green foul | 92.3 | 2 |
| 5th | Judy Snider | 98-T115 | dark variegated | 92.1 | 1 |
| 6th | Bob & Judie McGuire | 98-D124 | green foul | 91.5 | 0 |
| 7th | Sally & Warren Kemerer | 91.7 | |||
| 8th | Barbara Fout | 91.6 | |||
| 9th | Clayton Beegle | 91.5 | |||
| 10th | Sally & Warren Kemerer | 91.4 | |||
October 23, Sally Kemerer judged 248 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Tad Rykojc | 98-R862 | green foul | 92 | 6 |
| 2nd | Ben Jenkins | 98-B161 | dark variegated | 91 | 5 |
| 3rd | Tom & Celia Miller | 99-C743 | dark variegated | 90 | 4 |
| 4th | Mike Seiler | 99-E857 | white | 89.9 | 3 |
| 5th | Julius Natterman | 98-E189 | medium variegated | 89.7 | 2 |
| 6th | Tom & Celia Miller | 99-C722 | dark variegated | 89 | 1 |
| 7th | Tom & Celia Miller | 98-F171 | dark variegated | 89 | 0 |
October 30, Freddy Arroyos judged 139 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Umberto (Paul) Zabaroni | 98-B933 | white | 95 | 5 |
| 2nd | Elizabeth Juntunen | 99-A436 | dark variegated | 93 | 4 |
| 3rd | Umberto (Paul) Zabaroni | 98-B928 | green foul | 93 | 3 |
| 4th | Michael Grohman | 98-H327 | yellow | 90 | 2 |
| 5th | Elizabeth Juntunen | 99-A434 | green foul | 88 | 1 |
| 6th | Michael Nysowy | 98-L013 | green foul | 86.5 | 0 |
| 7th | Umberto (Paul) Zabaroni | 84.5 | |||
| 8th | Natasha Zabaroni | 84 | |||
| 9th | Steven Zabaroni | 83 | |||
| 10th | Alberta Riedel | 82 | |||
October 30, Clayton Beegle judged 130 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | William & Donna Jacobs | 99-B522 | dark variegated | 84 | 5 |
| 2nd | William & Donna Jacobs | 98-J777 | medium variegated | 82 | 4 |
| 3rd | William & Donna Jacobs | 99-B528 | medium variegated | 82 | 3 |
| 4th | William & Donna Jacobs | 99-B524 | dark variegated | 81.1 | 2 |
| 5th | William & Donna Jacobs | 97-K044 | medium variegated | 81 | 1 |
| 6th | Jessie Durkin | 97-D704 | green foul | 81 | 0 |
October 30, Sally Kemerer judged 161 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Latif Ghousy | 98-E449 | green foul | 91 | 6 |
| 2nd | Latif Ghousy | 99-B048 | dark variegated | 89 | 5 |
| 3rd | Latif Ghousy | 99-B038 | medium variegated | 88.9 | 4 |
| 4th | Hank DeZeeaw | 99-A627 | green foul | 88.8 | 3 |
| 5th | Latif Ghousy | 99-B069 | light variegated | 88.1 | 2 |
| 6th | Juanita Kolaritsch | 99-T426 | dark variegated | 88 | 1 |
| 7th | Zabih Ghousy | 99-B126 | green | 88 | 0 |
November 6, Ella Galik judged 102 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Gary Tom | 99-D451 | dark variegated | 90.5 | 5 |
| 2nd | Randie Boardman | 99-J483 | light variegated | 90 | 4 |
| 3rd | Darrell Horst | 99-D101 | green self | 89 | 3 |
| 4th | Gary Tom | 98-G808 | blue variegated | 87 | 2 |
| 5th | James Tirado | 99-R476 | dark variegated | 86 | 1 |
| 6th | Gary Tom | 99-D428 | ? | 83 | 0 |
November 6, Michael Seiler judged 155 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | John & Laura Schwanof | 99-B594 | dark variegated | 85 | 6 |
| 2nd | Sam & Marilyn Can | 99-D881 | yellow | 84 | 5 |
| 3rd | Sally & Warren Kemerer | 99-K969 | medium variegated | 83.9 | 4 |
| 4th | John & Laura Schwanof | 98-G142 | orange | 83.5 | 3 |
| 5th | V & C Sanchez | 99-A154 | blue self | 83 | 2 |
| 6th | Richard Panko | 99-J250 | orange ticked | 83 | 1 |
| 7th | Julius Natterman | 98-E177 | dark variegated | ? | 0 |
November 6, Tad Rykojc judged 176 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Sally & Warren Kemerer | 99-L015 | medium variegated | 89 | 6 |
| 2nd | Sally & Warren Kemerer | 99-K994 | medium variegated | 88.5 | 5 |
| 3rd | Sam & Marilyn Can | 98-B867 | white | 87 | 4 |
| 4th | John & Laura Schwanof | 99-B607 | medium variegated | 85.5 | 3 |
| 5th | Sally & Warren Kemerer | 98-K803 | medium variegated | 84.1 | 2 |
| 6th | Sally & Warren Kemerer | 99-K980 | medium variegated | 84 | 1 |
| 7th | Sally & Warren Kemerer | 99-K926 | medium variegated | 83.6 | 0 |
November 6, Judy Snider judged 164 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Latif Ghousy | 98-E439 | dark variegated | 90 | 6 |
| 2nd | Albert Montanaro | 98-C409 | light variegated | 89.5 | 5 |
| 3rd | Zabih Ghousy | 99-B079 | dark variegated | 88.2 | 4 |
| 4th | Joe Barbosa | 98-C627 | green self | 88 | 3 |
| 5th | Lawrence Borda | 98-M768 | dark variegated | 87.5 | 2 |
| 6th | Joe Barbosa | 98-C634 | ? | 87 | 1 |
| 7th | Latif Ghousy | 99-B069 | light variegated | 86.75 | 0 |
November 6, Patrick Miller judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Ed Medrano | 98-J050 | dark variegated | 92 | 6 |
| 2nd | William & Donna Jacobs | 97-K027 | dark variegated | 91 | 5 |
| 3rd | William & Donna Jacobs | 99-B524 | dark variegated | 90 | 4 |
| 4th | William & Donna Jacobs | 99-B528 | medium variegated | 89.225 | 3 |
| 5th | William & Donna Jacobs | 96-F657 | dark variegated | 89.1 | 2 |
| 6th | William & Donna Jacobs | 98-J756 | dark variegated | 89 | 1 |
November 13, Mike Bacon judged 180 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Mike Grohman | 99-R301 | yellow ticked | 86 | 6 |
| 2nd | Elizabeth Juntunen | 99-A441 | medium variegated | 85.5 | 5 |
| 3rd | Elizabeth Juntunen | 99-A436 | medium variegated | 85.3 | 4 |
| 4th | M & M Omiatek | 99-J601 | dark variegated | 85.2 | 3 |
| 5th | Mike Hiben | 99-H211 | green self | 85.1 | 2 |
| 6th | William & Donna Jacobs | 98-J777 | medium variegated | 85.05 | 1 |
| 7th | Charlie Reed, Jr. | 99-M803 | ? | 85 | 0 |
November 13, Laura Schwanof judged 183 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Louie DiMaria | 98-A376 | yellow | 91.5 | 6 |
| 2nd | Michael Seiler | 98-B274 | yellow | 91 | 5 |
| 3rd | Louie DiMaria | 99-J720 | white | 89.7 | 4 |
| 4th | Sam & Marilyn Can | 98-B867 | white | 89.5 | 3 |
| 5th | Julius Natterman | 99-H092 | blue variegated | 89.4 | 2 |
| 6th | Sam & Marilyn Can | 97-G360 | yellow ticked | 89 | 1 |
| 7th | Sam & Marilyn Can | 99-D811 | white | 88.8 | 0 |
November 14, Freddy Arroyos judged 118 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Gary Tom | 98-G820 | green foul | 90.5 | 5 |
| 2nd | Randie Boardman | 99-J476 | dark variegated | 88 | 4 |
| 3rd | Larry & Doreen Waugh | 99-G804 | light variegated | 86.5 | 3 |
| 4th | Bryan Chin | 99-C802 | light variegated | 85.5 | 2 |
| 5th | Bryan Chin | 99-C832 | blue variegated | 84.5 | 1 |
| 6th | Gary Tom | 99-D422 | dark variegated | 83.5 | 0 |
| 7th | Gary Tom | ? | ? | ? | |
| 8th | Darrell Horst | ? | ? | ? | |
| 9th | Ella Galik | ? | ? | ? | |
| 10th | James Tirado | ? | ? | ? | |
November 14, Earlene Nickoloff judged 120 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Bryan Chin | 99-C803 | light variegated | 98 | 5 |
| 2nd | Bryan Chin | 97-A214 | light variegated | 97.8 | 4 |
| 3rd | Ella Galik | 99-G645 | dark variegatged | 97.6 | 3 |
| 4th | Bryan Chin | 99-C802 | light variegated | 97.5 | 2 |
| 5th | Bill Summers | 99-S967 | green foul | 97.2 | 1 |
| 6th | Gary Tom | 99-D455 | white variegated | 97.1 | 0 |
| 7th | Rod Lowe | ? | ? | 97 | |
| 8th | Ginger Wolnik | ? | ? | 96.5+ | |
| 9th | Gary Tom | ? | ? | 96.5 | |
| 10th | Bill Summers | ? | ? | 96.4 | |
November 20, Allan Gibson judged 375 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Alberta Riedel | 97-C856 | dark variegatged | 98.8 | 6 |
| 2nd | Alberta Riedel | 98-G424 | medium variegated | 98.3 | 5 |
| 3rd | Alberta Riedel | 99-H853 | green foul | 98.2 | 4 |
| 4th | Earlene Nickoloff | 99-L809 | medium variegated | 98.1 | 3 |
| 5th | William & Donna Jacobs | 99-B510 | cinnamon foul | 98 | 2 |
| 6th | Sally & Warren Kemerer | 97-C140 | medium variegated | 97.9 | 1 |
| 7th | Bob & Judie McGuire | 99-M226 | medium variegated | 97.4 | 0 |
November 27, Tad Rykojc judged 136 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Gary Tom | 98-G803 | medium variegated | 88.2 | 5 |
| 2nd | Al Oudega | 97-L004 | yellow ticked | 88.1 | 4 |
| 3rd | Frank Zuech | 98-E800 | green self | 87.2 | 3 |
| 4th | Frank Zuech | 99-K554 | dark variegated | 86.2 | 2 |
| 5th | Al Oudega | 99-J728 | yellow | 86.0 | 1 |
| 6th | Gary Tom | 99-D430 | green self | 85.5 | 0 |
| 7th | Frank Zuech | 99-K544 | dark variegated | 85.4 | 0 |
November 27, Gary Tom judged 115 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Frank Zuech | 99-K531 | dark variegated | 91.9 | 5 |
| 2nd | Al Oudega | 97-L004 | yellow ticked | 89.5 | 4 |
| 3rd | Frank Zuech | 97-L461 | green self | 89.4 | 3 |
| 4th | Al Oudega | 99-J728 | yellow | 89.3 | 2 |
| 5th | Al Oudega | 99-J764 | green foul | 88.6 | 1 |
| 6th | Rod Lowe | 98-E970 | green foul | 88.5 | 0 |
| 7th | Ella Galik | 99-G612 | medium variegated | 88.3 | 0 |
November 27, Earlene Nickoloff judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | William & Donna Jacobs | 98-J777 | medium variegated | 92 | 6 |
| 2nd | William & Donna Jacobs | 97-K027* | dark variegated | 91.9 | 5 |
| 3rd | William & Donna Jacobs | 98-J755 | dark variegated | 91.7 | 4 |
| 4th | William & Donna Jacobs | 96-U380 | cinnamon variegated | 91.6 | 3 |
| 5th | Edward Medrano | 98-J055 | dark variegated | 91.5 | 2 |
| 6th | Jessie Durkin | 98-D816 | medium variegated | 91.4 | 1 |
November 27, Mike Bacon judged 210 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Richard Panko | 99-J250 | orange ticked | 91 | 6 |
| 2nd | Sam & Marilyn Can | 98-B856 | light variegated | 90.5 | 5 |
| 3rd | Mike Seiler | 98-B274 | yellow | 90 | 4 |
| 4th | Abe Van Gilst | 99-G915 | green self | 89.5 | 3 |
| 5th | Louie DeMaria | 99-J712 | yellow | 89 | 2 |
| 6th | Louie DeMaria | 99-J720 | white | 88.6 | 1 |
| 7th | Sam & Marilyn Can | 97-G360 | yellow ticked | 88.5 | 0 |
December 4, Allan Gibson judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Bill Summers | 98-S823 | medium variegated | 98.5 | 6 |
| 2nd | Ray Willis | 98-P211 | green foul | 97.5 | 5 |
| 3rd | Steve Baptiste | 99-G316 | green foul | 97 | 4 |
| 4th | Bill Summers | 99-S917 | green foul | 96.8 | 3 |
| 5th | Bill Summers | 98-U386 | dark variegated | 96.5 | 2 |
| 6th | Michael Colorato | 99-J793 | medium variegated | 95.7 | 1 |
| 7th | Ray Willis | 96-L041 | medium variegated | 95 | 0 |
December 4, Jerry Hosten judged 134 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1st | Edward Medrano | 98-J091 | variegated | 92.9 | 5 |
| 2nd | Jessie Durkin | 97-D704 | variegated | 92.7 | 4 |
| 3rd | William & Donna Jacobs | 96-F662 | variegated | 92.6 | 3 |
| 4th | William & Donna Jacobs | 97-K044 | variegated | 92 | 2 |
| 5th | William & Donna Jacobs | 99-B528 | variegated | 92 | 1 |
| 6th | Edward Medrano | 99-L336 | ? | ? | 0 |
* Attained Grand Champion status (accumulated at least 20 points)