This ASC award is awarded to the ASC exhibitor who has amassed the highest total number of show points during the past show season. The point system is explained in the Constitution. Clifford Williams was the winningest American Singer breeder/exhibitor ever, who won an unprecedented 300 plus first place wins and 16 Kellogg Trophies (Best of Breed at the annual National Cage Bird Show).
| Place | Exhibitor | Total Points |
|---|---|---|
| 1st | William & Donna Jacobs | 56 |
| 2nd | Sam & Marilyn Can | 50 |
| 3rd | Sally & Warren Kemerer | 34 |
| 4th | T & C Miller | 30 |
| 5th | James Tirado | 27 |
| 6th | Al Oudega | 25 |
| Alberta Riedel | 25 | |
| 7th | Latif Ghousy | 20 |
| 8th | Bill Summers | 16 |
| Gary Tom | 16 | |
| 9th | Philip Zammit | 13 |
| Mike Seiler | 13 | |
| Abe VanGilst | 13 | |
| 10th | Elizabeth Juntunen | 12 |
| Steve Baptiste | 12 |
September 23, Michael Grohman judged 155 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
|---|---|---|---|---|---|---|
| 1st | W & S Kemerer | K926-98 | medium variegated | 89 | 6 | |
| 2nd | John Keller | F478-98 | green self | 88.8 | 5 | |
| 3rd | S & M Can | D881-99 | yellow | 88.7 | 4 | |
| 4th | W & S Kemerer | K009-00 | medium variegated | 88.5 | 3 | |
| 5th | C & K Twaddle | M212-00 | green self | 88.3 | 2 | |
| 6th | C & B Beegle | P411-00 | blue variegated | 88.1 | 1 | |
September 30, Patrick Miller judged 193 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | John Keller | F473-98* | dark variegated | 94 | 6 | |
| 2nd | C & B Beegle | A276-98 | dark variegated | 93 | 5 | |
| 3rd | Elizabeth Juntunen | A436-99 | dark variegated | 92.5 | 4 | |
| 4th | Alberta Riedel | C851-97 | dark variegated | 92 | 3 | |
| 5th | Elizabeth Juntunen | A441-99 | dark variegated | 91.5 | 2 | |
| 6th | W & D Jacobs | B529-99 | dark variegated | 91.1 | 1 | |
| 7th | Jessie Durkin | D012-00 | medium variegated | 90 | 0 | |
October 7, Marilyn Simons judged 187 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | S & M Can | D879-99 | blue variegated | 87 | 6 | |
| 2nd | S & M Can | F839-00 | light variegated | 85 | 5 | |
| 3rd | C & B Beegle | P412-00 | blue variegated | 84.6 | 4 | |
| 4th | S & M Can | D811-99 | white | 84.5 | 3 | |
| 5th | S & M Can | F804-00 | buff clear | 83.8 | 2 | |
| 6th | S & M Can | F830-00 | dark variegated | 83.5 | 1 | |
October 7, Michael Grohman judged 195 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | W & D Jacobs | U380-96* | cinnamon self | 89.1 | 6 | |
| 2nd | R & J McGuire | M277-99 | green self | 89.0 | 5 | |
| 3rd | Jessie Durkin | D016-00 | green self | 88.6 | 4 | |
| 4th | W & S Kemerer | K009-00 | medium variegated | 88.3 | 3 | |
| 5th | W & S Kemerer | K046-00 | yellow | 88.3 | 2 | |
| 6th | W & S Kemerer | L015-99 | medium variegated | 88.1 | 1 | |
| 7th | Elizabeth Juntunen | F619-00 | dark variegated | 88.0 | 0 | |
October 14, Sam Can judged 240 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | W & D Jacobs | H161-00 | cinnamon self | 88.7 | 6 | |
| 2nd | W & S Kemerer | L015-99 | medium variegated | 88.4 | 5 | |
| 3rd | W & D Jacobs | H150-00 | blue self | 88.3 | 4 | |
| 4th | W & D Jacobs | H152-00 | medium variegated | 88.2 | 3 | |
| 5th | Carol Shepard | E342-00 | dark variegated | 88.0 | 2 | |
| 6th | W & D Jacobs | B529-99 | green self | 87.0 | 1 | |
October 14, Doria Durkin judged 156 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Latif Ghousy | S598-00 | medium variegated | 90 | 6 | |
| 2nd | Latif Ghousy | F333-00 | yellow | 87 | 5 | |
| 3rd | Wahid Ghousy | F048-00 | green | 86.5 | 4 | |
| 4th | Latif Ghousy | S587-00 | green | 86 | 3 | |
| 5th | Philip Zammit | H860-00 | green | 85.8 | 2 | |
| 6th | Juanita Kolaritsch | N582-00 | ? | 85.7 | 1 | |
October 21, Michael Seiler judged 199 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | T & C Miller | C714-99 | medium variegated | 86 | 6 | |
| 2nd | Julius Nattermann | E177-98 | dark variegated | 85 | 5 | |
| 3rd | W & S Kemerer | L015-99* | medium variegated | 84.9 | 4 | |
| 4th | S & M Can | D881-99 | yellow | 84.8 | 3 | |
| 5th | Ab VanGilst | G915-99 | green | 84.7 | 2 | |
| 6th | Tad Rykojc | R932-99 | medium variegated | 83.9 | 1 | |
| 7th | S & M Can | D811-99 | ? | 83 | 0 | |
October 21, Albert Montanaro judged 27 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Richard Schul | F077-99 | medium variegated | 91 | 3 | |
| 2nd | Richard Schul | F922-00 | yellow | 89.7 | 2 | |
| 3rd | Richard Schul | F933-00 | light variegated | 88.8 | 1 | |
| 4th | Richard Schul | F905-00 | yellow | 87 | 0 | |
| 5th | Richard Schul | F924-00 | medium variegated | 86 | 0 | |
October 21, Doria Durkin judged 39 birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Bill Summers | S956-99 | variegated | 89 | 3 | |
| 2nd | Bill Summers | S001-00 | variegated | 86.5 | 2 | |
| 3rd | Bill Summers | S916-99 | variegated | 83.5 | 1 | |
| 4th | Bill Summers | S033-00 | variegated | 82 | 0 | |
| 5th | Bill Summers | S032-00 | variegated | 81.5 | 0 | |
| 6th | Bill Summers | S042-00 | variegated | 81 | 0 | |
October 21, Frank Zuech judged 114 singers, 11 exhibitors | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Gary Tom | D451-99 | dark variegated | 88.5 | 5 | |
| 2nd | Al Oudega | J728-99 | yellow | 88.1 | 4 | |
| 3rd | Rod Lowe | F806-99 | medium variegated | 87.9 | 3 | |
| 4th | Larry & Doreen Waugh | G804-99 | dark variegated | 87 | 2 | |
| 5th | James Tirado | N730-00 | dark variegated | 83.9 | 1 | |
| 6th | Gary Tom | G803-98 | medium variegated | 83.1 | 0 | |
| 7th | Al Oudega | 0 | ||||
| 8th | Gary Tom | 0 | ||||
| 9th | James Tirado | 0 | ||||
| 10th | Rod Lowe | 0 | ||||
| Judge's Special | James Tirado | |||||
| 1st Old | Gary Tom | |||||
| 2nd Old | Al Oudega | |||||
| 3rd Old | Rod Lowe | |||||
| 4th Old | Larry & Doreen Waugh | |||||
| 5th Old | Gary Tom | |||||
| 6th Old | Rod Lowe | |||||
| 1st Young | James Tirado | |||||
| 2nd Young | Al Oudega | |||||
| 3rd Young | Gary Tom | |||||
| 4th Young | James Tirado | |||||
| 5th Young | Gary Tom | |||||
| 6th Young | Al Oudega | |||||
October 22, Allen Gibson judged 122 singers, 12 exhibitors | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Gary Tom | D436-99 | green foul | 97 | 5 | |
| 2nd | Gary Tom | G803-98 | medium variegated | 96.5 | 4 | |
| 3rd | James Tirado | N760-00 | green foul | 96.25 | 3 | |
| 4th | Gary Tom | C516-97 | green foul | 96 | 2 | |
| 5th | Frank Zuech | K531-99 | dark variegated | 95.5 | 1 | |
| 6th | James Tirado | N730-00 | green foul | 95 | 0 | |
| 7th | Rod Lowe | 0 | ||||
| 8th | Rod Lowe | 0 | ||||
| 9th | Rod Lowe | 0 | ||||
| 10th | Gary Tom | 0 | ||||
| Judge's Special | Frank Zuech | |||||
| 1st Old | Gary Tom | |||||
| 2nd Old | Gary Tom | |||||
| 3rd Old | Gary Tom | |||||
| 4th Old | Frank Zuech | |||||
| 5th Old | Rod Lowe | |||||
| 6th Old | Rod Lowe | |||||
| 1st Young | James Tirado | |||||
| 2nd Young | James Tirado | |||||
| 3rd Young | Rod Lowe | |||||
| 4th Young | Gary Tom | |||||
| 5th Young | Bryan Chin | |||||
| 6th Young | Gary Tom | |||||
October 28, Allan Gibson judged 197 birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Alberta Riedel | H891-99 | dark variegated | 95 | 6 | |
| 2nd | W & D Jacobs | H188-00 | cinnamon variegated | 94 | 5 | |
| 3rd | Judy Snider | T116-98 | light variegated | 93.5 | 4 | |
| 4th | Alberta Riedel | H887-99 | blue ticked | 93.25 | 3 | |
| 5th | Beth Juntunen | A436-99 | dark variegated | 93 | 2 | |
| 6th | Alberta Riedel | G402-98 | medium variegated | 92.75 | 1 | |
| 7th | Alberta Riedel | J352-00 | dark variegated | 92.5 | 0 | |
October 28, Daniel Iacovone judged 195 birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | S & M Can | F816-00 | orange variegated | 87 | 6 | |
| 2nd | S & M Can | B867-98 | white | 86.5 | 5 | |
| 3rd | L & J Schwanof | G142-98 | buff clear | 86 | 4 | |
| 4th | S & M Can | F871-00 | dark variegated | 85 | 3 | |
| 5th | S & M Can | F888-00 | dark variegated | 84.7 | 2 | |
| 6th | L & J Schwanof | E540-00 | ? | 84.6 | 1 | |
| 7th | S & M Can | F830-00 | ? | 84.5 | 0 | |
November 4, Sally Kemerer judged 102 birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | T & C Miller | C714-99 | medium variegated | 90 | 5 | |
| 2nd | S & M Can | D881-99 | buff clear | 89 | 4 | |
| 3rd | Michael Seiler | C623-00 | dark variegated | 88.7 | 3 | |
| 4th | T & C Miller | D681-00 | light variegated | 88.5 | 2 | |
| 5th | Michael Seiler | S173-00 | medium variegated | 88.4 | 1 | |
| 6th | K & C Twaddle | M201-00 | green foul | 88.3 | 0 | |
| 7th | Ben Jenkins | B161-98 | dark variegated | 88.2 | 0 | |
November 4, Chris Twaddle judged 102 birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | W & S Kemerer | K980-99 | dark variegated | 92 | 5 | |
| 2nd | Abe Van Gilst | A348-00 | dark variegated | 91.7 | 4 | |
| 3rd | W & S Kemerer | K009-00 | dark variegated | 91.3 | 3 | |
| 4th | Ben Jenkins | D517-99 | dark variegated | 90.5 | 2 | |
| 5th | Abe Van Gilst | A332-00 | dark variegated | 90.3 | 1 | |
| 6th | S & M Can | B867-98 | white | 90 | 0 | |
November 4, Laura Schwanof judged 69 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | W & D Jacobs | H194-00 | cinnamon variegated | 88 | 4 | |
| 2nd | W & D Jacobs | H169-00 | cinnamon variegated | 87.8 | 3 | |
| 3rd | W & D Jacobs | H152-00 | dark variegated | 87 | 2 | |
| 4th | W & D Jacobs | H164-00 | green foul | 86.5 | 1 | |
| 5th | Michael Colorato | H284-00 | yellow ticked | 86.2 | 0 | |
| 6th | W & D Jacobs | H161-00 | ? | 86 | 0 | |
November 4, Doria Durkin judged 188 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Bill Summers | S934-99 | medium variegated | 91 | 6 | |
| 2nd | Carol Shepard | D497-98 | medium variegated | 90.5 | 5 | |
| 3rd | M & M Omiatek | E268-00 | medium variegated | 90 | 4 | |
| 4th | Alberta Riedel | G402-98 | medium variegated | 89.6 | 3 | |
| 5th | Alberta Riedel | H891-99 | medium variegated | 89.5 | 2 | |
| 6th | Alberta Riedel | J378-00 | medium variegated | 89.3 | 1 | |
| 7th | W & D Jacobs | B529-99 | green | 89.2 | 0 | |
November 4, William Meyer judged 189 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Alberta Riedel | C851-97 | dark variegated | 91 | 6 | |
| 2nd | W & D Jacobs | B528-99 | medium variegated | 90.5 | 5 | |
| 3rd | Michael Hiben | H223-99 | green self | 90.4 | 4 | |
| 4th | Michael Grohman | R301-99 | light variegated | 89 | 3 | |
| 5th | Michael Hiben | M333-00 | dark variegated | 88.8 | 2 | |
| 6th | Michael Hiben | M302-00 | dark variegated | 88.6 | 1 | |
| 7th | Earlene Nickoloff | V001-00 | medium variegated | 88.5 | 0 | |
November 4, Steve Baptiste judged 77 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Charles Reed | M808-99 | dark variegated | 82.5 | 4 | |
| 2nd | Alicia Baker | F509-00 | dark variegated | 82 | 3 | |
| 3rd | Ken Stubbart | B736-99 | green foul | 81 | 2 | |
| 4th | Alicia Baker | F393-99 | green foul | 80 | 1 | |
| 5th | Alicia Baker | L102-98 | medium variegated | 79 | 0 | |
November 4, Ella Galik judged 85 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | James Tirado | N713-00 | green self | 96+ | 4 | |
| 2nd | James Tirado | N760-00 | green self | 96 | 3 | |
| 3rd | James Tirado | N747-00 | dark variegated | 94.5 | 2 | |
| 4th | Darrell Horst | G824-00 | green self | 93++ | 1 | |
| 5th | Marge Saarni | B752-98 | light variegated | 93+ | 0 | |
| 6th | Gary Tom | A608-00 | dark variegated | 88.5 | 0 | |
| 7th | Gary Tom | G803-98 | medium variegated | 88 | 0 | |
| Judge's Special | Larry & Doreen Waugh | |||||
| 1st Old | Marge Saarni | |||||
| 2nd Old | Ginger Wolnik | |||||
| 3rd Old | Bryan Chin | |||||
| 1st Young | James Tirado | |||||
| 2nd Young | James Tirado | |||||
| 3rd Young | James Tirado | |||||
November 5, Albert Montanaro judged 188 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Latif Ghousy | S594-00 | light variegated | 89.2 | 6 | |
| 2nd | Phil Zammit | H862-00 | light variegated | 89 | 5 | |
| 3rd | Phil Zammit | H892-00 | green self | 89 | 4 | |
| 4th | Wahid Ghousy | F051-00 | green self | 88.7 | 3 | |
| 5th | Phil Zammit | H860-00 | green self | 88.5 | 2 | |
| 6th | Wahid Ghousy | F094-00 | green self | 88 | 1 | |
November 11, Sam Can judged 168 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Michael Seiler | C580-00 | yellow | 89 | 6 | |
| 2nd | T & C Miller | C714-99 | medium variegated | 85.3 | 5 | |
| 3rd | Ben Jenkins | E955-00 | dark variegated | 85.2 | 4 | |
| 4th | Richard Tharp | C104-00 | blue self | 85 | 3 | |
| 5th | Abe Van Gilst | A332-00 | dark variegated | 84.8 | 2 | |
| 6th | T & C Miller | D681-00 | light variegated | 84.7 | 1 | |
| 7th | Michael Seiler | E892-99 | yellow | 84.5 | 0 | |
November 18, Albert Montanaro judged 44 singers Note: full points are awarded at the NCBS, regardless of the number of entries | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | T & C Miller | C714-99 | medium variegated | 90 | 6 | |
| 2nd | Steve Baptiste | T850-00 | light variegated | 89.5 | 5 | |
| 3rd | Frank Zuech | K537-99 | dark variegated | 89.4 | 4 | |
| 4th | Judy Snider | K326-00 | light variegated | 89.1 | 3 | |
| 5th | Judy Snider | K350-00 | light variegated | 89 | 2 | |
| 6th | Frank Zuech | K554-99 | green self | 88 | 1 | |
| 7th | Steve Baptiste | G337-99 | dark variegated | 87.5 | 0 | |
November 25, Tad Rykojc judged 198 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | S & M Can | B867-98* | white | 87 | 6 | |
| 2nd | T & C Miller | C715-99 | medium variegated | 86.7 | 5 | |
| 3rd | Adrian Van Gilst | A348-00 | medium variegated | 86.6 | 4 | |
| 4th | Michael Seiler | C633-00 | yellow | 86.5 | 3 | |
| 5th | W & S Kemerer | K080-00 | medium variegated | 86.4 | 2 | |
| 6th | Julius Nattermann | H033-99 | ? | 86.3 | 1 | |
| 7th | T & C Miller | D765-00 | ? | 85.9 | 0 | |
November 25, Jerry Hosten judged 154 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | M & M Omiateck | E268-00 | green self | 94 | 6 | |
| 2nd | W & D Jacobs | H152-00 | cinnamon self | 93.5 | 5 | |
| 3rd | Elizabeth Juntunen | F616-00 | medium variegated | 93 | 4 | |
| 4th | Edward Medrano | L334-99 | green self | 92.5 | 3 | |
| 5th | Bill Summers | S823-98 | medium variegated | 92 | 2 | |
| 6th | W & D Jacobs | H177-99 | ? | ? | 1 | |
| 7th | Bill Summers | S956-99 | dark variegated | 91.5 | 0 | |
November 25, Judy Snider judged 89 singers | ||||||
| Place | Breeder | Band# | Color | Score | Points | |
| 1st | James Tirado | N756-00 | dark variegated | 93 | 4 | |
| 2nd | Ginger Wolnik | C893-99 | dark variegated | 91 | 3 | |
| 3rd | James Tirado | N719-00 | dark variegated | 89.5 | 2 | |
| 4th | Ginger Wolnik | C859-99 | blue self | 89.5 | 1 | |
| 5th | Randie Boardman | J483-99 | light variegated | 89 | 0 | |
| 6th | Gary Tom | A608-00 | dark variegated | 88.5 | 0 | |
| 7th | Gary Tom | G803-99 | medium variegated | 88 | 0 | |
| 8th | Larry Waugh | ? | ? | 0 | ||
| 9th | Rod Lowe | ? | ? | 0 | ||
| 10th | Ginger Wolnik | ? | ? | 0 | ||
| Best Old | Ginger Wolnik | C893-99 | dark variegated | 91 | ||
| 2nd Old | Ginger Wolnik | C859-99 | blue self | 89.5 | ||
| 3rd Old | Randie Boardman | J483-99 | light variegated | 89 | ||
| 4th Old | Gary Tom | G803-98 | medium variegated | 88 | ||
| 5th Old | Caesar Ching | ? | ? | ? | ||
| Best Young | James Tirado | N756-00 | dark variegated | 93 | ||
| 2nd Young | James Tirado | N719-00 | dark variegated | 89.5 | ||
| 3rd Young | Gary Tom | A608-00 | dark variegated | 88 | ||
| 4th Young | Rod Lowe | ? | ? | ? | ||
| 5th Young | James Tirado | ? | ? | ? | ||
December 2, Ivan Colorato judged 101 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | W & D Jacobs | H154-00 | dark variegated | 83.5 | 5 | |
| 2nd | W & D Jacobs | H152-00 | dark variegated | 83 | 4 | |
| 3rd | R & J McGuire | M230-99 | medium variegated | 81 | 3 | |
| 4th | Bill Summers | S934-99 | dark variegated | 80.9 | 2 | |
| 5th | M & M Omiatek | E266-00 | dark variegated | 80.5 | 1 | |
| 6th | W & D Jacobs | B529-00 | dark variegated | 80.3 | 0 | |
December 2, Bill Meyer judged 102 singers, 13 exhibitors | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Bryan Chin | D142-00 | green foul | 90.5 | 5 | |
| 2nd | Al Oudega | J625-00 | yellow | 89 | 4 | |
| 3rd | James Tirado | N719-00 | dark variegated | 88 | 3 | |
| 4th | Rod Lowe | D534-00 | green foul | 87.7 | 2 | |
| 5th | James Tirado | N760-00 | green foul | 87.6 | 1 | |
| 6th | Gary Tom | A607-00 | green foul | 87 | 0 | |
| 7th | Frank Zuech | K554-99 | dark variegated | ? | 0 | |
| 8th | Randie Boardman | F775-00 | light variegated | ? | 0 | |
| 9th | Gary Tom | D451-99 | green foul | ? | 0 | |
| 10th | Randie Boardman | F796-00 | green foul | ? | 0 | |
| Judge's Special | Randie Boardman | |||||
December 2, Laura Schwanof judged 102 singers, 13 exhibitors | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Al Oudega | J728-99 | buff clear | 90.5 | 5 | |
| 2nd | Al Oudega | J627-00 | buff clear | 89 | 4 | |
| 3rd | Bryan Chin | D139-00 | medium variegated | 89 | 3 | |
| 4th | Marge Saarni | R715-99 | light variegated | 87.5 | 2 | |
| 5th | Frank Zuech | K531-99 | dark variegated | 87 | 1 | |
| 6th | Al Oudega | J650-00 | dark variegated | 86.5 | 0 | |
| 7th | Frank Zuech | ? | ? | 86 | 0 | |
| 8th | Gary Tom | A605-00 | green foul | 86 | 0 | |
| 9th | Al Oudega | ? | ? | 85.9 | 0 | |
| 10th | Frank Zuech | ? | ? | 85.8 | 0 | |
| Judge's Special | Al Oudega | |||||
December 3, Gary Tom judged 86 singers, 12 exhibitors | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | James Tirado | N756-00 | dark variegated | 89 | 4 | |
| 2nd | Al Oudega | J639-00 | yellow | 88.8 | 3 | |
| 3rd | Frank Zuech | K531-99 | dark variegated | 87.9 | 2 | |
| 4th | Al Oudega | J625-00 | yellow | 86.9 | 1 | |
| 5th | James Tirado | N735-00 | yellow | 86.2 | 0 | |
| 6th | James Tirado | ? | ? | 86.1 | 0 | |
| 7th | Al Oudega | ? | ? | 86 | 0 | |
| 8th | Al Oudega | ? | ? | 85.9 | 0 | |
| 9th | Al Oudega | ? | ? | 85.7 | 0 | |
| 10th | Bryan Chin | ? | ? | 85.2 | 0 | |
| Judge's Special | James Tirado | |||||
December 3, Darrell Horst judged 96 singers, 12 exhibitors | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Al Oudega | J764-99 | dark variegated | 88 | 4 | |
| 2nd | Marge Saarni | R715-99 | light variegated | 87.5 | 3 | |
| 3rd | Frank Zuech | T009-00 | dark variegated | 87.4 | 2 | |
| 4th | Joe Hong | A708-00 | blue variegated | 86.9 | 1 | |
| 5th | Randie Boardman | F796-00 | dark variegated | 86.8 | 0 | |
| 6th | Bryan Chin | D139-00 | medium variegated | 86.7 | 0 | |
| 7th | Rod Lowe | ? | ? | ? | 0 | |
| 8th | Randie Boardman | ? | ? | ? | 0 | |
| 9th | Gary Tom | ? | ? | ? | 0 | |
| 10th | Al Oudega | ? | ? | ? | 0 | |
| Judge's Special | Al Oudega | |||||
December 9, Tad Rykojc judged 69 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1st | Steve Baptiste | J850-00 | dark variegated | 86.6 | 4 | |
| 2nd | Charles Reed | M803-99 | green self | 86.2 | 3 | |
| 3rd | Steve Baptiste | T743-99 | dark variegated | 85.5 | 2 | |
| 4th | Steve Baptiste | G274-99 | dark variegated | 84.4 | 1 | |
| 5th | Steve Baptiste | J852-00 | dark variegated | 84.3 | 0 | |
| 6th | Michael Colorato | J781-00 | yellow | 84.3 | 0 | |
| 7th | Steve Baptiste | J887-00 | dark variegated | 84.1 | 0 | |
* Attained Grand Champion status (accumulated at least 20 points)