Color codes are at the bottom of the Judge's Report Form.
Points are described at the top of the Grand Champions Page.
Click Here for the 2017 Cliff Williams award rankings
Sam Can judged 166 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Roland Lazri | C766-17 | GS - Green Self | 96 | 6 |
| 2 | William Huang | C509-16 | BV - Blue Variegated | 95 | 5 |
| 3 | Marcel Ferrazzi | B876-17 | BV - Blue Variegated | 94.5 | 4 |
| 4 | Arben Bebeti | C538-17 | GS - Green Self | 94.4 | 3 |
| 5 | Hakim Azizi | H801-16 | DV - Dark Variegated | 93.9 | 2 |
| 6 | Hakim Azizi | F208-17 | BV - Blue Variegated | 93.7 | 1 |
| 7 | Marcel Ferrazzi | C836-16 | LV - Light Variegated | 93.6 | 0 |
| 8 | John Haddad | C373-17 | W - White Clear | 93.5 | 0 |
| 9 | John Haddad | J026-17 | YT - Yellow Ticked | 93.4 | 0 |
| 10 | Eddie Baig | C349-17 | LV - Light Variegated | 93.3 | 0 |
Saoud Rihan judged 166 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Hakim Azizi | F208-17 | BV - Blue Variegated | 96 | 6 |
| 2 | John Haddad | J739-14 | BS - Blue Self | 95.7 | 5 |
| 3 | Armand Dhamo | H079-16 | MV - Medium Variegated | 95.5 | 4 |
| 4 | Arben Bebeti | C538-17 | GS - Green Self | 95 | 3 |
| 5 | William Huang | C929-17 | BV - Blue Variegated | 94.5 | 2 |
| 6 | John Haddad | F025-17 | WT - White Ticked | 94 | 1 |
| 7 | Roland Lazri | B462-16 | GF - Green Foul | 93.5 | 0 |
| 8 | ? | ? | ? | ? | 0 |
| 9 | ? | ? | ? | ? | 0 |
| 10 | Sadiq Yardam | A662-17 | MV - Medium Variegated | ? | 0 |
Eddie Baig judged 214 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | C929-17 | BV - Blue Variegated | 94 | 6 |
| 2 | Wahid Ghousy | J302-15 | BV - Blue Variegated | 93.5 | 5 |
| 3 | Mohsen Motmedi | B110-15 | LV - Light Variegated | 93.3 | 4 |
| 4 | Marcel ferrazzi | B876-17 | BV - Blue Variegated | 93.1 | 3 |
| 5 | Mohsen Motamedi | E036-16 | BV - Blue Variegated | 93 | 2 |
| 6 | John Haddad | J743-14 | BV - Blue Variegated | 92.9 | 1 |
| 7 | John Haddad | H050-15 | GS - Green Self | 92.5 | 0 |
| 8 | John Haddad | F020-17 | DV - Dark Variegated | 92.4 | 0 |
| 9 | Wahid Ghousy | J319-15 | BV - Blue Variegated | 92.3 | 0 |
| 10 | Roland Lazri | C766-17 | DV - Dark Variegated | 92.2 | 0 |
Joaquin Torres judged 133 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Hakim Azizi | B291-15 | FS - Fawn Self | 87 | 5 |
| 2 | Wahid Ghousy | J319-15 | BV - Blue Variegated | 86.8 | 4 |
| 3 | Hakim Azizi | F218-17 | DV - Dark Variegated | 86.5 | 3 |
| 4 | Zabid Ghousy | E061-11 | DV - Dark Variegated | 86.2 | 2 |
| 5 | William Huang | C507-16 | BV - Blue Variegated | 86 | 1 |
| 6 | Sadiq Yarmam | A684-17 | MV - Medium Variegated | 85.8 | 0 |
| 7 | Hakim Azizi | H822-16 | BV - Blue Variegated | 85.5 | 0 |
| 8 | Arben Bebeti | C536-17 | DV - Dark Variegated | 85 | 0 |
| 9 | Hakim Azizi | H839-16 | BV - Blue Variegated | 84.3 | 0 |
| 10 | Wahid Ghousy | D373-16 | DV - Dark Variegated | 84.2 | 0 |
Saoud Rihan judged 187 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Sam Can | D669-17 | BS - Blue Self | 95 | 6 |
| 2 | Kim Higgins | H360-15 | DV - Dark Variegated | 94.7 | 5 |
| 3 | Alex Amorim | B096-16 | MV - Medium Variegated | 94.5 | 4 |
| 4 | Kim Higgins | B807-17 | BS - Blue Self | 94.2 | 3 |
| 5 | Laura & John Schwanof | D621-16 | OT - Orange Ticked | 94. | 2 |
| 6 | Laura & John Schwanof | B658-17 | OT - Orange Ticked | 93.7 | 1 |
| 7 | Akbar Karbasi | C488-15 | BS - Blue Self | 93 | 0 |
| 8 | Kim Higgins | B811-17 | GS - Green Self | 92.7 | 0 |
| 9 | Tom & Celia Miller | E447-16 | DV - Dark Variegated | 92.5 | 0 |
| 10 | Alex Amorim | A505-17 | MV - Medium Variegated | 92 | 0 |
Steve Baptiste judged 187 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alex Amorim | A501-17 | BV - Blue Variegated | 91 | 6 |
| 2 | Kim Higgins | C719-16 | DV - Dark Variegated | 90.5 | 5 |
| 3 | Akbar Karbasi | B514-17 | DV - Dark Variegated | 90.3 | 4 |
| 4 | Joe Mullins | D402-16 | DV - Dark Variegated | 90 | 3 |
| 5 | Laura Schwanof | B704-17 | BV - Blue Variegated | 89.9 | 2 |
| 6 | Kim Higgins | H360-15 | DV - Dark Variegated | 89.8 | 1 |
| 7 | Tad Rykojc | C916-17 | DV - Dark Variegated | 89.5 | 0 |
| 8 | Tom & Celia Miller | E445-16 | Y - Yellow Clear | 89.4 | 0 |
| 9 | Sam Can | E698-17 | BV - Blue Variegated | 89.3 | 0 |
| 10 | Tad Rykojc | B015-17 | LV - Light Variegated | 89.2 | 0 |
Ron Moy judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | H050-15 | DV - Dark Variegated | 92.4 | 6 |
| 2 | Arben Bebeti | C538-17 | DV - Dark Variegated | 92.3 | 5 |
| 3 | Sadiq Yarman | B446-16 | MV - Medium Variegated | 92.2 | 4 |
| 4 | Eddie Baig | E926-16 | DV - Dark Variegated | 92.1 | 3 |
| 5 | Ilir Guxholi | B372-15 | WT - White Ticked | 92 | 2 |
| 6 | Wahid Ghousy | D336-16 | WT - White Ticked | 91.9 | 1 |
| 7 | John Haddad | F020-17 | DV - Dark Variegated | 91.8 | 0 |
| 8 | Hakim Azizi | F210-17 | BV - Blue Variegated | 91.7 | 0 |
| 9 | Arben Bebeti | C496-17 | BV - Blue Variegated | 91.6 | 0 |
| 10 | William Huang | C971-17 | BS - Blue Self | ? | 0 |
Anand Persad judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | C929-17 | BV - Blue Variegated | 94.8 | 6 |
| 2 | Roland Lazri | B462-16 | GS - Green Self | 94.75 | 5 |
| 3 | John Haddad | J743-14 | BV - Blue Variegated | 94.74 | 4 |
| 4 | George Leclerc | F478-17 | W - White Clear | 94.73 | 3 |
| 5 | William Huang | C994-17 | BV - Blue Variegated | 94.70 | 2 |
| 6 | Roland Lazri | B469-16 | BV - Blue Variegated | 94.60 | 1 |
| 7 | Marcel Ferrazzi | B876-17 | DV - Dark Variegated | 94.3 | 0 |
| 8 | Lolita Verde | D079-17 | WT - White Ticked | 94.2 | 0 |
| 9 | Roland Lazri | C751-17 | GS - Green Self | 93.8 | 0 |
| 10 | Arman Dhamo | C869-17 | YT - Yellow Ticked | 93.9 | 0 |
Alicia Baker judged 54 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Patricia Hartnett | G691-15 | YT - Yellow Ticked | 96 | 4 |
| 2 | Patricia Hartnett | E786-16 | DV - Dark Variegated | 95.75 | 3 |
| 3 | Allan Gibson | A864-15 | DV - Dark Variegated | 95.5 | 2 |
| 4 | Patricia Hartnett | G187-17 | MV - Medium Variegated | 95 | 1 |
| 5 | Allan Gibson | A453-16 | DV - Dark Variegated | 94 | 0 |
| 6 | Patricia Hartnett | G177-17 | DV - Dark Variegated | 92 | 0 |
| 7 | Patricia Hartnett | E955-16 | MV - Medium Variegated | 91.5 | 0 |
| 8 | Patricia Hartnett | G191-17 | DV - Dark Variegated | 91 | 0 |
| 9 | Patricia Hartnett | G196-17 | DV - Dark Variegated | 89 | 0 |
| 10 | Patricia Hartnett | G688-15 | GS - Green Self | 84 | 0 |
Allan Gibson judged 43 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Patricia Hartnett | G191-17 | ? | 93 | 3 |
| 2 | Patricia Hartnett | G187-17 | ? | 92 | 2 |
| 3 | Patricia Hartnett | E955-16 | ? | 91 | 1 |
| 4 | Patricia Hartnett | E986-16 | ? | 90 | 0 |
| 5 | Patricia Hartnett | G196-17 | ? | 89 | 0 |
| 6 | ? | ? | ? | 88 | 0 |
| 7 | Patricia Hartnett | G177-17 | ? | 87 | 0 |
| 8 | Patricia hartnet | G691-15 | ? | 86 | 0 |
| 9 | Patricia Hartnett | G193-17 | ? | 85 | 0 |
| 10 | Patricia Hartnett | G688-15 | ? | 84 | 0 |
Patricia Hartnett judged 47 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | A864-15 | GF - Green Foul | ? | 3 |
| 2 | Allan Gibson | A453-16 | GF - Green Foul | ? | 2 |
| 3 | Allan Gibson | A836-15 | GF - Green Foul | ? | 1 |
| 4 | Carolyn Fenter | F653-17 | BV - Blue Variegated | ? | 0 |
| 5 | Alicia Baker | A702-17 | BV - Blue Variegated | ? | 0 |
| 6 | Alicia Baker | A798-17 | LV - Light Variegated | ? | 0 |
| 7 | Allan Gibson | D775-17 | MV - Medium Variegated | ? | 0 |
| 8 | ? | ? | ? | ? | 0 |
| 9 | ? | ? | ? | ? | 0 |
| 10 | ? | ? | ? | ? | 0 |
Arben Bebeti judged 118 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Eddie Baig | H056-16 | DV - Dark Variegated | 93.5 | 5 |
| 2 | William Huang | C929-17 | BV - Blue Variegated | 93 | 4 |
| 3 | John Haddad | J739-14 | BV - Blue Variegated | 92.9 | 3 |
| 4 | Eddie Baig | H067-16 | BV - Blue Variegated | 92.8 | 2 |
| 5 | John Haddad | J743-14 | BV - Blue Variegated | 92.75 | 1 |
| 6 | Mohsen Motamedi | E036-16 | BV - Blue Variegated | 92.6 | 0 |
| 7 | John Haddad | F509-12 | DV - Dark Variegated | 92.5 | 0 |
| 8 | Marcel Ferrazzi | B876-17 | BV - Blue Variegated | 92.3 | 0 |
| 9 | William Huang | C994-17 | BV - Blue Variegated | 92.2 | 0 |
| 10 | Eddie Baig | E926-16 | DV - Dark Variegated | 92.05 | 0 |
John Haddad judged 91 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Mohsen Motamedi | E005-16 | DV - Dark Variegated | 93.8 | 4 |
| 2 | Lolita Verde | B079-17 | BV - Blue Variegated | 93.5 | 3 |
| 3 | William Huang | C993-17 | DV - Dark Variegated | 93.41 | 2 |
| 4 | Mohsen Motamedi | E065-16 | BV - Blue Variegated | 93.4 | 1 |
| 5 | Marcel Ferrazzi | C822-16 | BV - Blue Variegated | 93.3 | 0 |
| 6 | William Huang | C997-17 | BV - Blue Variegated | 93.2 | 0 |
| 7 | Marcel Ferrazzi | B858-17 | LV - Light Variegated | 93.1 | 0 |
| 8 | Eddie Baig | E926-16 | DV - Dark Variegated | 93 | 0 |
| 9 | Arben Bebeti | C538-17 | DV - Dark Variegated | 92.8 | 0 |
| 10 | William Huang | E928-17 | DV - Dark Variegated | 92.7 | 0 |
Judy Snider judged 124 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Bill Jacobs | G715-16 | LV - Light Variegated | 95/57 | 5 |
| 2 | Thomas Yang | Y333-06 | BV - Blue Variegated | 91/53 | 4 |
| 3 | Richard Knopp | K057-14 | DV - Dark Variegated | 90/52 | 3 |
| 4 | Mary and Joe Tarsitano | H108-16 | BV - Blue Variegated | 89.8/51.8 | 2 |
| 5 | Bill Jacobs | J225-13 | Y - Yellow Clear | 89.6/51.6 | 1 |
| 6 | Zarco Andrek | D588-17 | MV - Medium Variegated | 89.4/51.4 | 0 |
| 7 | Preston Yang | G397-17 | MV - Medium Variegated | 89.3/51.3 | 0 |
| 8 | Preston Yang | E455-15 | BV - Blue Variegated | 89/56 | 0 |
| 9 | Kristine Stewart | C414-17 | DV - Dark Variegated | 89/51 | 0 |
| 10 | Zarko Andrec | C515-15 | BV - Blue Variegated | 88.5/88.5 | 0 |
Jeanne Pieper judged 215 singers Congratulations to Preston Yang, Winner of American Singers Division 16 Best Youth! | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marilyn Omiatek | H627-16 | DV - Dark Variegated | 94.0 | 6 |
| 2 | Tom & Celia Miller | E447-16 | MV - Medium Variegated | 93.7 | 5 |
| 3 | Tad Rykojc | C916-16 | DV - Dark Variegated | 93.2 | 4 |
| 4 | Steve Baptiste | G474-16 | DV - Dark Variegated | 92.0 | 3 |
| 5 | Steve Baptiste | G849-17 | CV - Cinnamon Var | 91.5 | 2 |
| 6 | Gino Salvi | A959-17 | FS - Fawn Self | 91.1 | 1 |
| 7 | Linda Marshall | J406-15 | LV - Light Variegated | 91.0 | 0 |
| 8 | Tom Yang | G326-17 | MV - Medium Variegated | 90.9 | 0 |
| 9 | Tom & Celia Miller | E003-17 | LV - Light Variegated | 90.8 | 0 |
| 10 | Tom & Celia Miller | E017-17 | MV - Medium Variegated | 90.7 | 0 |
Laura Schwanof judged 124 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marcel Ferrazzi | B876-17 | BV - Blue Variegated | 94 | 6 |
| 2 | Eddie Baig | C311-17 | Y - Yellow Clear | 93 | 5 |
| 3 | Arben Bebeti | C536-17 | DV - Dark Variegated | 92.7 | 4 |
| 4 | Eddie Baig | E926-16 | GF - Green Foul | 92.5 | 3 |
| 5 | Mohsen Motamedi | H211-17 | BV - Blue Variegated | 92.1 | 2 |
| 6 | Mohsen Motamedi | E005-16 | DV - Dark Variegated | 92.05 | 1 |
| 7 | William Huang | C980-17 | DV - Dark Variegated | 92 | 0 |
| 8 | Eddie Baig | C341-15 | Y - Yellow Clear | 91.9 | 0 |
| 9 | Mohsen Motamedi | E011-16 | WT - White Ticked | 91.7 | 0 |
| 10 | Roland Lazri | C766-17 | GS - Green Self | 91.5 | 0 |
Dorothea Ashbery judged 137 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Wahid Ghousy | F285-13 | GS - Green Self | 94.5 | 5 |
| 2 | Wahid Ghousy | J310-15 | MV - Medium Variegated | 94.3 | 4 |
| 3 | Zabih Ghousy | C277-17 | MV - Medium Variegated | 94 | 3 |
| 4 | Hakim Azizi | B291-15 | CS - Cinnamon Self | 93.7 | 2 |
| 5 | Zabih Ghousy | E061-11 | DV - Dark Variegated | 93.4 | 1 |
| 6 | Hakim Azizi | H827-16 | MV - Medium Variegated | 93.2 | 0 |
| 7 | Wahid Ghousy | D336-16 | WT - White Ticked | 93 | 0 |
| 8 | Wahid Ghousy | G997-14 | LV - Light Variegated | 92.8 | 0 |
| 9 | Wahid Ghousy | D373-16 | GS - Green Self | 92.7 | 0 |
| 10 | Hakim Azizi | F218-17 | DV - Dark Variegated | 92.4 | 0 |
Mario Valladares judged 138 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Wahid Ghousy | D373-16 | GS - Green Self | 91.5 | 5 |
| 2 | Aziz Abdali | E142-17 | GF - Green Foul | 90.9 | 4 |
| 3 | Aziz A.Abdali | B161-15 | MV - Medium Variegated | 90.8 | 3 |
| 4 | Tom Ngo | E197-17 | BS - Blue Self | 90.7 | 2 |
| 5 | Hakim Azizi | D112-15 | CF - Cinnamon Foul | 90.6 | 1 |
| 6 | Hakim Azizi | E217-17 | BV - Blue Variegated | 90.5 | 0 |
| 7 | Wahid Ghousy | J319-15 | BV - Blue Variegated | 90.4 | 0 |
| 8 | Hakim Azizi | F140-17 | BS - Blue Self | 90.3 | 0 |
| 9 | Zabih Ghousy | A953-15 | ? | 90.2 | 0 |
| 10 | Wahid Ghousy | E223-15 | ? | 90.15 | 0 |
Patrick Miller judged 152 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Judy Snider | J706-16 | MV - Medium Variegated | 88.8 | 6 |
| 2 | Judy Snider | K227-14 | DV - Dark Variegated | 88.75 | 5 |
| 3 | Tom Yang | G273-16 | MV - Medium Variegated | 88.7 | 4 |
| 4 | Judy Snider | B191-14 | DV - Dark Variegated | 88.6 | 3 |
| 5 | Mary Reynold | K802-13 | DV - Dark Variegated | 88.5 | 2 |
| 6 | Mary Reynold | G661-17 | GS - Green Self | 88.3 | 1 |
| 7 | Kristine Stewart | C414-17 | MV - Medium Variegated | 88.25 | 0 |
| 8 | Judy Snider | J779-17 | MV - Medium Variegated | 88.2 | 0 |
| 9 | B & J Varhola | E907-17 | BC - Buff Clear | 88.1 | 0 |
| 10 | Marilyn Omiatek | K937-14 | YT - Yellow Ticked | 88 | 0 |
Jeanne Pieper judged 175 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Laura & John Schwanof | D644-16 | MV - Medium Variegated | 93.5 | 6 |
| 2 | Susan Kretchko | E550-15 | MV - Medium Variegated | 93.0 | 5 |
| 3 | Tad Rykojc | J503-16 | GS - Green Self | 92.7 | 4 |
| 4 | Tad Rykojc | C916-16 | DV - Dark Variegated | 92.5 | 3 |
| 5 | Joe Mullins | D402-16 | GS - Green Self | 92.3 | 2 |
| 6 | Marcus Olegario | A161-17 | WT - White Ticked | 92.2 | 1 |
| 7 | Joe Mullins | D409-16 | OV - Orange Variegated | 92.0 | 0 |
| 8 | Kathleen Steckler | B931-15 | Y - Yellow Clear | 91.7 | 0 |
| 9 | Marcus Olegario | A164-17 | WT - White Ticked | 90.7 | 0 |
| 10 | Alex Amorim | B096-16 | GS - Green Self | 90.5 | 0 |
Sam Can judged 172 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | A175-16 | BV - Blue Variegated | 95.5 | 6 |
| 2 | Alex Amorin | A501-17 | BV - Blue Variegated | 95 | 5 |
| 3 | Saoud Rihan | G767-17 | GS - Green Self | 94.7 | 4 |
| 4 | Kim Higgins | B807-17 | BS - Blue Self | 94.5 | 3 |
| 5 | Kim Higgins | B819-17 | GS - Green Self | 94.4 | 2 |
| 6 | Alex Amorin | A456-17 | DV - Dark Variegated | 94.3 | 1 |
| 7 | Saoud Rihan | C198-17 | GS - Green Self | 94.2 | 0 |
| 8 | Kim Higgins | C732-16 | DV - Dark Variegated | 94.1 | 0 |
| 9 | Alex Amorin | A459-17 | DV - Dark Variegated | 94 | 0 |
| 10 | aura Schwanof | B706-17 | BV - Blue Variegated | 93.9 | 0 |
Patrick Miller judged 110 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | G273-16 | DV - Dark Variegated | 90 | 5 |
| 2 | Judy Snider | J706-16 | MV - Medium Variegated | 89.6 | 4 |
| 3 | Tom Yang | J151-14 | Y - Yellow Clear | 89.4 | 3 |
| 4 | Kristine Stewart | C412-17 | DV - Dark Variegated | 89.15 | 2 |
| 5 | Mario Valladares | A092-16 | DV - Dark Variegated | 89 | 1 |
| 6 | Mari Reynolds | H538-16 | MV - Medium Variegated | 88.65 | 0 |
| 7 | Preston Yang | E455-15 | BV - Blue Variegated | 88.3 | 0 |
| 8 | Tom Yang | G264-16 | DV - Dark Variegated | 88,25 | 0 |
| 9 | Mari Reynolds | K802-13 | GS - Green Self | 88.12 | 0 |
| 10 | Tom Yang | G314-17 | MV - Medium Variegated | 87.8 | 0 |
Ron Moy judged 32 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ginger Wolnik | F953-14 | OV - Orange Variegated | 93 | 3 |
| 2 | Mark & Robin Violet | J377-16 | DV - Dark Variegated | 92 | 2 |
| 3 | Ginger Wolnik | F811-17 | OV - Orange Variegated | 91 | 1 |
| 4 | Ginger Wolnik | B780-15 | OV - Orange Variegated | 90 | 0 |
| 5 | Gary Tom | G501-17 | LV - Light Variegated | 89 | 0 |
| 6 | Mark & Robin Violet | M204-14 | DV - Dark Variegated | 88.65 | 0 |
| 7 | Mark & Robin Violet | J228-17 | BV - Blue Variegated | 88.6 | 0 |
| 8 | Gary Tom | G504-17 | LV - Light Variegated | 88.5 | 0 |
| 9 | Gary Tom | G505-17 | BV - Blue Variegated | 88 | 0 |
| 10 | Ginger Wolnik | F823-17 | OV - Orange Variegated | 87.5 | 0 |
Jeanne Pieper judged 97 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Kristine Stewart | C414-17 | MV - Medium Variegated | 93 | 4 |
| 2 | Marilyn Omiatek | L246-13 | DV - Dark Variegated | 92.9 | 3 |
| 3 | Mari Reynolds | G657-17 | OV - Orange Variegated | 92.8 | 2 |
| 4 | Judy Snider | J707-16 | DV - Dark Variegated | 92.7 | 1 |
| 5 | Judy Snider | J434-15 | MV - Medium Variegated | 92 | 0 |
| 6 | Judy Snider | K227-14 | DV - Dark Variegated | 91 | 0 |
| 7 | Joaquin Torres | A258-16 | BV - Blue Variegated | 90.8 | 0 |
| 8 | Judy Snider | J778-17 | BV - Blue Variegated | 90.5 | 0 |
| 9 | Preston Yang | F455-15 | BV - Blue Variegated | 90.2 | 0 |
| 10 | Judy Snider | K326-15 | DV - Dark Variegated | 90.1 | 0 |
Laura Schwanof judged 52 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ninez Giles | G002-16 | BV - Blue Variegated | 91.5 | 4 |
| 2 | Ninez Giles | G172-17 | DV - Dark Variegated | 90.5 | 3 |
| 3 | Ninez Giles | G169-17 | Y - Yellow Clear | 90.0 | 2 |
| 4 | Raul Betancourt | B201-17 | BV - Blue Variegated | 89.5 | 1 |
| 5 | Brenda Varhola & Julio Valella | E703-16 | LV - Light Variegated | 89.1 | 0 |
| 6 | Raul Betancourt | B205-17 | MV - Medium Variegated | 89.02 | 0 |
| 7 | Brenda Varhola & Julio Valella | E905-17 | LV - Light Variegated | 89.0 | 0 |
| 8 | Ninez Giles | G003-16 | O - Orange Clear | 89.0 | 0 |
| 9 | Ninez Giles | G009-16 | DV - Dark Variegated | 88.7 | 0 |
| 10 | Brenda Varhola & Julio Valella | F254-15 | FV - Fawn Variegated | 88.0 | 0 |
* NCBS always gets maximum points.
** New show gets maximum points.