American Singer Grand Champions
A Grand Champion is a bird that has accumulated at least 21 points (starting in 2023)
or 20 points (from 1990-2022)
and has won at least one Best in Show. The number of points depends
on the number of entries in a show according to the following
tables. One exception is the first show ever for a club, where the 1st
place bird gets 5 points even if there are less than 101 entries, the
2nd bird gets 4 points, etc. This is to encourage new shows where the
entries may be small. However if a first show had over 150 entries,
first place would get 7 points, etc. Another exception is the
National Cage Bird Show, where the maximum points are awarded
regardless of the number of entries.
2023 Point Award System
| Entries = | 30 - 50 | 51 - 100 | 101 - 150 | 151 -> |
| 1st place | 4 points | 5 points | 6 points | 7 points |
| 2nd place | 3 points | 4 points | 5 points | 6 points |
| 3rd place | 2 points | 3 points | 4 points | 5 points |
| 4th place | 1 point | 2 points | 3 points | 4 points |
| 5th place | 1 point | 1 point | 2 points | 3 points |
| 6th place | 1 point | 1 point | 1 point | 2 points |
| 7th place | 1 point | 1 point | 1 point | 1 point |
| 8th place | 1 point | 1 point | 1 point | 1 point |
| 9th place | 1 point | 1 point | 1 point | 1 point |
| 10th place | 1 point | 1 point | 1 point | 1 point |
1990-2022 Point Award System
| Entries | 1st place | 2nd place | 3rd place | 4th place | 5th place | 6th place |
| 30 - 50 | 3 points | 2 points | 1 point | 0 | 0 | 0 |
| 51 - 100 | 4 points | 3 points | 2 points | 1 point | 0 | 0 |
| 101 - 150 | 5 points | 4 points | 3 points | 2 points | 1 point | 0 |
| 151 -> | 6 points | 5 points | 4 points | 3 points | 2 point | 1 point |
Report a new Grand Champion Bird (PDF version, download and print, then fill in by hand)
Report a new Grand Champion Bird (Word version, download and save, then edit)
Grand Champion Birds
(click on band numbers in blue to learn more about those birds)
| Year Earned | Breeder | Band | Color |
| 2025 | Tad Rykojc | 22-B844 | Fawn Self - FS |
| 2025 | Laura & John Schwanof | 22-C407 | Blue Variegated - BV |
| 2024 | Tad Rykojc | 22-B755 | Blue Variegated - BV |
| 2022 | Halit Kiziltas | 16-B968 | Blue Self - BS |
| 2021 | Alex Amorim | 16-B096 | Dark Variegated - DV |
| 2021 | Alex Amorim | 17-A511 | Light Variegated - LV |
| 2019 | William Huang | 17-C993 | Medium Variegated - MV |
| 2018 | Arben Bebeti | 17-C538 | Green Foul - GF |
| 2018 | Hakim Azizi | 15-B291 | Cinnamon Self - CS |
| 2018 | John Haddad | 15-H050 | DV - Dark Variegated |
| 2018 | John Haddad | 12-F509 | DV - Dark Variegated |
| 2011 | Wahid Ghousy | 08-H156 | Green Self - GS |
| 2017 | Kim Higgins | 15-H360 | Dark Variegated - DV |
| 2017 | Zabih Ghousy | 11-E061 | Dark Variegated - DV |
| 2017 | John Haddad | 14-J743 | Blue Variegated - BV |
| 2016 | John Haddad | 13-J605 | Medium Variegated - MV |
| 2015 | Thomas Yang | 12-G111 | Dark Variegated - DV |
| 2015 | Aji & Dodi Sunjaya | 13-D013 | Blue Foul - BF |
| 2015 | Aji & Dodi Sunjaya | 11-E562 | Green Foul - GF |
| 2015 | Saoud Rihan | 13-E348 | Green Self - GS |
| 2014 | Thomas Yang | 09-Z025 | green self |
| 2013 | Stan Jones | 10-A452 | white ticked |
| 2013 | Stan Jones | 11-A513 | white ticked |
| 2013 | Aji & Dodi Sunjaya | 10-J502 | green foul |
| 2013 | Saoud Rihan | 10-E937 | dark variegated |
| 2012 | Nopakun Ouitayakul | 10-M619 | orange variegated |
| 2012 | Aji & Dodi Sunjaya | 10-J508 | medium variegated |
| 2011 | Roger Stroman | 06-R078 | medium variegated |
| 2011 | Aji & Dodi Sunjaya | 10-J523 | cinnamon variegated |
| 2009 | Saoud Rihan | 06-F338 | dark variegated |
| 2009 | Saoud Rihan | 08-R456 | blue variegated |
| 2008 | Saoud Rihan | 06-F284 | dark variegated |
| 2008 | Jeanne Pieper | 03-D791 | yellow ticked |
| 2008 | Jeanne Pieper | 04-G228 | yellow |
| 2008 | Stan Jones | 08-S116 | white |
| 2008 | Vanessa Johnson | 06-J232 | light variegated |
| 2008 | Bryan Chin | 04-A839 | green foul |
| 2007 | Saoud Rihan | 06-F303 | dark variegated |
| 2007 | Bob & Judie McGuire | 05-A659 | medium variegated |
| 2007 | Alicia Baker | 03-M217 | green foul |
| 2007 | Roger Stroman | 04-L450 | dark variegated |
| 2006 | Dorothea Ashbery | 03-M573 | green self |
| 2006 | Roger Stroman | 03-C281 | dark variegated |
| 2006 | Saoud & Nadege Rihan | 06-F219 | green foul |
| 2006 | Saoud & Nadege Rihan | 05-R068 | green self |
| 2005 | Michael Seiler | 02-B454 | medium variegated |
| 2005 | Michael Seiler | 01-D892 | yellow ticked |
| 2005 | Bob & Judie McGuire | 03-D508 | white ticked |
| 2005 | Joaquin Torres | 05-T049 | dark variegated |
| 2005 | Saoud & Nadege Rihan | 04-E447 | blue variegated |
| 2005 | Saoud & Nadege Rihan | 04-E433 | yellow |
| 2005 | Saoud & Nadege Rihan | 02-G921 | medium variegated |
| 2004 | Saoud & Nadege Rihan | 03-G284 | medium variegated |
| 2004 | Saoud & Nadege Rihan | 03-G290 | medium variegated |
| 2003 | Saoud & Nadege Rihan | 02-G849 | white |
| 2003 | Sam Can | 01-P978 | blue variegated |
| 2002 | William & Donna Jacobs | 00-H152 | medium variegated |
| 2002 | William & Donna Jacobs | 00-H169 | cinnamon variegated |
| 2002 | William & Donna Jacobs | 98-J777 | medium variegated |
| 2002 | Mike Seiler | 01-D814 | medium variegated |
| 2002 | Sam & Marilyn Can | 00-F889 | medium variegated |
| 2001 | Sam & Marilyn Can | 00-F871 | dark variegated |
| 2000 | Warren & Sally Kemerer | 99-L015 | medium variegated |
| 2000 | William & Donna Jacobs | 96-U380 | cinnamon self |
| 2000 | Tom & Celia Miller | 99-C714 | medium variegated |
| 2000 | John Keller | 98-F478 | dark variegated |
| 2000 | Sam & Marilyn Can | 98-B867 | white |
| 1999 | William & Donna Jacobs | 97-K027 | green self |
| 1998 | Tad Rykojc | 96-D008 | dark variegated |
| 1998 | Warren & Sally Kemerer | 97-C140 | medium variegated |
| 1997 | Marilyn & Marion Omiatek | 95-M239 | green foul |
| 1997 | Doria Durkin | 95-A123 | ? |
| 1997 | Louie Dimaria | 94-G526 | ? |
| 1996 | Laura & John Schwanof | 94-F610 | ? |
| 1996 | Jessie Durkin | 94-D446 | ? |
| 1995 | Alberta Riedel | 94-H935 | ? |
| 1995 | Alberta Riedel | 94-H928 | ? |
| 1995 | Julius Nattermann | 92-C123 | ? |
| 1995 | Bob & Judie McGuire | 92-A284 | ? |
| 1994 | Julius Nattermann | 91-R62 | ? |
| 1994 | Warren & Sally Kemerer | 93-A390 | ? |
| 1993 | Marilyn & Marion Omiatek | 90-C378 | ? |
| 1993 | Eugene Malinowski | 89-E217 | ? |
| 1993 | Jessie Durkin | 90-D919 | ? |
| 1993 | Jessie Durkin | 89-D404 | ? |
| 1992 | Danny & Julie Iacovone | 89-C288 | ? |
| 1992 | Jessie Durkin | 90-D968 | ? |
| 1992 | Jessie Durkin | 89-D405 | ? |
| 1991 | Marcia & Dan Feduk | 88-A351 | ? |
| 1989 | Michael Colorato | 84-D772 | dark variegated |
| 1989 | Michael Colorato | 83-D529 | medium variegated |
| 1987 | Tad Rykojc | 86-K22 | dark variegated |
| 1987 | John Schaefer | 83-M365 | dark variegated |
| 1987 | Judy Snider | 86-G15 | self green |
| 1987 | Jessie Durkin | 82-E188 | green self |
| 1986 | Judy Snider | 84-F12 | medium variegated |
| 1982 | John Schaefer | 81-D140 | dark variegated |
| 1982 | Al Yates | 79-F321 | blue |
| 1982 | Joe Yakominich | 77-F231 | ? |
| 1982 | Richard Hoey | 81-G627 | light variegated |
| 198? | Hank Mahnken | 78-D632 | ? |
| 1980 | Pat Demko | 76-C544 | ? |
| 1980 | Pat Demko | 75-E471 | ? |
Profiles of the Winning Birds
22-B844
Owned by Tad Rykojc
| Show | Judge | Place | Points |
| 2022 Chapter 28 (MASCOT) & Chapter 16 | Mario Valladares | 3rd | 4 |
| 2022 Chapter 22 (DRAGON) | Steve Baptiste | 4th | 2 |
| 2023 Chapter 25 | Mario Valladares | 1st | 6 |
| 2023 Chapter 16 | Jeannie Pieper | 5th | 3 |
| 2024 Society of Canary & Finch Breeders | Mario Valladares | 6th | 2 |
| 2025 Chapter 25 | Sam Can | 4th | 4 |
| 2025 Chapter 25 | Kristine Stewart | 2nd | 6 |
| total points | 27 |
22-C407
Owned by Laura & John Schwanof
| Show | Judge | Place | Points |
| 2023 NCBS | Tad Rykojc | 5th | 3 |
| 2023 Chapter 25 | Mario Valladares | 4th | 3 |
| 2023 Chapter 25 | Tad Rykojc | 2nd | 5 |
| 2024 Chapter 16 | Tad Rykojc | 5th | 2 |
| 2024 Chapter 25 | Jeannie Pieper | 2nd | 5 |
| 2025 Chapter 25 | Sam Can | 2nd | 6 |
| 2025 Chapter 25 | Kristine Stewart | 1st | 7 |
| total points | 31 |
22-B755
Owned by Tad Rykojc
| Show | Judge | Place | Points |
| 2022 Chapter 3 | Sam Can | 2nd | 3 |
| 2022 Chapter 16 | Mario Valladares | 2nd | 5 |
| 2023 Society of Canary & Finch Breeders | Laura Schwanof | 4th | 3 |
| 2023 MASCOT | Tom Yang | 9th | 1 |
| 2023 DRAGON | Jeannie Pieper | 3rd | 4 |
| 2024 Society of Canary & Finch Breeders | Mario Valladares | 1st | 6 |
| 2024 Chapter 25 | Tom Yang | 10th | 1 |
| total points | 23 |
16-B968
Owned by Halit Kiziltas
| Show | Judge | Place | Points |
| 2018 Maryland All Canary Club | Laura Schwanof | 4th | 2 |
| 2018 Baltimore Bird Fanciers (Chapter 16) | Mario Valladares | 3rd | 4 |
| 2018 MASCOT (Chapter 28) | Ron Moy | 6th | 1 |
| 2019 Chapter 25 | Mario Valladares | 5th | 2 |
| 2021 Chapter 3 | Sam Can | 3rd | 3 |
| 2022 Baltimore Bird Fanciers (Chapter 16) | Mario Valladares | 1st | 6 |
| 2022 MASCOT (Chapter 28) | Tad Rykojc | 2nd | 5 |
| 2022 DRAGON (Chapter 22) | Steve Baptiste | 3rd | 3 |
| total points | 26 |
16-B096
Owned by Alex Amorim
| Show | Judge | Place | Points |
| 2017 New Jersey Chapter 25 | Saoud Rihan | 3rd | 4 |
| 2018 New England Chapter 3 | Tad Rykojc | 1st | 6 |
| 2018 New England Chapter 3 | Laura Schwanof | 2nd | 5 |
| 2021 Chapter 16 & 28 Mascot | Jeanne Pieper | 1st | 6 |
| total points | 21 |
17-A511
Owned by Alex Amorim
| Show | Judge | Place | Points |
| 2018 Maryland All Canary Club | Laura Schwanof | 1st | 5 |
| 2018 New Jersey Chapter 25 | Tad Rykojc | 1st | 6 |
| 2018 New England Chapter 3 | Tad Rykojc | 3rd | 4 |
| 2021 Chapter 16 & 28 Mascot | Laura Schwanof | 1st | 6 |
| total points | 21 |
17-C993
Owned by William Huang
| Show | Judge | Place | Points |
| 2017 Chapter 31, Stoney Creek, Ontario | John Haddad | 3rd | 2 |
| 2018 Chapter 12, Maple, Ontario | Arben Bebeti | 3rd | 3 |
| 2018 Chapter 31, Mississauga, Ontario | Ron Moy | 3rd | 3 |
| 2019 Chapter 31, Richmond Hill, Ontario | Jeanne Pieper | 4th | 2 |
| 2019 Chapter 31, Richmond Hill, Ontario | Tad Rykojc | 2nd | 4 |
| 2019 Chapter 31, Mississauga, Ontario | Mario Valladares | 1st | 5 |
| 2019 National Cage Bird Show, St. Charles, IL | Eddie Baig | 5th | 2 |
| total points | 21 |
17-C538
Owned by Arben Bebeti
| Show | Judge | Place | Points |
| 2017 CH 9 Double Show, Sept 16, Woodridge, ON, Canada | Sam Can | 4th | 3 |
| 2017 CH 9 Double Show, Sept 16 , Woodridge, ON, Canada | Saoud Rihan | 4th | 3 |
| 2017 CH 31 Double Show, Oct 14, Richmond Hill, ON, Canada | Ron Moy | 2nd | 5 |
| 2018 CH 21 Double Show, Sept 22-23, Brampton, ON, Canada | Joaquin Torres | 6th | 1 |
| 2018 CH 31 Double Show, Oct 6, Mississauga, ON, Canada | Eddie Baig | 1st | 5 |
| 2018 CH 31 Double Show, Oct 13, Richmond Hill, ON, Canada | Sam Can | 4th | 2 |
| 2018 Florida Canary Fanciers & CH 43 , Dec 8, Kissimmee, FL, USA | Jeanne Pieper | 3rd | 2 |
| total points | 21 |
15-B291
Owned by Hakim Azizi
| Show | Judge | Place | Points |
| 2015 September 26 Depew, NY Chapter 40 ASC of Buffalo | Mario Valladares | 2nd | 4 |
| 2015 October 31 Etobicoke, Ontario, Canada Chapter 21 of ASC | Mario Valladares | 1st | 6 |
| 2017 October 1st Hamilton, Ontario, Canada Chapter 21 of ASC | Joaquin Torres | 1st | 5 |
| 2017 November 4 Brampton, Ontario, Canada Chapter 21 of ASC | Dorothea Ashbery | 4th | 2 |
| 2018 October 13 Richmond Hill, Ontario, Canada Chapter 21 of ASC | Mario Valladares | 3rd | 3 |
| total points | 20 |
15-H050
Owned by John Haddad
| Show | Judge | Place | Points |
| 2015 September 26, Depew, NY, Chapter 40, ASC of Buffalo | Jeanne Pieper | 3rd | 3 |
| 2016 November 5, Brampton, Ontario, Canada, Chapter 38 | Sam Can | 5th | 2 |
| 2017 October 14, Richmond Hill, Ontario, Canada, Chapter 31 | Ron Moy | 1st | 6 |
| 2018 October 6, Mississauga, Ontario, Canada, Chapter 31 | Ron Moy | 5th | 1 |
| 2018 October 13, Richmond Hill, Canada, Chapter 31 | Laura Schwanof | 2nd | 4 |
| 2018 October 27, Parsippany, NJ, Chapter 25 | Arben Bebeti | 2nd | 5 |
| total points | 21 |
12-F509
Owned by John Haddad
| Show | Judge | Place | Points |
| 2013 October 12, Montreal, Quebec, Canada, Chapter 41 | Tad Rykojc | 1st | 6 |
| 2014 October 25, Parsippany , NJ, Chapter 25 | Ron Moy | 1st | 6 |
| 2014 November 1, Brampton, Ontario, Canada, Chapter 38 | Sam Can | 5th | 2 |
| 2018 October 6, Mississauga, Ontario, Canada, Chapter 31 | Ron Moy | 1st | 5 |
| 2018 October 13, Richmond Hill, Canada, Chapter 31 | Sam Can | 5th | 1 |
| total points | 20 |
08-H156
Owned by Wahid Ghousy
| Show | Judge | Place | Points |
| 2008 Chapter 31 | Dorothea Ashbery | 2nd | 4 |
| 2009 Chapter 38 | Don Taylor | 1st | 6 |
| 2009 DRAGON Chapter 22 | Steve Baptiste | 4th | 3 |
| 2010 Chapter 31 | Ella Galik | 5th | 1 |
| 2011 Chapter 31 | Dorothea Ashbery | 1st | 6 |
| total points | 20 |
15-H360
Owned by Kim Higgins
| Show | Judge | Place | Points |
| 2015 November 28, Haverhill, MA, Chapter 3, New England ASC | Dodi Sunjaya | 2nd | 4 |
| 2016 October 15, Baltimore, MD, Baltimore Bird Fanciers and Chaper 16 | Dodi Sunjaya | 2nd | 5 |
| 2016 October 29, Haverhill, MA, Chapter 3, New England ASC double show | Saoud Rihan | 1st | 5 |
| 2017 October 14, Parsippany, NJ, Chapter 25 double show | Saoud Rihan | 2nd | 5 |
| 2017 October 14, Parsippany, NJ, Chapter 25 double show | Steve Baptiste | 6th | 1 |
| total points | 20 |
11-E061
Owned by Zabih Ghousy
| Show | Judge | Place | Points |
| 2012 Ch 41 Double Show, Montreal, Quebec, Canada | Anand Persad | 4th | 3 |
| 2013 Ch 41 Triple Show, Montreal, Quebec, Canada | Patricia Hartnett | 5th | 2 |
| 2014 Ch 31, Stoney Creek, Ontario, Canada | Dorothea Ashbery | 3rd | 4 |
| 2016 Ch 21, Hamilton, Ontario, Canada | Judy Snider | 3rd | 4 |
| 2016 Ch 40, ASC of Buffalo, Maple, Ontario, Canada | Dorothea Ashbery | 1st | 4 |
| 2017 Ch 21, Canadian National Cage Bird Show, Ontario, Canada | Joaquin Torres | 4th | 2 |
| 2017 Ch 21, Brampton, Ontario, Canada, | Dorothea Ashbery | 5th | 1 |
| total points | 20 |
14-J743
Owned by John Haddad
| Show | Judge | Place | Points |
| 2015 CH. 41 QUAD SHOW | Ron Moy | 1st | 5 |
| 2015 CH. 41 QUAD SHOW | Sam Can | 2nd | 4 |
| 2015 CH. 38 BRAMPTON SHOW | Dodi Sunjaya | 4th | 2 |
| 2016 CH.41 MONTREAL SHOW | Arben Bebeti | 1st | 5 |
| 2016 CH. 41 MONTREAL SHOW | Dodi Sunjaya | 3rd | 3 |
| 2017 CH. 12 MAPLE SHOW | Eddie Baig | 5th | 1 |
| total points | 20 |
13-J605
Owned by John Haddad
| Show | Judge | Place | Points |
| 2014 October 4, Quebec, Canada, Chapter 41 | Steve Baptiste | 2nd | 5 |
| 2014 November 1, Brampton, Ontario, Canada, Chapter 38 | Sam Can | 1st | 6 |
| 2015 October 10, Quebec, Canada, Chapter 41 Quad Show Day 1 | Laura Schwanof | 1st | 5 |
| 2016 October 8, Montreal, Canada, Chapter 41 Double Show #2 | Dodi Sunjaya | 1st | 5 |
| total points | 21 |
12-G111
Owned by Thomas Yang
| Show | Judge | Place | Points |
| 2013 Chapter 6 | Judy Snider | 2nd | 4 |
| 2014 DRAGON, Chapter 22 | Judy Snider | 2nd | 5 |
| 2014 NIROC, Chicago | Tad Rykojc | 4th | 3 |
| 2015 MACC, Baltimore | Dodi Sunjaya | 2nd | 5 |
| 2015 Society of Canary & Finch Breeders, Livonia | Mario Valladares | 3rd | 4 |
| 2015 Chapter 6 | Alicia Baker | 1st | 6 |
| total points | 27 |
13-D013
Owned by Aji & Dodi Sunjaya
| Show | Judge | Place | Points |
| 2013 MACC Baltimore MD | Laura Schwanof | 5th | 2 |
| 2014 Chapter 3 New England MA | Laura Schwanof | 3rd | 4 |
| 2015 BBF Chapter 16 Baltimore MD | Laura Schwanof | 1st | 6 |
| 2015 Chapter 25 NJ | Thomas Yang | 1st | 6 |
| 2015 Chapter 25 Nj | Jeanne Pieper | 2nd | 5 |
| 2015 Chapter 29 Quad Show | Sam Can | 1st | 3 |
| 2015 Chapter 29 Quad Show | Saoud Rihan | 2nd | 2 |
| total points | 28 |
11-E562
Owned by Aji & Dodi Sunjaya
| Show | Judge | Place | Points |
| 2011 BBF & Chapter 16 Baltimore MD | Steve Baptiste | 1st | 6 |
| 2011 Long Island Song Canary Club NY | Thomas Yang | 1st | 5 |
| 2012 Chapter 25 NJ | Tad Rykojc | 5th | 2 |
| 2012 Chapter 1, 3, 44 NJ | Thomas Yang | 5th | 2 |
| 2014 Chapter 25 NJ | Ron Moy | 4th | 3 |
| 2015 MASCOT Chapter 28 Baltimore MD | Ron Moy | 1st | 6 |
| 2015 Chapter 29 Quad Show CA | Tad Rykojc | 2nd | 2 |
| 2015 Chapter 29 Quad Show CA | Gary Tom | 3rd | 1 |
| total points | 27 |
13-E348
Owned by Saoud Rihan
| Show | Judge | Place | Points |
| 2013 Chapter 3 New England | Laura Schwanof | 4th | 2 |
| 2014 Salinas Chapter 29 Quad | Laura Schwanof | 3rd | 2 |
| 2014 Salinas Chapter 29 Quad | Jeanne Pieper | 2nd | 3 |
| 2014 Chapter 3 New England | Laura Schwanof | 1st | 6 |
| 2014 Chapter 6 Oakbrook Terrace | William Jacobs | 1st | 6 |
| 2015 MACC | Dodi Sunjaya | 1st | 6 |
| total points | 25 |
09-Z025
Owned by Thomas Yang
| Show | Judge | Place | Points |
| 2011 Chapter 7, Midwestern | William Jacobs | 1st | 6 |
| 2011 Chapter 28, MASCOT | Anand Persad | 3rd | 4 |
| 2013 Chapter 6 | Judy Snider | 1st | 5 |
| 2014 Chapter 22, DRAGON | Judy Snider | 1st | 6 |
| 2014 Chapter 6 | William Jacobs | 2nd | 5 |
| total points | 26 |
10-A452
Owned by Stan Jones
| Show | Judge | Place | Points |
| 2011 Chapter 41, show 3 | Sam Can | 5th | 2 |
| 2012 Chapter 41, show 2 | Liza Horst | 2nd | 5 |
| 2012 Chapter 38 | Laura Schwanof | 1st | 6 |
| 2012 Chapters 1, 3, 44 | Sam Can | 6th | 1 |
| 2013 Chapter 25 | Steve Baptiste | 1st | 6 |
| total points | 20 |
11-A513
Owned by Stan Jones
| Show | Judge | Place | Points |
| 2012 Chapter 40 | Tom Yang | 6th | 1 |
| 2012 Chapter 41, show 1 | Liza Horst | 1st | 6 |
| 2012 Chapter 41, show 2 | Anand Persad | 6th | 1 |
| 2012 Chapter 31 | Dorothea Ashbery | 2nd | 5 |
| 2012 Chapter 38, | Laura Schwanof | 2nd | 5 |
| 2013 Chapter 41, show 2 | Tricia Hartnett | 1st | 6 |
| 2013 Chapter 41, show 3 | Tad Rykojc | 2nd | 5 |
| total points | 29 |
10-J502
Owned by Aji & Dodi Sunjaya
| Show | Judge | Place | Points |
| 2010 Chapter 1 | Danny Iacovone | 3rd | 3 |
| 2011 Chapter 1 | Tom Yang | 4th | 2 |
| 2012 Chapter 40 | John Haddad | 5th | 2 |
| 2012 Chapter 1-3-44 | Tom Yang | 1st | 6 |
| 2013 Chapter 40 | Jeanne Pieper | 4th | 3 |
| 2013 MACC | Laura Schwanof | 3rd | 4 |
| 2013 Chapter 25 | Tad Rykojc | 2nd | 5 |
| 2014 Society of Canary & Finch Breeders | Tom Yang | 3rd | 4 |
| 2014 Chapter 3 | Jeanne Pieper | 2nd | 5 |
| total points | 34 |
10-E937
Owned by Saoud Rihan
| Show | Judge | Place | Points |
| 2010 MASCOT, Chapter 28 | Laura Schwanof | 2nd | 5 |
| 2011 Chapter 25, show 1 | Sam Can | 1st | 6 |
| 2012 Maryland All Canary Club | Sam Can | 1st | 6 |
| 2012 Chapters 1, 3, 44 | Thomas Yang | 6th | 1 |
| 2013 Chapter 40 | Jeanne Pieper | 3rd | 4 |
| 2013 Chapter 25 | Steve Baptiste | 3rd | 4 |
| total points | 26 |
10-M619
Owned by Nopakun Ouitayakul
| Show | Judge | Place | Points |
| 2010 PAS Chapter 29 Quad #2 | Jeanne Pieper | 2nd | 4 |
| 2010 PAS Chapter 29 Quad #4 | Gary Tom | 1st | 4 |
| 2010 Santa Clara Valley Canary & Exotic Bird Club | Liza Horst | 1st | 4 |
| 2011 PAS Chapter 29 Quad #4 | Liza Horst | 3rd | 2 |
| 2012 PAS Chapter 29 Quad #2 | Laura Schwanof | 1st | 4 |
| 2012 PAS Chapter 29 Quad #4 | Ron Moy | 1st | 4 |
| total points | 22 |
10-J508
Owned by Aji & Dodi Sunjaya
| Show | Judge | Place | Points |
| 2010 Chapter 25 show 1 | Saoud Rihan | 3rd | 4 |
| 2010 MACC | Sam Can | 4th | 3 |
| 2011 Chapter 40 show 1 | Michael Seiler | 4th | 2 |
| 2011 MACC | Michael Seiler | 2nd | 5 |
| 2011 BBF and Chapter 16 | Steve Baptiste | 4th | 3 |
| 2011 Chapter 44 | Danny Iacovone | 2nd | 5 |
| 2011 Chapter 6 | Michael J. Grohman | 5th | 1 |
| 2012 BBF and Chapter 16 | Michael Seiler | 1st | 6 |
| 2012 Chapter 25 | Tad Rykojc | 1st | 6 |
| 2012 NIROC | Michael Seiler | 2nd | 5 |
| 2013 Chapter 40 | Laura Schwanof | 3rd | 4 |
| 2013 MASCOT | Sam Can | 3rd | 4 |
| total points | 48 |
06-R078
Owned by Roger Stroman
| Show | Judge | Place | Points |
| 2006 Chapter 22 DRAGON | Albert Montanaro | 1st | 6 |
| 2006 Society of Canary Finch Breeder | Steve Baptiste | 5th | 2 |
| 2007 Chapter 37 | Judy Snider | 4th | 3 |
| 2007 Society of Canary Finch Breeder | Michael Grohman | 3rd | 3 |
| 2007 Chapter 32 | John Haddad | 5th | 2 |
| 2008 Greater Chicago | Michael Grohman | 5th | 1 |
| 2010 Chapter 32 | Allan Gibson | 5th | 2 |
| 2011 Chapter 32 | Anand Persad | 6th | 1 |
| 2011 Society of Canary Finch Breeder | Mike Seiler | 1st | 5 |
| 2011 Chapter 7 | Bill Jacobs | 2nd | 5 |
| total points | 30 |
10-J523
Owned by Aji & Dodi Sunjaya
| Show | Judge | Place | Points |
| 2010 Chapter 25 | Thomas Yang | 4th | 3 |
| 2010 Chapter 44 | Sam Can | 2nd | 5 |
| 2010 MACC | Sam Can | 2nd | 5 |
| 2011 Chapter 40 | Sam Can | 1st | 5 |
| 2011 MACC | Michael Seiler | 4th | 3 |
| total points | 21 |
06-F338
Owned by Saoud Rihan
| Show | Judge | Place | Points |
| 2006 MACC | Sam Can | 1st | 6 |
| 2006 Chapter 25 | Michael Seiler | 1st | 6 |
| 2009 BBF | Thomas Yang | 4th | 3 |
| 2009 MASCOT | Dorothea Ashbery | 1st | 6 |
| total points | 21 |
08-R456
Owned by Saoud Rihan
| Show | Judge | Place | Points |
| 2008 Chapter 17 | Danny Iacavone | 6th | 1 |
| 2008 Chapter 25 Show 1 | John Haddad | 1st | 6 |
| 2008 Chapter 25 Show 2 | Sam Can | 1st | 6 |
| 2008 MASCOT | Steve Baptiste | 1st | 6 |
| 2009 MACC | Laura Schwanof | 4th | 3 |
| 2009 Chapter 32 | Jeanne Pieper | 2nd | 5 |
| 2009 MASCOT | Dorothea Ashbery | 3rd | 4 |
| 2009 DRAGON | Steve Baptiste | 1st | 6 |
| 2009 National Cage Bird Show | Judy Snider | 6th | 1 |
| total points | 38 |
06-F284
Owned by Saoud Rihan
| Show | Judge | Place | Points |
| 2006 BBF | Michael Seiler | 4th | 3 |
| 2007 Chapter 42 | Danny Iacavone | 4th | 3 |
| 2007 BBF | Sam Can | 6th | 1 |
| 2007 Chapter 25 | Ron Moy | 1st | 6 |
| 2008 MACC | Michael Seiler | 3rd | 4 |
| 2008 Chapter 17 | Danny Iacavone | 4th | 3 |
| 2008 Chapter 25 | Sam Can | 6th | 1 |
| total points | 21 |
03-D791
Owned by Jeanne Pieper
| Show | Judge | Place | Points |
| 2003 BBF, Chapter 16 | Chris Twaddle | 1st | 6 |
| 2005 MACC | Dorothea Ashbery | 1st | 5 |
| 2005 Chapter 25 | Michael Grohman | 1st | 6 |
| 2008 MASCOT | Steve Baptiste | 3rd | 4 |
| total points | 21 |
04-G228
Owned by Jeanne Pieper
| Show | Judge | Place | Points |
| 2004 Jersey Shore | Daniel Iacovone | 1st | 6 |
| 2005 Jersey Shore | Laura Schwanof | 5th | 2 |
| 2007 MASCOT | Michael Grohman | 2nd | 5 |
| 2008 Chapter 17 | Daniel Iacovone | 2nd | 5 |
| 2008 Chapter 25 | John Haddad | 5th | 2 |
| total points | 20 |
08-S116
Owned by Stan Jones
first Canadian grand champion!
| Show | Judge | Place | Points |
| 2008 Chapter 41, Trois Rivieres, Quebec | Sam Can | 1st | 5 |
| 2008 Chapter 25, show 1 | John Haddad | 2nd | 5 |
| 2008 Chapter 25, show 2 | Sam Can | 5th | 2 |
| 2008 Chapter 38, Brampton, Ontario | Jeanne Pieper | 1st | 6 |
| 2008 Chapter 29, show 2 | Jeanne Pieper | 4th | 1 |
| 2008 Chapter 29, show 3 | Ron Moy | 3rd | 2 |
| total points | 21 |
06-J232
Owned by Vanessa Johnson
| Show | Judge | Place | Points |
| 2006 Chapter 30 | Gary Tom | 1st | 5 |
| 2007 Chapter 30 | Ella Galik | 3rd | 3 |
| 2007 Oklahoma | Darrell Horst | 4th | 1 |
| 2007 Oklahoma | Liza Horst | 2nd | 3 |
| 2007 Trinity | Allan Gibson | 2nd | 2 |
| 2007 Trinity | Alicia Baker | 1st | 3 |
| 2008 Oklahoma | Tom Yang | 4th | 3 |
| 2008 Chapter 30 | Allan Gibson | 3rd | 2 |
| 2008 Chapter 30 | Alicia Baker | 3rd | 2 |
| total points | 24 |
04-A839
Owned by Bryan Chin
| Show | Judge | Place | Points |
| 2006 Chapter 29 | Allan Gibson | 3rd | 3 |
| 2006 Chapter 29 | Ron Moy | 1st | 5 |
| 2006 Santa Clara | Gary Tom | 4th | 1 |
| 2007 Chapter 29 | Allan Gibson | 3rd | 3 |
