Color codes are at the bottom of the Judge's Report Form.
Points are described at the top of the Grand Champions Page.
Click Here for the 2016 Cliff Williams award rankings.
Thomas Yang judged 157 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Dodi & Aji Sunjaya | D190-13 | GF - Green Foul | 96 | 6 |
| 2 | Akbar Karbasi | C437-13 | YT - Yellow Ticked | 95 | 5 |
| 3 | Dodi & Aji Sunjaya | D212-13 | Y - Yellow Clear | 92 | 4 |
| 4 | Akbar Karbasi | C438-15 | GS - Green Self | 91.7 | 3 |
| 5 | Akbar Karbasi | A981-16 | BV - Blue Variegated | 91.5 | 2 |
| 6 | Akbar Karbasi | C418-15 | BS - Blue Self | 91.3 | 1 |
| 7 | Halit Kiziltas | B845-15 | BV - Blue Variegated | 91 | 0 |
| 8 | Laura & John Schwanof | D649-16 | O - Orange Clear | 90.5 | 0 |
| 9 | Dodi & Aji Sunjaya | B069-14 | GF - Green Foul | 90.3 | 0 |
| 10 | Dodi & Aji Sunjaya | D012-13 | BV - Blue Variegated | 90 | 0 |
Judy Snider judged 175 singers The stewards were very good, but the show hall had to be closed down at 4:30, no exceptions! There was much confusion at the end, and some of this had to be taken down in the parking lot. | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zabi Gousy | A914-14 | DV - Dark Variegated | 91/53 | 6 |
| 2 | Wahid Gousy | D336-16 | WT - White Ticked | 90.8/52.8 | 5 |
| 3 | Zabih Gousy | E061-11 | DV - Dark Variegated | 90/52 | 4 |
| 4 | Tom Ngo | B852-16 | BS - Blue Self | 89.7/51.7 | 3 |
| 5 | Mohsen Motamedi | E004-16 | ? | 889.5/51.5 | 2 |
| 6 | Eddie Baig | C300-15 | BV - Blue Variegated | 89.4/51.4 | 1 |
| 7 | Mohsen Motamedi | ?-16 | ? | 89/51 | 0 |
| 8 | Wahid Ghousy | ?-16 | ? | 88.6/50.6 | 0 |
| 9 | Hakim Azizi | ?-16 | ? | 88.5//50.5 | 0 |
| 10 | Eddie Baig | ?-16 | ? | 88/50.5 | 0 |
Patricia Hartnett judged 56 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alicia Baker | G656-14 | FS - Fawn Self | 95.5 | 4 |
| 2 | Andre Dight | C070-16 | LV - Light Variegated | 94.4 | 3 |
| 3 | Allan Gibson | A854-15 | DV - Dark Variegated | 94 | 2 |
| 4 | Alicia Baker | G697-16 | DV - Dark Variegated | 93 | 1 |
| 5 | Allan Gibson | A159-13 | DV - Dark Variegated | 91 | 0 |
| 6 | Andre Dight | C081-16 | W - White Clear | 90 | 0 |
| 7 | Andre Dight | C068-16 | Y - Yellow Clear | 89.3 | 0 |
| 8 | Alicia Baker | A603-11 | BV - Blue Variegated | 89 | 0 |
| 9 | Alicia Baker | G666-16 | CV - Cinnamon Var | 88.8 | 0 |
| 10 | Allan Gibson | H905-11 | GS - Green Self | 88.5 | 0 |
Johan Radius judged 62 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alan Gibson | A831-15 | LV - Light Variegated | 94 | 4 |
| 2 | Alan Gibson | A854-15 | GS - Green Self | 93 | 3 |
| 3 | Andre Dight | C068-16 | Y - Yellow Clear | 92.5 | 2 |
| 4 | Alicia Baker | F408-15 | Y - Yellow Clear | 92 | 1 |
| 5 | Patricia Hartnett | N027-13 | BS - Blue Self | 91.5 | 0 |
| 6 | Alicia baker | G687-16 | CS - Cinnamon Self | 91.4 | 0 |
| 7 | Alan Gibson | A817-15 | GS - Green Self | 91 | 0 |
| 8 | Patricia Hartnett | G691-15 | MV - Medium Variegated | 90.6 | 0 |
| 9 | Andre Dight | C085-16 | Y - Yellow Clear | 90.4 | 0 |
| 10 | Alicia Baker | G669-16 | GS - Green Self | 90.2 | 0 |
Arben Bebeti judged 129 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | J743-14 | BV - Blue Variegated | 95 | 5 |
| 2 | Eddie Baig | H051-16 | BV - Blue Variegated | 93.0 | 4 |
| 3 | Eddie Baig | C341-15 | Y - Yellow Clear | 92.98 | 3 |
| 4 | Roland Lazri | J068-15 | MV - Medium Variegated | 92.95 | 2 |
| 5 | Roland Lazri | B469-16 | DV - Dark Variegated | 92.90 | 1 |
| 6 | Dodi Sunjaya | B007-14 | MV - Medium Variegated | 92.88 | 0 |
| 7 | Marcel Ferrazzi | A444-15 | YT - Yellow Ticked | 92.85 | 0 |
| 8 | Eddie Baig | C323-15 | DV - Dark Variegated | 92.80 | 0 |
| 9 | Roland Lazri | B463-16 | MV - Medium Variegated | 92.65 | 0 |
| 10 | William Huang | A240-15 | MV - Medium Variegated | 92.6 | 0 |
Dodi Sunjaya judged 134 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | J605-13 | MV - Medium Variegated | 95.0 | 5 |
| 2 | Hakim Azizi | H821-16 | MV - Medium Variegated | 94.5 | 4 |
| 3 | John Haddad | J743-14 | BV - Blue Variegated | 94.0 | 3 |
| 4 | Armand Dhamo | C644-16 | YT - Yellow Ticked | 93 | 2 |
| 5 | Armand Dhamo | H079-16 | MV - Medium Variegated | 92.5 | 1 |
| 6 | Roland Lazri | B463-16 | MV - Medium Variegated | 92.0 | 0 |
| 7 | John Haddad | J034-16 | BV - Blue Variegated | 91.5 | 0 |
| 8 | Eddie Baig | H051-16 | BV - Blue Variegated | 91.4 | 0 |
| 9 | John Haddad | J739-14 | BS - Blue Self | 91.3 | 0 |
| 10 | Eddie Baig | H077-14 | MV - Medium Variegated | 91.2 | 0 |
Steve Baptiste judged 111 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zarko Andric | D529-16 | BS - Blue Self | 96 | 5 |
| 2 | Bill Jacobs | G701-16 | CV - Cinnamon Var | 95 | 4 |
| 3 | Anand Persad | H197-16 | DV - Dark Variegated | 92.5 | 3 |
| 4 | Bill Jacobs | J225-15 | Y - Yellow Clear | 92.4 | 2 |
| 5 | Bill Jacobs | G781-15 | DV - Dark Variegated | 92.2 | 1 |
| 6 | Zarko Andric | ? | ? | 92 | 0 |
| 7 | ? | ? | ? | ? | 0 |
| 8 | ? | ? | ? | ? | 0 |
| 9 | ? | ? | ? | ? | 0 |
| 10 | ? | ? | ? | ? | 0 |
Dodi Sunjaya judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Akbar Karbasi | C437-15 | YT - Yellow Ticked | 95 | 6 |
| 2 | Kim Higgins | H360-15 | DV - Dark Variegated | 93 | 5 |
| 3 | Alex Amorim | C359-15 | YT - Yellow Ticked | 92 | 4 |
| 4 | Tad Rykojc | E366-14 | DV - Dark Variegated | 91.7 | 3 |
| 5 | Kim Higgins | C714-16 | LV - Light Variegated | 91.5 | 2 |
| 6 | Akbar Karbasi | M408-14 | DV - Dark Variegated | 91.4 | 1 |
| 7 | Tad Rykojc | E189-15 | DV - Dark Variegated | 91.3 | 0 |
| 8 | Akbar Karbasi | A981-16 | BV - Blue Variegated | 91.2 | 0 |
| 9 | Joe Mullins | D403-16 | MV - Medium Variegated | 91 | 0 |
| 10 | Alex Kiziltas | B807-15 | W - White Clear | 90.7 | 0 |
Laura Schwanof judged 155 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marcel Ferrazzi | C836-16 | MV - Medium Variegated | 97 | 6 |
| 2 | Eddie Baig | E926-16 | GF - Green Foul | 96 | 5 |
| 3 | Roland Lazri | B462-16 | GF - Green Foul | 95.8 | 4 |
| 4 | Mohsen Motamedi | E037-16 | MV - Medium Variegated | 95.2 | 3 |
| 5 | Armand Dhamo | H079-16 | MV - Medium Variegated | 95.2 | 2 |
| 6 | Arben Bebeti | H456-15 | O - Orange Clear | 95 | 1 |
| 7 | Eddie Baig | H052-16 | Y - Yellow Clear | 94.7 | 0 |
| 8 | Eddie Baig | C300-15 | BV - Blue Variegated | 94.5 | 0 |
| 9 | Mohsen Motamedi | E083-16 | BV - Blue Variegated | 94.2 | 0 |
| 10 | Hakim Azizi | H801-16 | DV - Dark Variegated | 94 | 0 |
John Haddad judged 134 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Eddie Baig | E949-16 | DV - Dark Variegated | 95 | 5 |
| 2 | William Huang | C507-16 | BV - Blue Variegated | 94.9 | 4 |
| 3 | Armand Dhamo | H079-16 | MV - Medium Variegated | 94 | 3 |
| 4 | Marcel Ferrazzi | C422-14 | DV - Dark Variegated | 93.1 | 2 |
| 5 | Eddie Baig | H052-16 | Y - Yellow Clear | 93 | 1 |
| 6 | Armand Dhamo | H446-15 | Y - Yellow Clear | 92.91 | 0 |
| 7 | Ilir Guxholli | D507-16 | DV - Dark Variegated | 92.9 | 0 |
| 8 | Eddie Baig | E906-16 | DV - Dark Variegated | 92.8 | 0 |
| 9 | Marcel Ferrazzi | C822-16 | BV - Blue Variegated | 92.5 | 0 |
| 10 | Eddie Baig | E926-16 | DV - Dark Variegated | 92 | 0 |
Patrick Miller judged 153 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zabih Ghousy | D270-16 | CV - Cinnamon Var | 93+ | 6 |
| 2 | Zabih Ghousy | A940-15 | MV - Medium Variegated | 93 | 5 |
| 3 | Arben Bebeti | A319-15 | YT - Yellow Ticked | 92 | 4 |
| 4 | Wahid Ghousy | J310-15 | MV - Medium Variegated | 91.5 | 3 |
| 5 | Eddie Baig | C329-15 | MV - Medium Variegated | 91 | 2 |
| 6 | Tom Ngo | D880-16 | OV - Orange Variegated | 90.8 | 1 |
| 7 | Tom Ngo | D884-16 | DV - Dark Variegated | 90.7 | 0 |
| 8 | Zabih Ghousy | E061-11 | DV - Dark Variegated | 90 | 0 |
| 9 | Tom Ngo | D932-16 | BS - Blue Self? | 89.6 | 0 |
| 10 | Sadig Yardam | B435-16 | DV - Dark Variegated | 89.5 | 0 |
Jeanne Pieper judged 173 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Akbar Karbasi | M408-14 | MV - Medium Variegated | 92.4 | 6 |
| 2 | Laura & John Schwanof | D644-16 | MV - Medium Variegated | 92.3 | 5 |
| 3 | Susan Kretchko | E550-15 | LV - Light Variegated | 92.2 | 4 |
| 4 | Akbar Karbasi | A995-16 | MV - Medium Variegated | 92.1 | 3 |
| 5 | Akbar Karbasi | H607-16 | BV - Blue Variegated | 92.0 | 2 |
| 6 | Laura & John Schwanof | D649-16 | Y - Yellow Clear | 91.5 | 1 |
| 7 | Kim Higgins | C732-16 | MV - Medium Variegated | 91.3 | 0 |
| 8 | Tom & Celia Miller | E407-16 | YT - Yellow Ticked | 91.2 | 0 |
| 9 | Kathleen Steckler | D987-14 | DV - Dark Variegated | 91.1 | 0 |
| 10 | Stan Jones | B733-14 | BV - Blue Variegated | 91.0 | 0 |
Sam Can judged 185 singers Note: Cage #571 - 13D343 was eliminated from the show moving other birds up in ranks | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | A115-16 | BV - Blue Variegated | 95.6 | 6 |
| 2 | Akbar Karbasi | A996-16 | ? | 95.3 | 5 |
| 3 | Tom & Celia Miller | E439-16 | MV - Medium Variegated | 95.2 | 4 |
| 4 | Stan Jones | B612-13 | WT - White Ticked | 95.1 | 3 |
| 5 | Susan Kretchko | E770-16 | BS - Blue Self | 93.8 | 2 |
| 6 | Tom & Celia Miller | E409-16 | MV - Medium Variegated | 93.7 | 1 |
| 7 | Paul & Cheryl Furgeson | F001-15 | MV - Medium Variegated | 93.6 | 0 |
| 8 | Aji & Dodi Sunjaya | B069-14 | GF - Green Foul | 93.3 | 0 |
| 9 | Akbar Karbasi | C418-15 | BS - Blue Self | 93.2 | 0 |
| 10 | Aji & Dodi Sunjaya | D212-13 | Y - Yellow Clear | 93 | 0 |
Dodi Sunjaya judged 141 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Judy Snider | J435-15 | BV - Blue Variegated | 95 | 5 |
| 2 | Mike Grohman | G030-15 | YT - Yellow Ticked | 94.5 | 4 |
| 3 | Tom Yang | G292-16 | BS - Blue Self | 94.4 | 3 |
| 4 | Tom Yang | G141-15 | BS - Blue Self | 94.3 | 2 |
| 5 | Tom Yang | G286-16 | YT - Yellow Ticked | 94.2 | 1 |
| 6 | Mario Valladares | G681-15 | GF - Green Foul | 94 | 0 |
| 7 | Judy Snider | R191-13 | DV - Dark Variegated | 93.8 | 0 |
| 8 | Zarko Andric | C503-15 | LV - Light Variegated | 93.5 | 0 |
| 9 | Judy Snider | J434-15 | DV - Dark Variegated | 93.3 | 0 |
| 10 | Jim Siller | F485-14 | LV - Light Variegated | 93 | 0 |
Dorothea Ashbery judged 88 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zabih Ghousy | E061-11 | DV - Dark Variegated | 95 | 4 |
| 2 | Hakim Azizi | H839-16 | BV - Blue Variegated | 94 | 3 |
| 3 | Mohsen Motamedi | H124-15 | MV - Medium Variegated | 93.9 | 2 |
| 4 | Arben Bebeti | A319-15 | YT - Yellow Ticked | 93.8 | 1 |
| 5 | Hakim Azizi | H834-16 | CS - Cinnamon Self | 93 | 0 |
| 6 | Mohsen Motamedi | B050-15 | W - White Clear | 92.9 | 0 |
| 7 | Roland Zazri | B463-16 | MV - Medium Variegated | 92.8 | 0 |
| 8 | Hakim Azizi | B302-15 | MV - Medium Variegated | 92.7 | 0 |
| 9 | Zabih Ghousy | A939-15 | LV - Light Variegated | 92.6 | 0 |
| 10 | William Huang | A240-15 | LV - Light Variegated | 92.5 | 0 |
Jeanne Pieper judged 109 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | C468-16 | DV - Dark Variegated | 93.5 | 5 |
| 2 | Eddie Baig | E931-16 | MV - Medium Variegated | 93.0 | 4 |
| 3 | Roland Lazri | B469-16 | DV - Dark Variegated | 92.8 | 3 |
| 4 | Hakim Azizi | H822-16 | BV - Blue Variegated | 92.2 | 2 |
| 5 | Wahid Ghousy | D368-16 | Y - Yellow Clear | 92.1 | 1 |
| 6 | Minnie Mansfield | E001-14 | BV - Blue Variegated | 91.8 | 0 |
| 7 | Arben Bebeti | C552-16 | MV - Medium Variegated | 91.7 | 0 |
| 8 | Ilir Guxholli | B350-15 | Y - Yellow Clear | 91.6 | 0 |
| 9 | Marcel Ferrazzi | C430-14 | YT - Yellow Ticked | 91.5 | 0 |
| 10 | Eddie Baig | H052-16 | Y - Yellow Clear | 90.6 | 0 |
Tad Rykojc judged 155 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zabih Ghousy | A953-15 | DV - Dark Variegated | 93 | 6 |
| 2 | Mohsen Motamedi | B110-15 | LV - Light Variegated | 92.5 | 5 |
| 3 | Hakim Azizi | H839-16 | BV - Blue Variegated | 92 | 4 |
| 4 | Mohsen Motamedi | B013-15 | DV - Dark Variegated | 91 | 3 |
| 5 | William Huang | C478-16 | MV - Medium Variegated | 90.8 | 2 |
| 6 | Tom Ngo | D880-16 | MV - Medium Variegated | 90.6 | 1 |
| 7 | Hakim Azizi | H827-16 | MV - Medium Variegated | 90,3 | 0 |
| 8 | Mohsen Motamedi | J026-15 | WT - White Ticked | 90.1 | 0 |
| 9 | Tom Ngo | F920-16 | BF - Blue Foul | 89.9 | 0 |
| 10 | Tom Ngo | F905-16 | OCV - Orange Cinn. Var | 89.7 | 0 |
Laura Schwanof judged 125 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | C066-14 | LV - Light Variegated | 93 | 5 |
| 2 | Alex Amorim | C393-15 | GS - Green Self | 92.8 | 4 |
| 3 | Kim Higgins | C732-16 | DV - Dark Variegated | 92.5 | 3 |
| 4 | Joe Mullins | D409-16 | MV - Medium Variegated | 91.5 | 2 |
| 5 | Kim Higgins | C714-16 | LV - Light Variegated | 91.2 | 1 |
| 6 | Kathy Steckler | B909-15 | LV - Light Variegated | 91.0 | 0 |
| 7 | Alex Amorim | J080-15 | W - White Clear | 91.0 | 0 |
| 8 | Kathy Steckler | C652-16 | YT - Yellow Ticked | 90.7 | 0 |
| 9 | Tom & Celia Miller | E409-16 | LV - Light Variegated | 90.5 | 0 |
| 10 | Kathy Steckler | B920-15 | WT - White Ticked | 90.5 | 0 |
Saoud Rihan judged 127 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Kim Higgins | H360-15 | DV - Dark Variegated | 94 | 5 |
| 2 | Susan Kretchko | E587-15 | BV - Blue Variegated | 93.8 | 4 |
| 3 | Laura Schwanof | G491-15 | MV - Medium Variegated | 93.7 | 3 |
| 4 | Kim Higgins | C732-16 | MV - Medium Variegated | 93.6 | 2 |
| 5 | Alex Amorim | C393-15 | GF - Green Foul | 93.5 | 1 |
| 6 | Tom & Celia Miller | E410-16 | MV - Medium Variegated | 93.3 | 0 |
| 7 | Susan Kretchko | E773-16 | Y - Yellow Clear | 93.2 | 0 |
| 8 | Kathy Steckler | C651-16 | Y - Yellow Clear | 93.0 | 0 |
| 9 | Paul Ferguson | F888-16 | DV - Dark Variegated | 92.7 | 0 |
| 10 | Tom & Celia Miller | E445-16 | Y - Yellow Clear | 92.5 | 0 |
Patrick Miller judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Preston Yang | F455-15 | BV - Blue Variegated | 91 | 5 |
| 2 | Mari Reynolds | K802-13 | GS - Green Self | 90.5 | 4 |
| 3 | Judy Snider | K227-14 | DV - Dark Variegated | 90.3 | 3 |
| 4 | Tom Yang | G292-16 | BC - Buff Clear | 90.25 | 2 |
| 5 | Marilyn Omiatek | H627-16 | DV - Dark Variegated | 90.1 | 1 |
| 6 | Mario Valladares | A092-16 | DV - Dark Variegated | 90 | 0 |
| 7 | Judy Snider | J435-15 | BV - Blue Variegated | 89.9 | 0 |
| 8 | Joaquin Torres | A254-16 | MV - Medium Variegated | 89.8 | 0 |
| 9 | Jim Sillers | F727-15 | MV - Medium Variegated | 89.2 | 0 |
| 10 | Tom Yang | Y333-06 | BV - Blue Variegated | 89.1 | 0 |
Sam Can judged 159 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | C509-16 | BV - Blue Variegated | 95.4 | 6 |
| 2 | Hakim Azizi | D052-16 | DV - Dark Variegated | 95.3 | 5 |
| 3 | William Huang | C517-16 | DV - Dark Variegated | 94.4 | 4 |
| 4 | Eddie Baig | H052-16 | Y - Yellow Clear | 94.3 | 3 |
| 5 | John Haddad | H050-15 | DV - Dark Variegated | 94.2 | 2 |
| 6 | Eddie Baig | E920-16 | DV - Dark Variegated | 94 | 1 |
| 7 | William Huang | A240-15 | MV - Medium Variegated | 93.9 | 0 |
| 8 | Eddie Baig | E931-16 | MV - Medium Variegated | 93.8 | 0 |
| 9 | John Haddad | H049-15 | DV - Dark Variegated | 93.7 | 0 |
| 10 | John Haddad | J739-14 | BS - Blue Self | 93.5 | 0 |
Joaquin Torres judged 152 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Gino Salvi | C905-15 | FS - Fawn Self | 84 | 6 |
| 2 | Laura & John Schwanof | G226-14 | MV - Medium Variegated | 83.2 | 5 |
| 3 | Mark Bange | C900-14 | DV - Dark Variegated | 83 | 4 |
| 4 | Gino Salvi | C928-15 | DV - Dark Variegated | 82.8 | 3 |
| 5 | Tom & Celia Miller | E439-16 | MV - Medium Variegated | 82.7 | 2 |
| 6 | Alex Kiziltas | B952-16 | MV - Medium Variegated | 82.6 | 1 |
| 7 | Akbar Karbasi | C438-15 | DV - Dark Variegated | 82.4 | 0 |
| 8 | Raul Betancourt | E501-16 | BV - Blue Variegated | 82.1 | 0 |
| 9 | Laura & John Schwanof | D644-16 | MV - Medium Variegated | 82 | 0 |
| 10 | Tad Rykojc | E366-14 | DV - Dark Variegated | 81.7 | 0 |
Allan Gibson judged 41 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alicia Baker | G687-16 | CS - Cinnamon Self | 95 | 3 |
| 2 | Alicia Baker | G686-16 | W - White Clear | 94 | 2 |
| 3 | Patricia Hartnett | E986-16 | DV - Dark Variegated | 93 | 1 |
| 4 | Daniel Hill | B676-15 | GF - Green Foul | 92.5 | 0 |
| 5 | Patricia Hartnett | E984-16 | GF - Green Foul | 92 | 0 |
| 6 | Alicia Baker | G656-14 | FS - Fawn Self | 91 | 0 |
| 7 | Patricia Hartnett | N027-13 | BV - Blue Variegated | 90.5 | 0 |
| 8 | Alicia Baker | G685-16 | GF - Green Foul | 90 | 0 |
| 9 | Patricia Hartnett | G691-15 | YT - Yellow Ticked | 89.5 | 0 |
| 10 | Patricia Hartnett | G690-16 | YT - Yellow Ticked | 89 | 0 |
Alicia Baker judged 58 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Daniel Hill | A864-15 | GS - Green Self | 98 | 4 |
| 2 | Patricia Hartnett | E986-16 | GS - Green Self | 97 | 3 |
| 3 | Allan Gibson | A831-15 | Y - Yellow Clear | 96 | 2 |
| 4 | Patricia Hartnett | G691-15 | Y - Yellow Clear | 95 | 1 |
| 5 | Allan Gibson | A854-15 | GS - Green Self | 94 | 0 |
| 6 | Patricia Hartnett | N027-13 | BS - Blue Self | 92.5 | 0 |
| 7 | Patricia Hartnett | E997-16 | CS - Cinnamon Self | 92.0 | 0 |
| 8 | Allan Gibson | G666-14 | GS - Green Self | 91.0 | 0 |
| 9 | Allan Gibson | H905-11 | GS - Green Self | 90.0 | 0 |
| 10 | Allan Gibson | B676-15 | GS - Green Self | 90.0 | 0 |
Mario Valladares judged 120 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Rick Knopp | K057-14 | GF - Green Foul | 91.2 | 5 |
| 2 | Tom Yang | G255-16 | GF - Green Foul | 90.7 | 4 |
| 3 | Preston Yang | F455-15 | BV - Blue Variegated | 90.6 | 3 |
| 4 | Mike Grohman | F487-16 | W - White Clear | 90.5 | 2 |
| 5 | Tom Yang | Y333-06 | BV - Blue Variegated | 90.4 | 1 |
| 6 | Zarko Andric | C515-16 | BS - Blue Self | 90.3 | 0 |
| 7 | Judy Snider | B191-13 | DV - Dark Variegated | 90.2 | 0 |
| 8 | Judy Snider | K227-14 | DV - Dark Variegated | 90.1 | 0 |
| 9 | Zarko Andric | D530-16 | GF - Green Foul | 90 | 0 |
| 10 | James Sillers | C014-16 | W - White Clear | 89.95 | 0 |
John Haddad judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | G141-15 | BS - Blue Self | 94.5 | 5 |
| 2 | Zarko Andric | D528-16 | BV - Blue Variegated | 94.3 | 4 |
| 3 | Tom Yang | G258-16 | YT - Yellow Ticked | 94 | 3 |
| 4 | Joaquin Torres | A264-16 | MV - Medium Variegated | 93.9 | 2 |
| 5 | Zarko Andric | D529-16 | BF - Blue Foul | 93.7 | 1 |
| 6 | Zarko Andric | C503-15 | LV - Light Variegated | 93.6 | 0 |
| 7 | Tom Yang | G122-15 | GF - Green Foul | 93.5 | 0 |
| 8 | Tom Yang | G308-16 | Y - Yellow Clear | 93.1 | 0 |
| 9 | Mari Reynolds | K808-13 | MV - Medium Variegated | 92.9 | 0 |
| 10 | Jim Sillers | C041-16 | DV - Dark Variegated | 92.8 | 0 |
Mario Valladares judged 162 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Mari Reynolds | J101-15 | BV - Blue Variegated | 91.3 | 6 |
| 2 | Steve Baptiste | G387-15 | GS - Green Self | 91.0 | 5 |
| 3 | Tad Rykojc | G553-12 | GF - Green Foul | 90.8 | 4 |
| 4 | Preston Yang | G402-16 | BS - Blue Self | 90.7 | 3 |
| 5 | James Siller | F703-15 | BV - Blue Variegated | 90.65 | 2 |
| 6 | Tad Rykojc | J503-16 | GF - Green Foul | 90.6 | 1 |
| 7 | Joaquin Torres | E631-15 | BV - Blue Variegated | 90.55 | 0 |
| 8 | Judy Snider | K434-15 | DV - Dark Variegated | 90.5 | 0 |
| 9 | Steve Baptiste | G515-15 | GS - Green Self | 90.4 | 0 |
| 10 | Steve Baptiste | G339-15 | W - White Clear | 90.35 | 0 |
Ron Moy judged 31 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Gia Trinh | L716-14 | WT - White Ticked | 94 | 3 |
| 2 | Nopakun Ouitayakul | M542-14 | MV - Medium Variegated | 92 | 2 |
| 3 | Van Trieu | G358-16 | BT - Buff Ticked | 91 | 1 |
| 4 | Gia Trinh | J474-16 | BV - Blue Variegated | 90 | 0 |
| 5 | Mark Violet | J376-16 | DV - Dark Variegated | 89 | 0 |
| 6 | Van Trieu | G370-16 | WT - White Ticked | 87 | 0 |
Patricia Hartnett judged 57 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | G387-15 | BV - Blue Variegated | 95 | 4 |
| 2 | Steve Baptiste | G339-15 | W - White Clear | 94.7 | 3 |
| 3 | Raul Betancourt | E508-16 | MV - Medium Variegated | 94.6 | 2 |
| 4 | Raul Betancourt | E518-16 | BV - Blue Variegated | 94.5 | 1 |
| 5 | Margaret Blackmon | J670-16 | CV - Cinnamon Var | 94.3 | 0 |
| 6 | Steve Baptiste | G475-16 | MV - Medium Variegated | 94.0 | 0 |
| 7 | Linda Marshall | J414-15 | BV - Blue Variegated | 93.9 | 0 |
| 8 | Ninez Giles | G002-16 | BV - Blue Variegated | 93.8 | 0 |
| 9 | Steve Baptiste | G491-16 | BV - Blue Variegated | 93.7 | 0 |
| 10 | Raul Betancourt | E515-16 | YT - Yellow Ticked | 93.5 | 0 |
* NCBS always gets maximum points.