Color codes are at the bottom of the Judge's Report Form.
Points are described at the top of the Grand Champions Page.
Click Here for the 2015 Cliff Williams award rankings.
Mario Valladares judged 111 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Wahid Ghousy | N317-13 | BV - Blue Variegated | 91.3 | 5 |
| 2 | Hakim Azizi | B291-15 | CS - Cinnamon Self | 91 | 4 |
| 3 | Jeanne & Larry Pieper | G707-14 | DV - Dark Variegated | 90.9 | 3 |
| 4 | Aji & Dodi Sunjaya | B069-14 | MV - Medium Variegated | 90.8 | 2 |
| 5 | Wahid Ghousy | J302-15 | BV - Blue Variegated | 90.7 | 1 |
| 6 | Saoud Rihan | D114-15 | ? | 90.5 | 0 |
| 7 | John Haddad | H023-15 | ? | 90.4 | 0 |
| 8 | John Haddad | J739-15 | ? | 90.3 | 0 |
| 9 | John Haddad | F509-15 | ? | 90.2 | 0 |
| 10 | Hakim Azizi | E636-13 | DV - Dark Variegated | 90.1 | 0 |
Jeanne Pieper judged 112 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | H058-15 | BV - Blue Variegated | 93.5 | 5 |
| 2 | Wahid Ghousy | E237-15 | MV - Medium Variegated | 93.2 | 4 |
| 3 | John Haddad | H050-15 | GF - Green Foul | 92 | 3 |
| 4 | A.J. & Dodi Sunjaya | B072-14 | MV - Medium Variegated | 91 | 2 |
| 5 | Hakim Azizi | B294-15 | GF - Green Foul | 90.8 | 1 |
| 6 | John Haddad | F509-12 | GS - Green Self | 90.3 | 0 |
| 7 | Wahid Ghousy | J310-15 | MV - Medium Variegated | 89.9 | 0 |
| 8 | Hakim Azizi | B254-15 | GS - Green Self | 89.8 | 0 |
| 9 | Wahid Ghousy | J334-15 | GS - Green Self | 89.7 | 0 |
| 10 | Wahid Ghousy | E223-15 | CV - Cinnamon Var | 89.6 | 0 |
Dodi Sunjaya judged 209 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | E348-13 | DV - Dark Variegated | 95 | 6 |
| 2 | Tom Yang | G111-12 | GF - Green Foul | 94.55 | 5 |
| 3 | Stan Jones | B612-13 | WT - White Ticked | 94.5 | 4 |
| 4 | Tom Yang | J211-14 | DV - Dark Variegated | 94.4 | 3 |
| 5 | Saoud Rihan | M880-13 | BV - Blue Variegated | 94.2 | 2 |
| 6 | Tad Rykojc | E125-15 | BV - Blue Variegated | 94.1 | 1 |
| 7 | Halit Kiziltas | B835-15 | BS - Blue Self | 94 | 0 |
| 8 | Jeanne & Larry Pieper | G707-14 | MV - Medium Variegated | 93.9 | 0 |
| 9 | Saoud Rihan | C061-14 | YT - Yellow Ticked | 93.8 | 0 |
| 10 | Halit Kiziltas | B809-15 | BS - Blue Self | 93.7 | 0 |
Dorothea Ashbery judged 169 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Hakim Azizi | B302-15 | MV - Medium Variegated | 92.5 | 6 |
| 2 | Hakim Azizi | B293-15 | GS - Green Self | 92.3 | 5 |
| 3 | Hakim Azizi | B264-15 | DV - Dark Variegated | 92.2 | 4 |
| 4 | Ilir Guxholli | B372-15 | WT - White Ticked | 92.1 | 3 |
| 5 | Zabih Ghousy | F406-14 | LV - Light Variegated | 92,05 | 2 |
| 6 | Hakim Azizi | B300-15 | LV - Light Variegated | 92,02 | 1 |
| 7 | Ilir Guxholli | B390-15 | DV - Dark Variegated | 92 | 0 |
| 8 | Mohsen Motamedi | J033-15 | DV - Dark Variegated | 91.7 | 0 |
| 9 | Wahib Ghousy | J339-15 | DV - Dark Variegated | 91.1 | 0 |
| 10 | Hakim Azizi | D532-14 | BV - Blue Variegated | 91 | 0 |
Joaquin Torres judged 85 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | A008-13 | BS - Blue Self | 93 | 4 |
| 2 | Allan Gibson | A017-13 | DV - Dark Variegated | 92.5 | 3 |
| 3 | Alicia Baker | A603-11 | BV - Blue Variegated | 92.2 | 2 |
| 4 | Patricia Hartnett | H588-14 | DV - Dark Variegated | 91.1 | 1 |
| 5 | Alicia Baker | G656-14 | GF - Green Foul | 91 | 0 |
| 6 | Alicia Baker | H876-13 | DV - Dark Variegated | 90 | 0 |
| 7 | Alicia Baker | G655-14 | OCV - Orange Cinn. Var | 89.5 | 0 |
| 8 | Allan Gibson | A301-14 | BS - Blue Self | 89 | 0 |
| 9 | Allan Gibson | J626-14 | DV - Dark Variegated | 88.1 | 0 |
| 10 | Johan Radius | F132-15 | DV - Dark Variegated | 88 | 0 |
Laura Schwanof judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | J605-13 | MV - Medium Variegated | 94 | 5 |
| 2 | Arben Bebeti | H456-15 | O - Orange Clear | 92.9 | 4 |
| 3 | Ilir Guxholli | B350-15 | YT - Yellow Ticked | 92.8 | 3 |
| 4 | Ilir Guxholli | B373-15 | W - White Clear | 92.7 | 2 |
| 5 | John Haddad | H023-15 | WT - White Ticked | 92.6 | 1 |
| 6 | John Haddad | F509-12 | DV - Dark Variegated | 92.5 | 0 |
| 7 | Arben Bebeti | A283-15 | LV - Light Variegated | 92.4 | 0 |
| 8 | Mirza Baig | C300-15 | BV - Blue Variegated | 92.3 | 0 |
| 9 | Arben Bebeti | A307-15 | GF - Green Foul | 92.1 | 0 |
| 10 | Ilir Guxholli | B355-15 | YT - Yellow Ticked | 92.1 | 0 |
Jeanne Pieper judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | H065-15 | Y - Yellow Clear | 94.5 | 5 |
| 2 | Ilir Guxholli | B372-15 | WT - White Ticked | 93.8 | 4 |
| 3 | Arben Bebeti | A319-15 | YT - Yellow Ticked | 93.5 | 3 |
| 4 | John Haddad | H023-15 | WT - White Ticked | 93.5 | 2 |
| 5 | Arben Bebeti | A307-15 | GF - Green Foul | 93.2 | 1 |
| 6 | Arben Bebeti | C264-13 | Y - Yellow Clear | 92.0 | 0 |
| 7 | John Haddad | F509-12 | GF - Green Foul | 91.5 | 0 |
| 8 | Mirza Baig | C348-15 | MV - Medium Variegated | 91.0 | 0 |
| 9 | Mirza Baig | H077-14 | MV - Medium Variegated | 90.8 | 0 |
| 10 | Arben Bebeti | H456-15 | Y - Yellow Clear | 90.0 | 0 |
Ron Moy judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | J743-14 | BV - Blue Variegated | 94.3 | 5 |
| 2 | Saoud Rihan | M880-13 | BF - Blue Foul | 94.2 | 4 |
| 3 | Ilir Guxholli | B352-15 | Y - Yellow Clear | 94.0 | 3 |
| 4 | Mirza Baig | C320-15 | WT - White Ticked | 93.7 | 2 |
| 5 | John Haddad | E823-11 | WT - White Ticked | 93.52 | 1 |
| 6 | Marcel Ferrazzi | C424-14 | LV - Light Variegated | 93.5 | 0 |
| 7 | Stan Jones | B705-14 | BV - Blue Variegated | 93.4 | 0 |
| 8 | Saoud Rihan | L067-14 | BV - Blue Variegated | 93.1 | 0 |
| 9 | Mirza Baig | C300-15 | BV - Blue Variegated | 92.25 | 0 |
| 10 | John Haddad | J739-14 | BF - Blue Foul | 92.2? | 0 |
Sam Can judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | C066-14 | LV - Light Variegated | 95 | 5 |
| 2 | John Haddad | J743-14 | BV - Blue Variegated | 93.0 | 4 |
| 3 | Stan Jones | B733-14 | BV - Blue Variegated | 92.8 | 3 |
| 4 | Saoud Rihan | D118-15 | BF - Blue Foul | 92..75 | 2 |
| 5 | Saoud Rihan | C067-14 | BV - Blue Variegated | 92.7 | 1 |
| 6 | Marcel Ferrazzi | A432-15 | LV - Light Variegated | 92.5 | 0 |
| 7 | Marcel Ferrazzi | C422-14 | MV - Medium Variegated | 92.4 | 0 |
| 8 | Ilir Guxholli | B352-15 | Y - Yellow Clear | 92.3 | 0 |
| 9 | William Huang | H789-15 | BS - Blue Self | 92.1 | 0 |
| 10 | Saoud Rihan | D119-15 | DV - Dark Variegated | 92 | 0 |
Anand Persad judged 122 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Arben Bebeti | C264-13 | Y - Yellow Clear | 95.6 | 5 |
| 2 | John Haddad | H025-15 | DV - Dark Variegated | 94.9 | 4 |
| 3 | Stan Jones | B733-14 | BV - Blue Variegated | 94.7 | 3 |
| 4 | John Haddad | H058-15 | BV - Blue Variegated | 94.6 | 2 |
| 5 | Eddie Baig | H077-14 | MV - Medium Variegated | 94.5 | 1 |
| 6 | John Haddad | H030-15 | DV - Dark Variegated | 93.6 | 0 |
| 7 | Eddie Baig | C319-15 | DV - Dark Variegated | 93.55 | 0 |
| 8 | John Haddad | H050-15 | DV - Dark Variegated | 93.5 | 0 |
| 9 | William Huang | A239-15 | MV - Medium Variegated | 93.4 | 0 |
| 10 | Marcel Ferrazzi | C427-14 | YT - Yellow Ticked | 93.3 | 0 |
Laura Schwanof judged 164 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Aji & Dodi Sunjaya | D013-13 | BV - Blue Variegated | 93.5 | 6 |
| 2 | Luis Sorto | B847-13 | MV - Medium Variegated | 93.2 | 5 |
| 3 | Akbar Karbasi | M408-14 | MV - Medium Variegated | 92.2 | 4 |
| 4 | Luis Sorto | B719-15 | BV - Blue Variegated | 92.0 | 3 |
| 5 | Saoud Rihan | E348-13 | DV - Dark Variegated | 91.5 | 2 |
| 6 | Saoud Rihan | D119-15 | DV - Dark Variegated | 91.4 | 1 |
| 7 | Aji & Dodi Sunjaya | B067-14 | WT - White Ticked | 91.3 | 0 |
| 8 | Kathleen Steckler | B916-15 | Y - Yellow Clear | 91.3 | 0 |
| 9 | Tad Rykojc | E106-15 | DV - Dark Variegated | 91.1 | 0 |
| 10 | Luis Sorto | B764-15 | DV - Dark Variegated | 91.0 | 0 |
Mario Valladares judged 196 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zarko Andric | F212-14 | MV - Medium Variegated | 91.0 | 6 |
| 2 | Katelyn & Kelsee Zajac | F670-13 | GF - Green Foul | 90.9 | 5 |
| 3 | Tom & Preston Yang | G111-12 | DV - Dark Variegated | 90.8 | 4 |
| 4 | Judy Snider | K190-13 | DV - Dark Variegated | 90.7 | 3 |
| 5 | Rosie Evans | G722-15 | GS - Green Self | 90.6 | 2 |
| 6 | Mike Grohman | G030-15 | YT - Yellow Ticked | 90.5 | 1 |
| 7 | Katelyn & Kelsee Zajac | D962-15 | DV - Dark Variegated | 90.4 | 0 |
| 8 | Mike Grohman | K572-13 | 90.3 | 0 | |
| 9 | Judy Snider | K440-15 | 90.3 | 0 | |
| 10 | Rick Knopp | C100-11 | 90.2 | 0 | |
Thomas Yang judged 169 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Dodi & Aji Sunjaya | D013-13 | BF - Blue Foul | 95 | 6 |
| 2 | Saoud Rihan | C061-14 | YT - Yellow Ticked | 93 | 5 |
| 3 | Dodi & Aji Sunjaya | B069-14 | MV - Medium Variegated | 92 | 4 |
| 4 | Stan Jones | B733-14 | BV - Blue Variegated | 91.9 | 3 |
| 5 | Laura & John Schwanof | G413-15 | OT - Orange Ticked | 91.5 | 2 |
| 6 | Kathleen Steckler | B929-15 | LV - Light Variegated | 90.5 | 1 |
| 7 | Dodi & Aji Sunjaya | B067-14 | WT - White Ticked | 90.4 | 0 |
| 8 | Saoud Rihan | D250-15 | GF - Green Foul | 90.1 | 0 |
| 9 | Dodi & Aji Sunjaya | E562-11 | GF - Green Foul | 90 | 0 |
| 10 | Laura & John Schwanof | G440-15 | LV - Light Variegated | 89.9 | 0 |
Jeanne Pieper judged 163 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom & Celia Miller | E759-10 | MV - Medium Variegated | 95.0 | 6 |
| 2 | Aji & Dodi Sunjaya | D013-13 | BV - Blue Variegated | 93.5 | 5 |
| 3 | Susan Kretchko | E550-15 | MV - Medium Variegated | 92.0 | 4 |
| 4 | Tad Rykojc | G300-14 | BF - Blue Foul | 91.8 | 3 |
| 5 | Kathleen Steckler | B916-15 | Y - Yellow Clear | 91.5 | 2 |
| 6 | Aji & Dodi Sunjaya | B067-14 | WT - White Ticked | 91.4 | 1 |
| 7 | Kathleen Steckler | D987-14 | DV - Dark Variegated | 91.3 | 0 |
| 8 | Kathleen Steckler | B920-15 | WT - White Ticked | 91.2 | 0 |
| 9 | John & Laura Schwanof | G491-15 | MV - Medium Variegated | 91.1 | 0 |
| 10 | John & Laura Schwanof | G440-15 | LV - Light Variegated | 90.7 | 0 |
Johan Radius judged 111 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Stan Jones | B705-14 | BV - Blue Variegated | 96.5 | 5 |
| 2 | Marcel Ferrazzi | C414-14 | DV - Dark Variegated | 96.0 | 4 |
| 3 | Eddy Baig | C304-15 | Y - Yellow Clear | 95.7 | 3 |
| 4 | Marcel Ferrazzi | C432-14 | Y - Yellow Clear | 95.6 | 2 |
| 5 | George Leclerc | B925-14 | W - White Clear | 95.5 | 1 |
| 6 | Stan Jones | B733-14 | BV - Blue Variegated | 95.2 | 0 |
| 7 | John Haddad | J743-14 | BV - Blue Variegated | 95.0 | 0 |
| 8 | John Haddad | H058-15 | BV - Blue Variegated | 94.8 | 0 |
| 9 | Stan Jones | B727-14 | Y - Yellow Clear | 94.0 | 0 |
| 10 | Arben Bebeti | H456-15 | Y - Yellow Clear | 93.8 | 0 |
Mario Valladares judged 165 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Hakim Azizi | B291-15 | CS - Cinnamon Self | 90.7 | 6 |
| 2 | Zabih Ghousy | A925-15 | BV - Blue Variegated | 90.5 | 5 |
| 3 | Mohsen Motamedi | J043-15 | BF - Blue Foul | 90.2 | 4 |
| 4 | Hakim Azizi | D532-14 | BV - Blue Variegated | 90.1.5 | 3 |
| 5 | Hakim Azizi | B254-15 | DV - Dark Variegated | 90.1 | 2 |
| 6 | Hakim Azizi | E636-13 | DV - Dark Variegated | 90.0.8 | 1 |
| 7 | Zabih Ghousy | G861-13 | GF - Green Foul | 90.05 | 0 |
| 8 | Wahib Ghousy | E223-15 | CV - Cinnamon Var | 90 | 0 |
| 9 | Zabih Ghousy | G830-13 | GF - Green Foul | 89.9 | 0 |
| 10 | Mohsen Motamedi | J026-15 | BV - Blue Variegated | 89.8 | 0 |
Dorothea Ashbery judged 138 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Rosie Evans | F050-14 | MV - Medium Variegated | 930 | 5 |
| 2 | Joaquin Torres | L097-15 | MV - Medium Variegated | 91.7 | 4 |
| 3 | Rosie Evans | G717-15 | DV - Dark Variegated | 91.5 | 3 |
| 4 | Mario Valladares | C689-15 | MV - Medium Variegated | 91.25 | 2 |
| 5 | Jim Sillers | F732-15 | BS - Blue Self | 91.0 | 1 |
| 6 | Joaquin Torres | A243-15 | MV - Medium Variegated | 90.9 | 0 |
| 7 | Rosie Evans | F059-14 | MV - Medium Variegated | 90.8 | 0 |
| 8 | Rick Knopp | K142-15 | LV - Light Variegated | 90.7 | 0 |
| 9 | Marilyn Omiatek | C665-11 | GS - Green Self | 90.5 | 0 |
| 10 | Rick Knopp | C100-11 | BS - Blue Self | 90.3 | 0 |
Dodi Sunjaya judged 132 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Eddie Baig | C319-15 | GS - Green Self | 93 | 5 |
| 2 | John Haddad | H030-15 | DV - Dark Variegated | 92 | 4 |
| 3 | Eddie Baig | H077-14 | MV - Medium Variegated | 91.9 | 3 |
| 4 | John Haddad | J743-14 | BV - Blue Variegated | 91.8 | 2 |
| 5 | William Huang | A240-15 | MV - Medium Variegated | 91.71 | 1 |
| 6 | Arben Bebeti | A319-15 | YT - Yellow Ticked | 91.7 | 0 |
| 7 | Eddie Baig | C329-15 | MV - Medium Variegated | 91.6 | 0 |
| 8 | Arben Bebeti | A307-15 | DV - Dark Variegated | 91.5 | 0 |
| 9 | Tom Ngo | B533-15 | GS - Green Self | 91.4 | 0 |
| 10 | John Haddad | J739-14 | BS - Blue Self | 91.3 | 0 |
Johan Radius judged 76 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alan Gibson | A301-14 | BS - Blue Self | 93 | 4 |
| 2 | Alicia Baker | A603-11 | WT - White Ticked | 92.5 | 3 |
| 3 | Alicia Baker | H876-13 | DV - Dark Variegated | 92 | 2 |
| 4 | Ninez Giles | G092-15 | LV - Light Variegated | 91.8 | 1 |
| 5 | Alan Gibson | A017-13 | DV - Dark Variegated | 91.6 | 0 |
| 6 | Ninez Giles | G030-14 | DV - Dark Variegated | 90.5 | 0 |
| 7 | Alan Gibson | J653-14 | DV - Dark Variegated | 90.4 | 0 |
| 8 | Brenda Varhola & Julio Valella | G561-13 | LV - Light Variegated | 90.3 | 0 |
| 9 | Daniel Hill | B676-15 | DV - Dark Variegated | 90.2 | 0 |
| 10 | Alicia Baker | G655-14 | CS - Cinnamon Self | 90.1 | 0 |
Alicia Baker judged 79 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Patricia Hartnett | G688-15 | GS - Green Self | 95 | 4 |
| 2 | Ninez Giles | G015-14 | MV - Medium Variegated | 93 | 3 |
| 3 | Ninez Giles | G061-15 | MV - Medium Variegated | 92.5 | 2 |
| 4 | Margaret Blackmon | H563-15 | BV - Blue Variegated | 91 | 1 |
| 5 | Ninez Giles | G007-14 | DV - Dark Variegated | 90.8 | 0 |
| 6 | Allan Gibson | A017-13 | DV - Dark Variegated | 90.7 | 0 |
| 7 | Patricia Hartnett | G695-15 | LV - Light Variegated | 90.65 | 0 |
| 8 | Allan Gibson | A301-14 | BS - Blue Self | 90.6 | 0 |
| 9 | Allan Gibson | A824-15 | DV - Dark Variegated | 90.5 | 0 |
| 10 | Johan Radius | F148-15 | DV - Dark Variegated | 90.3 | 0 |
Ron Moy judged 153 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Aji & Dodi Sunjaya | E562-11 | GS - Green Self | 94.2 | 6 |
| 2 | Stan Jones | B733-14 | BV - Blue Variegated | 94.12 | 5 |
| 3 | Stan Jones | B612-13 | W - White Clear | 94.1 | 4 |
| 4 | Alex Amorin | C359-15 | YT - Yellow Ticked | 94 | 3 |
| 5 | Gino Salvi | C709-14 | Y - Yellow Clear | 93.9 | 2 |
| 6 | Jeanne & Larry Pieper | E011-15 | YT - Yellow Ticked | 93.8 | 1 |
| 7 | Saoud Rihan | D250-15 | GF - Green Foul | 93.7 | 0 |
| 8 | Tad Rykojc | E160-15 | BF - Blue Foul | 93.61 | 0 |
| 9 | Tad Rykojc | E300-14 | BF - Blue Foul | 93.6 | 0 |
| 10 | Saoud Rihan | M880-13 | BF - Blue Foul | 93.51 | 0 |
Laura Schwanof judged 169 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Zarko Andric | C515-15 | BF - Blue Foul | 93.5 | 6 |
| 2 | James Sillers | F703-15 | BV - Blue Variegated | 92.5 | 5 |
| 3 | Zarko Andric | F212-14 | MV - Medium Variegated | 92.2 | 4 |
| 4 | Rick Knopp | K153-15 | DV - Dark Variegated | 91.8 | 3 |
| 5 | Tom Yang | J158-14 | DV - Dark Variegated | 91.7 | 2 |
| 6 | Zarko Andric | C503-15 | LV - Light Variegated | 91.5 | 1 |
| 7 | Judy Snider | K326-15 | DV - Dark Variegated | 91.2 | 0 |
| 8 | Tom Yang | G152-15 | BV - Blue Variegated | 91.1 | 0 |
| 9 | Rick Knopp | K122-15 | BV - Blue Variegated | 91.0 | 0 |
| 10 | Judy Snider | K227-14 | DV - Dark Variegated | 90.9 | 0 |
Gary Tom judged 40 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Nopakun Ouitayakul | M544-14 | OV - Orange Variegated | 95 | 3 |
| 2 | Quang Nguyen | A520-13 | YT - Yellow Ticked | 94.5 | 2 |
| 3 | Ginger Wolnik | F953-14 | OV - Orange Variegated | 94.3 | 1 |
| 4 | Van Trieu | H725-14 | LV - Light Variegated | 94.2 | 0 |
| 5 | Gia Trinh | J385-13 | W - White Clear | 94.1 | 0 |
| 6 | Ginger Wolnik | F964-14 | BV - Blue Variegated | 94 | 0 |
| 7 | Gia Trinh | L716-14 | WT - White Ticked | 93.9 | 0 |
| 8 | Ginger Wolnik | B783-15 | DV - Dark Variegated | 91 | 0 |
| 9 | Ginger Wolnik | B777-15 | OT - Orange Ticked | 90.5 | 0 |
| 10 | Van Trieu | H213-15 | MV - Medium Variegated | 90.3 | 0 |
Alicia Baker judged 189 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Thomas Yang | G111-12 | DV - Dark Variegated | 98 | 6 |
| 2 | Mario Valladares | A775-12 | GS - Green Self | 97 | 5 |
| 3 | Thomas Yang | E047-13 | GS - Green Self | 93.5 | 4 |
| 4 | Thomas Yang | J151-14 | Y - Yellow Clear | 93 | 3 |
| 5 | James Siller | F485-14 | MV - Medium Variegated | 92 | 2 |
| 6 | Rosie Evans | F036-14 | DV - Dark Variegated | 91.5 | 1 |
| 7 | Rosie Evans | F058-14 | MV - Medium Variegated | 91 | 0 |
| 8 | Bill Jacobs | J225-13 | Y - Yellow Clear | 90.8 | 0 |
| 9 | Thomas Yang | G122-15 | GS - Green Self | 90.51 | 0 |
| 10 | Joquin Torres | J001-13 | BV - Blue Variegated | 90.5 | 0 |
Sam Can judged 42 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Dodi Sunjaya | D013-13 | BF - Blue Foul | 95 | 3 |
| 2 | Gia Trinh | J385-13 | W - White Clear | 94 | 2 |
| 3 | Dodi Sunjaya | B069-14 | MV - Medium Variegated | 93 | 1 |
| 4 | Quang Nguyen | A520-13 | YT - Yellow Ticked | 92 | 0 |
| 5 | Gia Trinh | L716-14 | WT - White Ticked | 90 | 0 |
| 6 | Van Trieu | H728-14 | LV - Light Variegated | 89.7 | 0 |
| 7 | Gary Tom | G257-11 | O - Orange Clear | 89.2 | 0 |
| 8 | Ginger Wolnik | B780-15 | OV - Orange Variegated | 89 | 0 |
| 9 | Ginger Wolnik | B785-15 | OV - Orange Variegated | 88.1 | 0 |
| 10 | Dodi Sunjaya | B072-14 | GF - Green Foul | 88 | 0 |
Tad Rykojc judged 42 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Dodi Sunjaya | B069-14 | MV - Medium Variegated | 94.8 | 3 |
| 2 | Dodi Sunjaya | E562-11 | GF - Green Foul | 94 | 2 |
| 3 | Mark Violet | M204-14 | DV - Dark Variegated | 93 | 1 |
| 4 | Quang Nguyen | A520-13 | YT - Yellow Ticked | 92.5 | 0 |
| 5 | Dodi Sunjaya | D013-13 | BV - Blue Variegated | 92 | 0 |
| 6 | Dodi Sunjaya | B072-14 | GF - Green Foul | 91.2 | 0 |
| 7 | Gia Trinh | L716-14 | WT - White Ticked | 90.5 | 0 |
| 8 | Van Trieu | H728-14 | LV - Light Variegated | 90.4 | 0 |
| 9 | Gary Tom | G257-11 | O - Orange Clear | 89.9 | 0 |
| 10 | Gia Trinh | J385-13 | W - White Clear | 89.8 | 0 |
Gary Tom judged 41 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Gia Trinh | L716-14 | W - White Clear | 98 | 3 |
| 2 | Ginger Wolnik | F953-14 | OV - Orange Variegated | 96 | 2 |
| 3 | Aji & Dodi Sunjaya | E562-11 | GF - Green Foul | 95 | 1 |
| 4 | Gia Trinh | J385-13 | W - White Clear | 94 | 0 |
| 5 | Van Trieu | H728-14 | BV - Blue Variegated | 92 | 0 |
| 6 | Van Trieu | H725-14 | LV - Light Variegated | 91 | 0 |
| 7 | Aji & Dodi Sunjaya | D013-13 | BF - Blue Foul | 90.3 | 0 |
| 8 | Aji & Dodi Sunjaya | B067-14 | WT - White Ticked | 90.2 | 0 |
| 9 | Aji & Dodi Sunjaya | D180-13 | BV - Blue Variegated | 90 | 0 |
| 10 | Ginger Wolnik | B777-15 | OT - Orange Ticked | 89.9 | 0 |
Saoud Rihan judged 42 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Aji & Dodi Sunjaya | B072-14 | DV - Dark Variegated | 95 | 3 |
| 2 | Aji & Dodi Sunjaya | D013-13 | BF - Blue Foul | 94 | 2 |
| 3 | Gia Trinh | J385-13 | W - White Clear | 93.5 | 1 |
| 4 | Ginger Wolnik | B778-15 | OV - Orange Variegated | 93.3 | 0 |
| 5 | Quang Nguyen | A520-13 | YT - Yellow Ticked | 93 | 0 |
| 6 | Van Trieu | H734-14 | YT - Yellow Ticked | 92.3 | 0 |
| 7 | Ginger Wolnik | F136-13 | BF - Blue Foul | 92.2 | 0 |
| 8 | Gia Trinh | L716-14 | WT - White Ticked | 92 | 0 |
| 9 | Ginger Wolnik | B785-15 | OV - Orange Variegated | 91.7 | 0 |
| 10 | Aji & Dodi Sunjaya | B067-14 | WT - White Ticked | 91.5 | 0 |
Patrick Miller judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Rosie Evans | F036-14 | BV - Blue Variegated | 90 | 6 |
| 2 | Tom Yang | Y333-6 | BF - Blue Foul | 89.6 | 5 |
| 3 | Tom Yang | E047-13 | GS - Green Self | 89.5 | 4 |
| 4 | Katelyn & Kelsee Zajac | F628-14 | MV - Medium Variegated | 89.45 | 3 |
| 5 | Rick Knopp | K041-14 | BS - Blue Self | 88.7 | 2 |
| 6 | Judy Snider | K202-14 | GS - Green Self | 88.65 | 1 |
| 7 | Rick Knopp | B257-12 | BS - Blue Self | 88.6 | 0 |
| 8 | Rosie Evans | F059-14 | MV - Medium Variegated | 88.55 | 0 |
| 9 | Tom Yang | J187-14 | DV - Dark Variegated | 88.5 | 0 |
| 10 | Katelyn & Kelsee Zajac | F618-14 | GS - Green Self | 88.4 | 0 |
Michael Grohman judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | J158-14 | DV - Dark Variegated | 91.0 | 6 |
| 2 | Rosie Evans | F050-14 | YT - Yellow Ticked | 90.5 | 5 |
| 3 | Katelyn & Kelsee Zajac | D962-15 | WT - White Ticked | 90.0 | 4 |
| 4 | James Sillers | -15 | YT - Yellow Ticked | 89.5 | 3 |
| 5 | James Sillers | F726-15 | LV - Light Variegated | 89.2 | 2 |
| 6 | Judy Snider | K227-14 | DV - Dark Variegated | 89.2 | 1 |
| 7 | Judy Snider | J433-15 | W - White Clear | 89 | 0 |
| 8 | Rosie Evans | G717-15 | DV - Dark Variegated | 89 | 0 |
| 9 | Rick Knopp | K122-15 | BS - Blue Self | 89.0 | 0 |
| 10 | Zarko Andric | C503-15 | MV - Medium Variegated | 88.5 | 0 |
John Haddad judged 124 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Dodi Sunjaya | B069-14 | MV - Medium Variegated | 94 | 5 |
| 2 | Laura & John Schwanof | G414-15 | OT - Orange Ticked | 93.91 | 4 |
| 3 | Laura & John Schwanof | G237-14 | O - Orange Clear | 93.9 | 3 |
| 4 | Tom & Celia Miller | D515-15 | MV - Medium Variegated | 93 | 2 |
| 5 | Laura & John Schwanof | G226-14 | MV - Medium Variegated | 92.5 | 1 |
| 6 | Dodi Sunjaya | D013-13 | BV - Blue Variegated | 92 | 0 |
| 7 | Alex Amorim | C370-15 | DV - Dark Variegated | 91.3 | 0 |
| 8 | Laura & John Schwanof | G415-15 | Y - Yellow Clear | 91.1 | 0 |
| 9 | Dodi Sunjaya | E562-11 | GF - Green Foul | 91 | 0 |
