refresh or reload your browser to clear the
cache of any previous version you viewed
Click Here for the 2014 Cliff Williams award rankings.
John Haddad judged 75 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Mario Valladares | A775-12 | GS - Green Self | 91 | 4 |
| 2 | Christian Gamino | F077-14 | MV - Medium Variegated | 89.5 | 3 |
| 3 | David Gamino | F428-13 | CS - Cinnamon Self | 89 | 2 |
| 4 | David Gamino | D009-12 | MV - Medium Variegated | 88.5 | 1 |
| 5 | Judy Snider | K201-14 | DV - Dark Variegated | 88 | 0 |
| 6 | Judy Snider | K261-14 | DV - Dark Variegated | 87.5 | 0 |
| 7 | Judy Snider | K223-14 | DV - Dark Variegated | 87.4 | 0 |
| 8 | Judy Snider | K202-14 | DV - Dark Variegated | 87.1 | 0 |
| 9 | Mario Valladares | G039-13 | CS - Cinnamon Self | 87 | 0 |
| 10 | Bill Jacobs | H529-14 | LV - Light Variegated | 86.5 | 0 |
Dorothea Ashbery judged 75 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Mario Valladares | G039-13 | CS - Cinnamon Self | 94 | 4 |
| 2 | Bill Jacobs | F195-10 | LV - Light Variegated | 93 | 3 |
| 3 | Alberta Ridel | A846-10 | MV - Medium Variegated | 92 | 2 |
| 4 | Alberta Ridel | J588-09 | MV - Medium Variegated | 92 | 1 |
| 5 | Bill Jacobs | J209-13 | YT - Yellow Ticked | 91 | 0 |
| 6 | Bill Jacobs | K069-12 | DV - Dark Variegated | 91 | 0 |
| 7 | Judy Snider | K192-13 | BS - Blue Self | 90 | 0 |
| 8 | Judy Snider | K170-13 | BV - Blue Variegated | 90 | 0 |
| 9 | Mario Valladares | A775-12 | GS - Green Self | 90 | 0 |
| 10 | Bill Jacobs | H529-14 | MV - Medium Variegated | 90 | 0 |
Sam Can judged 209 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | E349-13 | BS - Blue Self | 95.0 | 6 |
| 2 | Akbar Karbasi | B243-13 | DV - Dark Variegated | 93.7 | 5 |
| 3 | Saoud Rihan | C023-14 | GF - Green Foul | 93.0 | 4 |
| 4 | Jeanne & Larry Pieper | E718-11 | YT - Yellow Ticked | 92.6 | 3 |
| 5 | Mark Bange | B303-13 | LV - Light Variegated | 92.0 | 2 |
| 6 | Tom & Celia Miller | E443-12 | MV - Medium Variegated | 91.7 | 1 |
| 7 | Akbar Karbasi | H607-14 | BV - Blue Variegated | 91.5 | 0 |
Steve Baptiste judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Arben Bebeti | C264-13 | Y - Yellow Clear | 98.0 | 6 |
| 2 | John Haddad | J605-13 | DV - Dark Variegated | 95.0 | 5 |
| 3 | Wahid Ghousy | F285-13 | GS - Green Self | 94.0 | 4 |
| 4 | Moshen Motamedi | D244-14 | MV - Medium Variegated | 93.5 | 3 |
| 5 | Stan Jones | B719-14 | BV - Blue Variegated | 93.0 | 2 |
| 6 | John Haddad | F279-14 | LV - Light Variegated | 92.2 | 1 |
| 7 | Arben Bebeti | C285-13 | Y - Yellow Clear | 92.0 | 0 |
Judy Snider judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | E069-14 | LV - Light Variegated | 94/56 | 6 |
| 2 | Moshen Motamedi | D276-14 | BV - Blue Variegated | 93.5/55.5 | 5 |
| 3 | Wahid Ghousy | N317-13 | BV - Blue Variegated | 93/55 | 4 |
| 4 | Moshen Motamedi | D263-14 | MV - Medium Variegated | 91.2/53.2 | 3 |
| 5 | Wahid Ghousy | G956-14 | BV - Blue Variegated | 90.5/53 | 2 |
| 6 | Moshen Motamedi | D251-14 | MV - Medium Variegated | 90.4/52.4 | 1 |
| 7 | John Haddad | F268-14 | LV - Light Variegated | 90.1/52.1 | 0 |
| 8 | Marcel Ferrazzi | F290-13 | FV - Fawn Variegated | 90/52 | 0 |
| 9 | Stan Jones | B718-14 | BV - Blue Variegated | 89.8/52.2 | 0 |
| 10 | John Haddad | J618-13 | MV - Medium Variegated | 89.6/51.6 | 0 |
Johan Radius judged 61 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alicia Baker | G656-14 | FS - Fawn Self | 95 | 4 |
| 2 | Patricia Hartnett | H587-14 | DV - Dark Variegated | 92 | 3 |
| 3 | Patricia Hartnett | H576-14 | DV - Dark Variegated | 91.5 | 2 |
| 4 | Alicia Baker | H862-13 | DV - Dark Variegated | 91.3 | 1 |
| 5 | Alan Gibson | A017-13 | DV - Dark Variegated | 91 | 0 |
| 6 | Alan Gibson | A006-13 | BV - Blue Variegated | 90.8 | 0 |
| 7 | Patricia Hartnett | H580-14 | LV - Light Variegated | 90.6 | 0 |
| 8 | Alicia Baker | D277-12 | MV - Medium Variegated | 90.5 | 0 |
| 9 | Patricia Hartnett | N039-13 | BV - Blue Variegated | 90 | 0 |
| 10 | Alicia Baker | G663-14 | BV - Blue Variegated | 89.8 | 0 |
Michael Grohman judged 278 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom & Celia Miller | E759-10 | MV - Medium Variegated | 93 | 6 |
| 2 | Roger Stroman | F012-13 | BS - Blue Self | 90 | 5 |
| 3 | Tad Rykoc | B486-13 | GS - Green Self | 89.9+ | 4 |
| 4 | Tad Rykoc | B436-13 | GS - Green Self | 89.9 | 3 |
| 5 | Jim Sillers | F483-14 | GS - Green Self | 89.3 | 2 |
| 6 | Tom & Celia Miller | E923-14 | BV - Blue Variegated | 89.2 | 1 |
| 7 | Tom & Celia Miller | E477-14 | W - White Clear | 89.1+ | 0 |
| 8 | Jim Sillers | H900-13 | MV - Medium Variegated | 89.1 | 0 |
| 9 | Rosie Evans | F042-14 | W - White Clear | 89.0 | 0 |
| 10 | Alberta Riedel | H288-11 | GS - Green Self | 89.0 | 0 |
Dorothea Ashbery judged 164 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Hakim Azizi | E636-13 | DV - Dark Variegated | 94 | 6 |
| 2 | Wahib Ghousy | L897-12 | GS - Green Self | 93 | 5 |
| 3 | Zabih Ghousy | E061-11 | GF - Green Foul | 92.3 | 4 |
| 4 | Wahib Ghousy | E600-12 | LV - Light Variegated | 92.2+ | 3 |
| 5 | Zabih Ghousy | F407-14 | GS - Green Self | 92.2 | 2 |
| 6 | Stan Jones | B739-14 | BS - Blue Self | 92.15 | 1 |
| 7 | Mohen Motamedi | H677-13 | BV - Blue Variegated | 92.1+ | 0 |
| 8 | Mohen Motamedi | D216-14 | DV - Dark Variegated | 92.1 | 0 |
| 9 | Minnie Mansfield | G655-12 | Y - Yellow Clear | 92+ | 0 |
| 10 | John Haddad | J751-14 | LV - Light Variegated | 92 | 0 |
Thomas Yang judged 159 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Judy Snider | G895-12 | DV - Dark Variegated | 94/56 | 6 |
| 2 | Kelsee & Richard Zajac | F670-13 | GF - Green Foul | 93.5/55.5 | 5 |
| 3 | Dodi & Aji Sunjaya | J502-10 | GF - Green Foul | 93.3/55.3 | 4 |
| 4 | Judy Snider | K612-10 | DV - Dark Variegated | 92/54 | 3 |
| 5 | Dodi & Aji Sunjaya | B007-14 | MV - Medium Variegated | 91.5/53.5 | 2 |
| 6 | Dodi & Aji Sunjaya | H886-12 | DV - Dark Variegated | 90.8/53.8 | 1 |
| 7 | Dodi & Aji Sunjaya | B000-14 | MV - Medium Variegated | 90.5/52.5 | 0 |
| 8 | Rick Knopp | ? | ? | ? | 0 |
| 9 | Judy Snider | ? | ? | ? | 0 |
| 10 | Judy Snider | ? | ? | ? | 0 |
Michael Grohman judged 172 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom & Celia Miller | E923-14 | BV - Blue Variegated | 89.4 | 6 |
| 2 | Tom & Celia Miller | E443-12 | MV - Medium Variegated | 89.2 | 5 |
| 3 | Akbar Karbasi | B211-13 | BV - Blue Variegated | 89.0 | 4 |
| 4 | Halit Kiziltas | F324-11 | BS - Blue Self | 88.8 | 3 |
| 5 | Mark Bange | C915-14 | GS - Green Self | 88.7 | 2 |
| 6 | Laura Schwanof | H445-13 | WT - White Ticked | 88.21 | 1 |
| 7 | Gino Salvi | C747-14 | DV - Dark Variegated | 88.2 | 0 |
Saoud Rihan judged 239 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | J739-14 | BS - Blue Self | 94 | 6 |
| 2 | Sam Can | J951-13 | Y - Yellow Clear | 93.8 | 5 |
| 3 | Aji & Dodi Sunjaya | H886-12 | DV - Dark Variegated | 93.7 | 4 |
| 4 | Thomas Yang | J216-14 | BV - Blue Variegated | 93.5 | 3 |
| 5 | Jeanne & Larry Pieper | G715-14 | MV - Medium Variegated | 93.4 | 2 |
| 6 | Laura Schwanof | G230-14 | MV - Medium Variegated | 93.2 | 1 |
| 7 | Aji & Dodi Sunjaya | E562-11 | GS - Green Self | 93 | 0 |
| 8 | Jeanne & Larry Pieper | G707-14 | MV - Medium Variegated | 92.7 | 0 |
| 9 | Thomas Yang | Y333-6 | BV - Blue Variegated | 92.5 | 0 |
| 10 | Aji & Dodi Sunjaya | D013-13 | BV - Blue Variegated | 92.3 | 0 |
Ron Moy judged 239 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | F509-12 | DV - Dark Variegated | 93,1 | 6 |
| 2 | John Haddad | J739-14 | BF - Blue Foul | 92.75 | 5 |
| 3 | Stan Jones | B719-14 | BV - Blue Variegated | 92.7 | 4 |
| 4 | Aji & Dodi Sunjaya | E562-11 | DV - Dark Variegated | 92.5 | 3 |
| 5 | Aji & Dodi Sunjaya | B121-14 | BV - Blue Variegated | 92.2 | 2 |
| 6 | Keith Field | F678-14 | DV - Dark Variegated | 92.1 | 1 |
| 7 | John Haddad | F296-14 | LV - Light Variegated | 92.0 | 0 |
Patrick Miller judged 210 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | E018-13 | LV - Light Variegated | 90 | 6 |
| 2 | Judy Snider | K202-14 | GF - Green Foul | 89 | 5 |
| 3 | M. Omiatek | L244-13 | DV - Dark Variegated | 88.3 | 4 |
| 4 | Rick Knopp | E477-13 | MV - Medium Variegated | 88.3 | 3 |
| 5 | Jim Siller | F459-14 | MV - Medium Variegated | 88.2 | 2 |
| 6 | Rick Knopp | K41-14 | BV - Blue Variegated | 88.1 | 1 |
| 7 | M. Omiatek | L242-13 | YT - Yellow Ticked | 88 | 0 |
| 8 | K. & V. Zajac | E883-13 | MV - Medium Variegated | 87.9 | 0 |
| 9 | K. & V. Zajac | F664-13 | DV - Dark Variegated | 87.5 | 0 |
| 10 | Alberta Riedel | L288-11 | DV - Dark Variegated | 87.4 | 0 |
Allan Gibson judged 38 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tricia Hartnett | N039-13 | BF - Blue Foul | 98 | 3 |
| 2 | Tricia Hartnett | K551-13 | MV - Medium Variegated | 97.5 | 2 |
| 3 | Tricia Hartnett | N027-13 | BV - Blue Variegated | 96 | 1 |
| 4 | Alicia Baker | H862-13 | DV - Dark Variegated | 95 | 0 |
| 5 | Kathy Templeman | J697-13 | BF - Blue Foul | 93 | 0 |
| 6 | Alicia Baker | G650-14 | GF - Green Foul | 92.5 | 0 |
| 7 | Alicia Baker | H884-13 | BV - Blue Variegated | 92 | 0 |
| 8 | Kathy Templeman | K506-11 | MV - Medium Variegated | 91.5 | 0 |
| 9 | Kathy Templeman | K511-11 | BV - Blue Variegated | 91 | 0 |
| 10 | Alicia Baker | G654-14 | CF - Cinnamon Foul | 90+ | 0 |
Liza Horst judged 207 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Gino Salvi | B509-13 | Y - Yellow Clear | 93 | 6 |
| 2 | Mark Bange | C937-14 | BV - Blue Variegated | 92 | 5 |
| 3 | Akbar Karbasi | C607-14 | BV - Blue Variegated | 91.8 | 4 |
| 4 | Mark Bange | C956-14 | MV - Medium Variegated | 91.6 | 3 |
| 5 | Jeanne & Larry Pieper | E718-11 | YT - Yellow Ticked | 91.5 | 2 |
| 6 | AJ & Dodi Sunjaya | D150-13 | DV - Dark Variegated | 91.3 | 1 |
| 7 | Jeanne & Larry Pieper | G707-14 | MV - Medium Variegated | 91.2 | 0 |
| 8 | Tad Rykojc | E357-14 | LV - Light Variegated | 91 | 0 |
| 9 | Tad Rykojc | H874-10 | GS - Green Self | 90.5 | 0 |
| 10 | Patti Moseley | C301-14 | LV - Light Variegated | 90.4 | 0 |
Sam Can judged 201 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | John Haddad | J605-13 | MV - Medium Variegated | 94.0 | 6 |
| 2 | Aziz Abdali | E238-14 | BV - Blue Variegated | 93.6 | 5 |
| 3 | Mohsen Motamedi | H677-13 | BV - Blue Variegated | 93.0 | 4 |
| 4 | John Haddad | F279-14 | LV - Light Variegated | 92.7 | 3 |
| 5 | John Haddad | F509-12 | DV - Dark Variegated | 92.4 | 2 |
| 6 | Arben Bebeti | E496-14 | W - White Clear | 92.3 | 1 |
| 7 | John Haddad | J739-14 | BS - Blue Self | 92.2.2 | 0 |
| 8 | Saoud Rihan | C043-14 | BS - Blue Self | 92.2.1 | 0 |
| 9 | Armand Dhamo | H071-14 | YT - Yellow Ticked | 92.2 | 0 |
| 10 | Hakim Azizi | D497-14 | DV - Dark Variegated | 92.1 | 0 |
Judy Snider judged 174 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom and Preston Yang | Z025-09 | GF - Green Foul | 97/59 | 6 |
| 2 | Tom and Preston Yang | G111-12 | GS - Green Self | 95.5/57.5 | 5 |
| 3 | Tom Yang | Y333-06 | BV - Blue Variegated | 93/55 | 4 |
| 4 | Richard Knopp | B257-12 | BS - Blue Self | 92/54 | 3 |
| 5 | Richard Knopp | C101-11 | LV - Light Variegated | 91.5/54.5 | 2 |
| 6 | Tom and Preston Yang | E047-13 | DV - Dark Variegated | 91.25/53.25 | 1 |
| 7 | Richard Knopp | E477-13 | GS - Green Self | 91/53 | 0 |
| 8 | Richard Knopp | C100-11 | BV - Blue Variegated | 90.5/50.5 | 0 |
| 9 | Marilyn and John Omiatek | L244-13 | GS - Green Self | 90/52 | 0 |
| 10 | Bill and Donna Jacobs | N179-09 | DV - Dark Variegated | 89.5/51.5 | 0 |
Laura Schwanof judged 68 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ginger Wolnik | F950-14 | OV - Orange Variegated | 95.4 | 4 |
| 2 | Ginger Wolnik | F136-13 | BF - Blue Foul | 95 | 3 |
| 3 | Saoud Rihan | E348-13 | GS - Green Self | 94.5 | 2 |
| 4 | Saoud Rihan | C066-14 | LV - Light Variegated | 94.2 | 1 |
| 5 | Ginger Wolnik | F406-12 | OV - Orange Variegated | 93.5 | 0 |
| 6 | Gia Trinh | L716-14 | W - White Clear | 93.5 | 0 |
| 7 | Saoud Rihan | C093-14 | BV - Blue Variegated | 93.1 | 0 |
| 8 | Saoud Rihan | C002-14 | GS - Green Self | 93.1 | 0 |
| 9 | Saoud Rihan | C028-14 | BF - Blue Foul | 93 | 0 |
| 10 | Gia Trinh | J385-13 | W - White Clear | 92.2 | 0 |
Jeanne Pieper judged 68 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | C066-14 | MV - Medium Variegated | 92.3 | 4 |
| 2 | Saoud Rihan | E348-13 | GS - Green Self | 92 | 3 |
| 3 | Nopakun Ouitayakul | M542-14 | MV - Medium Variegated | 91.7 | 2 |
| 4 | Ginger Wolnik | F136-13 | BF - Blue Foul | 91 | 1 |
| 5 | Saoud Rihan | C051-14 | YT - Yellow Ticked | 90.2 | 0 |
| 6 | Gia Trinh | L704-14 | GS - Green Self | 90 | 0 |
| 7 | Ginger Wolnik | F957-14 | OV - Orange Variegated | 89.9 | 0 |
| 8 | Saoud Rihan | C098-14 | BS - Blue Self | 89.8 | 0 |
| 9 | Gia Trinh | L713-14 | W - White Clear | 89.7 | 0 |
| 10 | Ginger Wolnik | F131-13 | MV - Medium Variegated | 89.4 | 0 |
Ron Moy judged 68 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | C067-14 | BF - Blue Foul | 94 | 4 |
| 2 | Saoud Rihan | C098-14 | BF - Blue Foul | 93.5 | 3 |
| 3 | Van Trieu | H734-14 | YT - Yellow Ticked | 93 | 2 |
| 4 | Nopakun Ouitayakul | M543-14 | DV - Dark Variegated | 92.6 | 1 |
| 5 | Mark & Robin Violet | G962-13 | BF - Blue Foul | 92.5 | 0 |
| 6 | Ginger Wolnik | F950-14 | OV - Orange Variegated | 92.2 | 0 |
| 7 | Van Trieu | G401-13 | DV - Dark Variegated | 92 | 0 |
| 8 | Gia Trinh | L712-14 | Y - Yellow Clear | 91.9 | 0 |
| 9 | Gia Trinh | L713-14 | W - White Clear | 91.8 | 0 |
| 10 | Ginger Wolnik | F136-13 | BF - Blue Foul | 91.5 | 0 |
Nopakun Ouitayakul judged 58 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Gia Trinh | L713-14 | W - White Clear | 95 | 4 |
| 2 | Ginger Wolnik | F953-14 | OV - Orange Variegated | 94.5 | 3 |
| 3 | Ginger Wolnik | F950-14 | OV - Orange Variegated | 94 | 2 |
| 4 | Mark & Robin Violet | G951-13 | LV - Light Variegated | 93.1 | 1 |
| 5 | Saoud Rihan | C093-14 | BV - Blue Variegated | 93 | 0 |
| 6 | Gia Trinh | J385-13 | W - White Clear | 92.3 | 0 |
| 7 | Saoud Rihan | E348-13 | GS - Green Self | 92.2 | 0 |
| 8 | Saoud Rihan | C066-14 | LV - Light Variegated | 92.1 | 0 |
| 9 | Van Trieu | H725-14 | LV - Light Variegated | 92 | 0 |
| 10 | Gia Trinh | L716-14 | W - White Clear | 91 | 0 |
Anand Persad judged 231 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve baptiste | G344-14 | FS - Fawn Self | 95.6 | 6 |
| 2 | Tad Rykojc | G553-12 | DV - Dark Variegated | 95.5 | 5 |
| 3 | Roger Stroman | B884-14 | DV - Dark Variegated | 94.85 | 4 |
| 4 | Tom Yang | J211-14 | DV - Dark Variegated | 94.8 | 3 |
| 5 | Judy Snider | K190-13 | DV - Dark Variegated | 94.7 | 2 |
| 6 | Tom Yang | E018-13 | MV - Medium Variegated | 94.6 | 1 |
| 7 | Joaquin Torres | A247-14 | BV - Blue Variegated | 93.9 | 0 |
Tad Rykojc judged 159 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Rick Knopp | K029-14 | MV - Medium Variegated | 93 | 6 |
| 2 | Rosie Evans | F059-14 | MV - Medium Variegated | 92.5 | 5 |
| 3 | Judy Snider | K224-14 | DV - Dark Variegated | 91.5 | 4 |
| 4 | Tom &Preston Yang | G111-12 | GS - Green Self | 91.0 | 3 |
| 5 | Joaquin Torres | J012-13 | GS - Green Self | 90.3 | 2 |
| 6 | Tom & Preston Yang | Y333-06 | BV - Blue Variegated | 90.1 | 1 |
| 7 | Rosie Evans | F036-14 | MV - Medium Variegated | 90.0 | 0 |
Jeanne Pieper judged 168 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Laura Schwanof | H471-13 | Y - Yellow Clear | 92.5 | 6 |
| 2 | A.J. & Dodi Sunjaya | J502-10 | GF - Green Foul | 92.0 | 5 |
| 3 | Laura Schwanof | G237-14 | O - Orange Clear | 91.7 | 4 |
| 4 | Laura Schwanof | G249-14 | Y - Yellow Clear | 91.6 | 3 |
| 5 | Laura Schwanof | G210-14 | BV - Blue Variegated | 91.5 | 2 |
| 6 | A.J. & Dodi Sunjaya | H866-12 | GF - Green Foul | 91.3 | 1 |
| 7 | Kathleen Steckler | D962-14 | BV - Blue Variegated | 91.0 | 0 |
| 8 | Keith Field | B877-13 | MV - Medium Variegated | 90.8 | 0 |
| 9 | A.J. & Dodi Sunjaya | J508-10 | MV - Medium Variegated | 90.5 | 0 |
| 10 | Keith Field | F683-14 | FV - Fawn Variegated | 90.4 | 0 |
Laura Schwanof judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | E348-13 | GS - Green Self | 93.5 | 6 |
| 2 | Keith Fields | B877-13 | MV - Medium Variegated | 93.0 | 5 |
| 3 | Aji & Dodi Sunjaya | D013-13 | BV - Blue Variegated | 92.5 | 4 |
| 4 | Saoud Rihan | C061-14 | YT - Yellow Ticked | 92.3 | 3 |
| 5 | Aji & Dodi Sunjaya | D150-13 | MV - Medium Variegated | 92.0 | 2 |
| 6 | Tom & Celia Miller | E905-14 | OV - Orange Variegated | 92.0 | 1 |
| 7 | Saoud Rihan | C097-14 | GS - Green Self | 91.6 | 0 |
| 8 | Saoud Rihan | ? | GS - Green Self | 91.5 | 0 |
| 9 | Tom & Celia Miller | ? | MV - Medium Variegated | 91.2 | 0 |
| 10 | ? | ? | ? | ? | 0 |
William Jacobs judged 186 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | E348-13 | GS - Green Self | 91.0 | 6 |
| 2 | Tom Yang | Z025-09 | GS - Green Self | 90.9 | 5 |
| 3 | Saoud Rihan | C036-14 | BV - Blue Variegated | 90,7 | 4 |
| 4 | Rosie Evans | F050-14 | MV - Medium Variegated | 90.6 | 3 |
| 5 | Tom Yang | J150-14 | BV - Blue Variegated | 90.5 | 2 |
| 6 | Judy Snider | K261-14 | GS - Green Self | 90.4 | 1 |
| 7 | Saoud Rihan | C097-14 | GS - Green Self | 90.3 | 0 |
| 8 | Tom Yang | ? | ? | 90.2 | 0 |
| 9 | Judy Snider | ? | ? | 90.1 | 0 |
| 10 | Rick Knopp | ? | ? | 90 | 0 |
Gary Tom judged 51 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ginger Wolnik | F964-14 | BV - Blue Variegated | 97 | 4 |
| 2 | Van Trieu | H734-14 | BT - Buff Ticked | 96.4 | 3 |
| 3 | Ginger Wolnik | F953-14 | OV - Orange Variegated | 96 | 2 |
| 4 | Mark & Robin Violet | G962-13 | BF - Blue Foul | 95 | 1 |
| 5 | Gia Trinh | L716-14 | W - White Clear | 94.5 | 0 |
| 6 | Ginger Wolnik | F955-14 | OV - Orange Variegated | 94.3 | 0 |
| 7 | Mark & Robin Violet | M208-14 | BC - Buff Clear | 93.4 | 0 |
| 8 | Ginger Wolnik | F957-14 | OV - Orange Variegated | 93.3 | 0 |
| 9 | Mark & Robin Violet | M210-14 | LV - Light Variegated | 93 | 0 |
| 10 | Van Trieu | H712-14 | YT - Yellow Ticked | 92.4 | 0 |
Johan Radius judged 59 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Jeanne & Larry Pieper | G769-14 | BV - Blue Variegated | 95.0 | 4 |
| 2 | Jeanne & Larry Pieper | E719-11 | Y - Yellow Clear | 94.0 | 3 |
| 3 | Jeanne & Larry Pieper | E718-11 | YT - Yellow Ticked | 93.0 | 2 |
| 4 | Ninez Gilez | N370-09 | DV - Dark Variegated | 92.5 | 1 |
| 5 | Stan Jones | B612-13 | WT - White Ticked | 92.0 + | 0 |
| 6 | Ninez Gilez | G032-14 | LV - Light Variegated | 92.0 - | 0 |
| 7 | Raul Betencourt | G144-14 | FS - Fawn Self | 91.8 | 0 |
| 8 | Ninez Gilez | G022-14 | LV - Light Variegated | 91.5 + | 0 |
| 9 | Stan Jones | B719-14 | W - White Clear | 91.5 - | 0 |
| 10 | Jeanne & Larry Pieper | G762-14 | BF - Blue Foul | 91.3 | 0 |
* NCBS gets maximum points.
Points are described at the top of the Grand Champions Page.
Color codes are at the bottom of the Judge's Report Form.