Color codes are at the bottom of the Judge's Report Form.
Points are described at the top of the Grand Champions Page.
Click Here for the 2012 Cliff Williams award rankings.
September 29, Thomas Yang judged 165 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
|---|---|---|---|---|---|---|
| 1 | Saoud Rihan | G351-12 | BV | 92 | 6 | |
| 2 | Saoud Rihan | B118-11 | BV | 91.8 | 5 | |
| 3 | Tad Rykojc | G402-11 | GF | 91.5 | 4 | |
| 4 | Aji & Dodi Sanjaya | E577-11 | GF | 91.4 | 3 | |
| 5 | Paul & Cheryl Ferguson | M783-10 | BV | 91.35 | 2 | |
| 6 | Stan Jones | A513-11 | WT | 91.3 | 1 | |
| 7 | Aji & Dodi Sanjaya | E959-11 | MV | 91.1 | 0 | |
September 29, John Haddad judged 183 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | G308-12 | GS | 91.5 | 6 | |
| 2 | Saoud Rihan | D313-09 | BV | 91 | 5 | |
| 3 | Dorothea Ashbery | B206-09 | BV | 90.5 | 4 | |
| 4 | Saoud Rihan | D279-09 | BV | 90.4 | 3 | |
| 5 | Aji & Dodi Sunjaya | J502-10 | GS | 90.3 | 2 | |
| 6 | Sauod Rihan | G321-12 | GS | 90 | 1 | |
| 7 | Saoud Rihan | G343-12 | GS | 89.5 | 0 | |
October 6, Sam Can judged 221 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | E937-10 | DV | 95 | 6 | |
| 2 | Mark Bange | B684-12 | Y | 94.7 | 5 | |
| 3 | Jeanne Pieper | E718-11 | YT | 94 | 4 | |
| 4 | Stan Jones | C381-12 | WT | 93.7 | 3 | |
| 5 | Aji & Dodi Sunjaya | H886-12 | DV | 93.6 | 2 | |
| 6 | Sauod Rihan | G308-12 | DV | 93.4 | 1 | |
| 7 | Tad Rykojc | H836-10 | BS | 93.3 | 0 | |
October 13, Vanessa Johnson judged 53 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Alicia Baker | A603-11 | BV | 89.3 | 4 | |
| 2 | Alicia Baker | A622-11 | MV | 89.1 | 3 | |
| 3 | Allan Gibson | H953-11 | BV | 89 | 2 | |
| 4 | Allan Gibson | A015-12 | DV | 88.7 | 1 | |
| 5 | Tricia Hartnett | J256-11 | LV | 88.4 | 0 | |
| 6 | Tricia Hartnett | J291-11 | BT | 88.1 | 0 | |
| 7 | Allan Gibson | G381-10 | ? | 88 | 0 | |
October 13, John Haddad judged 253 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | G392-12 | BV | 89.5 | 6 | |
| 2 | Tad Rykojc | H836-10 | BS | 89 | 5 | |
| 3 | Tom and Preston Yang | A032-11 | DV | 88.5 | 4 | |
| 4 | Saoud Rihan | G351-12 | BV | 88.1 | 3 | |
| 5 | Saoud Rihan | B117-11 | BV | 88 | 2 | |
| 6 | David and Christian Gamino | D022-12 | GS | 87.9 | 1 | |
| 7 | Saoud Rihan | B005-11 | GS | 87.6 | 0 | |
October 20, Liza Horst judged 173 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Stan Jones | A513-11 | WT | 94.3 | 6 | |
| 2 | Stan Jones | A452-10 | WT | 93.6 | 5 | |
| 3 | Zabih Ghousy | D214-12 | GS | 93.5 | 4 | |
| 4 | Wahid Ghousy | H511-11 | MV | 93.4 | 3 | |
| 5 | Zabih Ghousy | B512-10 | GF | 93.2 | 2 | |
| 6 | Zabih Ghousy | F532-09 | GS | 93.1 | 1 | |
| 7 | Cheryl & Paul Ferguson | D805-12 | CS | 93.0 | 0 | |
October 20, Anand Persad judged 173 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Stan Jones | A508-11 | Y | 93.8 | 6 | |
| 2 | Zabih Ghousy | F552-09 | GS | 93.4 | 5 | |
| 3 | Wahid Ghousy | E645-12 | LV | 93.2 | 4 | |
| 4 | Zabih Ghousy | E061-11 | GS | 93.1 | 3 | |
| 5 | Wahid Ghousy | L536-10 | DV | 93.0 | 2 | |
| 6 | Stan Jones | A513-11 | WT | 91.0 | 1 | |
| 7 | Wahid Ghousy | E633-12 | BS | 90.0 | 0 | |
October 20, Mike Seiler judged 202 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | AJI & Dodi Sunjaya | J508-10 | DV | 92 | 6 | |
| 2 | Tad Rykojc | H874-10 | GS | 91 | 5 | |
| 3 | Tad Rykojc | H836-10 | BS | 90.75 | 4 | |
| 4 | Mark Bange | B541-11 | BV | 90.75 | 3 | |
| 5 | Aji & Dodi Sunjaya | E632-11 | DV | 90.5 | 2 | |
| 6 | Tad Rykojc | G392-11 | GF | 90 | 1 | |
| 7 | Aji & Dodi Sunjaya | E562-11 | GF | 89 | 0 | |
October 20, Sam Can judged 168 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | E881-12 | BV | 98 | 6 | |
| 2 | Saoud Rihan | B052-11 | W | 97 | 5 | |
| 3 | Judy Snider | G895-12 | GS | 96.8 | 4 | |
| 4 | Judy Snider | K612-10 | DV | 96.6 | 3 | |
| 5 | Saoud Rihan | D313-09 | BV | 96 | 2 | |
| 6 | Richard Knopp | B272-12 | BV | 95.7 | 1 | |
| 7 | Mike Grohman | G966-12 | W | 95.6 | 0 | |
October 27, Ella Galik judged 83 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | J957-12 | BV | 95.0 | 4 | |
| 2 | Bryan Chin | A602-12 | BV | 94.0 | 3 | |
| 3 | Bryan Chin | A619-12 | LV | 89.0 | 2 | |
| 4 | Bryan Chin | A600-12 | BV | 88.2 | 1 | |
| 5 | Nopakun Ouitayakul | L507-12 | LV | 87.8 | 0 | |
| 6 | Nopakun Ouitayakul | M619-10 | OV | 87.6 | 0 | |
| 7 | Bryan Chin | A609-12 | BC | 87.4 | 0 | |
October 27, Anand Persad judged 231 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Tad Rykojc | H874-10 | GS | 93.3 | 6 | |
| 2 | Tom & Celia Miller | E425-12 | MV | 93.1 | 5 | |
| 3 | Ronnie Demuro | M378-12 | YT | 93.0 | 4 | |
| 4 | Jeanne Piper | C862-12 | WT | 92.5 | 3 | |
| 5 | Tom and Preston Yang | A045-11 | BS | 92.0 | 2 | |
| 6 | Saoud Rihan | G351-12 | BV | 91.0 | 1 | |
| 7 | Tad Rykojc | G393-11 | GF | 90.8 | 0 | |
October 27, Tad Rykojc judged 231 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | AJI & Dodi Sunjaya | J508-10 | MV | 91 | 6 | |
| 2 | Jeanne Pieper | E702-11 | YT | 90.7 | 5 | |
| 3 | Ronnie Demuro | H040-10 | LV | 90.4 | 4 | |
| 4 | Tom & Preston Yang | A032-11 | GF | 90.2 | 3 | |
| 5 | Aji & Dodi Sunjaya | E562-11 | GF | 90.0 | 2 | |
| 6 | Laura & John Schwanof | F775-11 | YT | 89.2 | 1 | |
| 7 | Mark Bange | B551-11 | YT | 88.5 | 0 | |
October 27-28, Dorothea Ashbery judged 194 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Wahid Ghousy | L897-12 | GF | 96 | 6 | |
| 2 | Stan Jones | A513-11 | WT | 95.3 | 5 | |
| 3 | Zabih Ghousy | D214-12 | DV | 95 | 4 | |
| 4 | Marcel Ferrazzi | C214-12 | BF | 94.5 | 3 | |
| 5 | Wahid Ghousy | E638-12 | BV | 94.1 | 2 | |
| 6 | Zabih Ghousy | D175-12 | BF | 94 | 1 | |
| 7 | Minnie Mansfield | G688-11 | MV | 93.81 | 0 | |
November 3, Johan Radius judged 80 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Allan Gibson | H804-11 | LV | 97 | 4 | |
| 2 | Brenda Varhola & Julio Valella | B690-11 | BS | 96 | 3 | |
| 3 | Vanessa Johnson | J232-06 | MV | 95 | 2 | |
| 4 | Brenda Varhola & Julio Valella | C307-12 | FS | 93 | 1 | |
| 5 | Allan Gibson | H965-11 | GS | 92.8 | 0 | |
| 6 | Patricia Hartnett | J705-12 | MV | 92.5 | 0 | |
| 7 | Ninez Gilez | G954-10 | Y | 92.2 | 0 | |
November 3, Patrick Miller judged 196 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Mark Bange | B705-12 | Y | 88.9 | 6 | |
| 2 | Halit Kiziltas | F324-11 | BF | 88.8 | 5 | |
| 3 | Sauod Rihan | B049-11 | BV | 88.76.5 | 4 | |
| 4 | Aji & Dodi Sunjaya | E590-11 | GF | 88.76 | 3 | |
| 5 | Saoud Rihan | D313-09 | BV | 88.75 | 2 | |
| 6 | Tad Rykojc | G392-11 | MV | 88.7 | 1 | |
| 7 | Mark Bange | M135-10 | MV | 88.69 | 0 | |
November 3, William Jacobs judged 84 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Mary Reynolds | M437-11 | GS | 91.1 | 4 | |
| 2 | Frank Chara | J769-11 | CS | 91.0 | 3 | |
| 3 | Marilyn & John Omiatek | K479-12 | GS | 90.9 | 2 | |
| 4 | Frank Chara | J691-11 | CS | 90.7 | 1 | |
| 5 | Marilyn & John Omiatek | K483-12 | GS | 90.5 | 0 | |
| 6 | Mario Valladares | A761-12 | BV | 90.0 | 0 | |
| 7 | Peter Petrov | M776-11 | GF | 89.9 | 0 | |
November 3-4, Laura Schwanof judged 193 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Stan Jones | A452-10 | BV | 93 | 6 | |
| 2 | Stan Jones | A513-11 | WT | 92 | 5 | |
| 3 | Mohsen Motamedi | E037-09 | BV | 92 | 4 | |
| 4 | Zabih Ghousy | D183-12 | MV | 91.2 | 3 | |
| 5 | Wahid Ghousy | E606-12 | MV | 91 | 2 | |
| 6 | Marcel Ferrazzi | C214-12 | BF | 90.9 | 1 | |
| 7 | John Haddad | F509-12 | DV | 90.8 | 0 | |
November 10, Jeanne Pieper judged 92 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | J972-12 | MV | 94 | 4 | |
| 2 | Quang Nguyen | A947-12 | DV | 92 | 3 | |
| 3 | Darrell & Liza Horst | E703-12 | MV | 91.7 | 2 | |
| 4 | Gary Tom | J957-12 | BV | 91 | 1 | |
| 5 | Ginger Wolnik | F406-12 | OV | 90.8 | 0 | |
| 6 | Gary Tom | G264-11 | LV | 90.5 | 0 | |
| 7 | Gia Trinh | K911-12 | BV | 90.4 | 0 | |
November 10, Laura Schwanof judged 91 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Nopakun Ouitayakul | M619-10 | OV | 92.5 | 4 | |
| 2 | Quang Nguyen | A947-12 | GF | 92 | 3 | |
| 3 | Darrell & Liza Horst | E715-12 | LV | 91 | 2 | |
| 4 | Gary Tom | G257-11 | OT | 90.6 | 1 | |
| 5 | Gia Trinh | K911-12 | BV | 90.5+ | 0 | |
| 6 | Gary Tom | J953-12 | DV | 90.5 | 0 | |
| 7 | Gary Tom | G264-11 | LV | 90.4 | 0 | |
November 11, Gary Tom judged 77 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Darrell & Liza Horst | E699-12 | DV | 94.5 | 4 | |
| 2 | Nopakun Ouitayakul | D890-10 | OV | 93 | 3 | |
| 3 | Nopakun Ouitayakul | G736-12 | BV | 92 | 2 | |
| 4 | Bryan Chin | A602-12 | BV | 91.3 | 1 | |
| 5 | Darrell & Liza Horst | E702-12 | MV | 91 | 0 | |
| 6 | Laura Schwanof | F782-11 | W | 90.9 | 0 | |
| 7 | Nopakun Ouitayakul | M618-12 | LV | 90.8 | 0 | |
November 11, Ron Moy judged 91 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Nopakun Ouitayakul | M619-10 | OV | 93.9 | 4 | |
| 2 | Quang Nguyen | A944-12 | W | 93.8 | 3 | |
| 3 | Nopakun Ouitayakul | L524-12 | OV | 93.7 | 2 | |
| 4 | Darrell & Liza Horst | E706-12 | Y | 93.6 | 1 | |
| 5 | Ginger Wolnik | F406-12 | OV | 93.5 | 0 | |
| 6 | Nopakun Ouitayakul | L526-12 | W | 93.4 | 0 | |
| 7 | Quang Nguyen | A958-12 | BV | 92.62 | 0 | |
November 10, Anand Persad judged 236 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Steve Baptiste | S652-08 | DV | 93.5 | 6 | |
| 2 | Gino Salvi | C381-11 | DV | 93.2 | 5 | |
| 3 | Tom & Celia Miller | E427-12 | MV | 93.1 | 4 | |
| 4 | Alberta Riedel | J846-10 | LV | 93.0 | 3 | |
| 5 | Mark Bange | B541-12 | BV | 92.9 | 2 | |
| 6 | Tom & Celia Miller | E425-12 | MV | 92.6 | 1 | |
| 7 | Raymond Brinks | 0 | ||||
November 15-17, Steve Baptiste judged 134 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points * | |
| 1 | Frank Zuech | H246-10 | DV | 93 | 6 | |
| 2 | Judy Snider | K612-10 | DV | 92.7 | 5 | |
| 3 | Jose Sanabria | D771-11 | DV | 92.6 | 4 | |
| 4 | Allan Gibson | H953-11 | BV | 92.5 | 3 | |
| 5 | Allan Gibson | H965-11 | BV | 92.2 | 2 | |
| 6 | Judy Snider | X115-08 | DV | 92.1 | 1 | |
| 7 | Allan Gibson | G381-10 | DV | 92 | 0 | |
November 17, Thomas Yang judged 226 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Aji & Dodi Sunjaya | J502-10 | GF | 94 | 6 | |
| 2 | Saoud Rihan | D279-09 | BV | 93 | 5 | |
| 3 | Laura & John Schwanof | C855-10 | OT | 92.5 | 4 | |
| 4 | Mark Bange | E312-10 | Y | 92 | 3 | |
| 5 | Aji & Dodi Sunjaya | E562-11 | GF | 91.5 | 2 | |
| 6 | Saoud Rihan | E937-10 | DV | 91.2 | 1 | |
| 7 | Saoud Rihan | G320-12 | GS | 91 | 0 | |
November 17, Sam Can judged 219 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | G351-12 | BV | 96.0 | 6 | |
| 2 | Saoud Rihan | G347-12 | BV | 94.4 | 5 | |
| 3 | David & Christian Gamino | C981-12 | LV | 94.3 | 4 | |
| 4 | Ronnie Demuro | G722-12 | MV | 94.1.1 | 3 | |
| 5 | Saoud Rihan | B052-11 | W | 94.1 | 2 | |
| 6 | Stan Jones | A452-10 | WT | 94 | 1 | |
| 7 | Aji & Dodi Sunjaya | E562-11 | GF | 93.3 | 0 | |
November 24, Michael Seiler judged 175 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Ninez Giles | F184-11 | DV | 90 | 6 | |
| 2 | Aji & Dodi Sunjaya | J508-10 | GS | 89.6 | 5 | |
| 3 | Aji & Dodi Sunjaya | E577-11 | MV | 89.5 | 4 | |
| 4 | Tom & Preston Yang | A041-11 | BV | 89.4 | 3 | |
| 5 | Jean Gaytan | L263-11 | GF | 89.3 | 2 | |
| 6 | Tom & Preston Yang | A039-11 | DV | 89.3 | 1 | |
| 7 | Joe Wojowictz | A478-12 | MV | 89 | 0 | |
December 1, Tad Rykojc judged 162 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Judy Snider | K612-10 | GS | 91.0 | 6 | |
| 2 | Tom Yang | Y333-06 | BV | 90.0 | 5 | |
| 3 | Joe Wojtowicz | A529-12 | DV | 89.5 | 4 | |
| 4 | Mari Reynolds | K630-10 | GS | 89.3 | 3 | |
| 5 | Dorothea Ashbery | A733-12 | WT | 89.0 | 2 | |
| 6 | Dorothea Ashbery | A713-12 | OV | 88.8 | 1 | |
| 7 | Mario Valladares | A763-12 | DV | 88.6 | 0 | |
December 1, Nopakun Ouitayakul judged 74 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | G264-11 | LV | 95.2 | 4 | |
| 2 | Quang Nguyen | A950-12 | BF | 95 | 3 | |
| 3 | Darrell & Liza Horst | H058-08 | GF | 94.5 | 2 | |
| 4 | Darrell & Liza Horst | E699-12 | DV | 94.0 | 1 | |
| 5 | Gary Tom | G257-12 | Y | 93.1 | 0 | |
| 6 | Bryan Chin | A602-12 | BV | 93.0 | 0 | |
| 7 | Quang Nguyen | A947-12 | DV | 91.8 | 0 | |
December 8, Jeanne Pieper judged 51 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Ninez Giles | G217-12 | MV | 94.5 | 4 | |
| 2 | Ninez Giles | F184-11 | DV | 94.0 | 3 | |
| 3 | Ninez Giles | G208-12 | LV | 93.5 | 2 | |
| 4 | Ninez Giles | G227-12 | DV | 93.0 | 1 | |
| 5 | Brenda Varhola & Julio Valella | V214-08 | GF | 91.0 | 0 | |
| 6 | Ninez Giles | G936-10 | GS | 90.8 | 0 | |
| 7 | William Burdett | B604-12 | GF | 90.5 | 0 | |
* NCBS gets maximum points.