Color codes are at the bottom of the Judge's Report Form.
Points are described at the top of the Grand Champions Page.
Click Here for the 2011 Cliff Williams award rankings.
September 24, Michael Seiler judged 101 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
---|---|---|---|---|---|
1 | Tad Rykojc | H874-10 | GS | 95 | 5 |
2 | Mark Bange | M137-10 | MV | 93 | 4 |
3 | Tad Rykojc | H869-10 | GS | 92 | 3 |
4 | Aji & Dodi Sunjaya | J508-10 | MV | 91 | 2 |
5 | Aji & Dodi Sunjaya | J506-10 | MV | 90 | 1 |
6 | Aji & Dodi Sunjaya | J502-10 | GF | 89.1 | 0 |
7 | Aji & Dodi Sunjaya | E562-11 | GF | 0 | |
September 24, Sam Can judged 101 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Aji & Dodi Sunjaya | J523-10 | CV | 93.7 | 5 |
2 | Dorothea Ashbery | A052-10 | WT | 93 | 4 |
3 | Dorothea Ashbery | B206-09 | BV | 92 | 3 |
4 | Mark Bange | B530-11 | LV | 91 | 2 |
5 | Cheryl & Paul Ferguson | A365-11 | GF | 90.7 | 1 |
6 | Mark Bange | B540-11 | Y | 90.3 | 0 |
7 | Cheryl & Paul Ferguson | K529-10 | MV | 90.2 | 0 |
October 1, Michael Seiler judged 166 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Mark Bange | M137-10 | MV | 95 | 6 |
2 | Aji & Dodi Sunjaya | J508-10 | MV | 94.5 | 5 |
3 | Tad Rykojc | H874-10 | GS | 94.3 | 4 |
4 | Aji & Dodi Sunjaya | J523-10 | CV | 94.2 | 3 |
5 | Tad Rykojc | H836-10 | BS | 94.1 | 2 |
6 | Mark Bange | E312-10 | Y | 94 | 1 |
7 | Aji & Dodi Sunjaya | J506-10 | MV | 93 | 0 |
October 8, Jeanne Pieper judged 193 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Stan Jones | A508-11 | O | 96.0 | 6 |
2 | Minnie Mansfield | G662-11 | DV | 95.0 | 5 |
3 | Minnie Mansfield | G689-11 | GF | 94.8 | 4 |
4 | Wes Karski | H571-11 | LV | 94.5 | 3 |
5 | Johnny Sfetiko | H581-11 | YT | 94.0 | 2 |
6 | Cheryl & Paul Ferguson | A384-11 | DV | 92.0 | 1 |
7 | Latif Ghousy | D722-10 | MV | 91.0 | 0 |
October 8, Laura Schwanof judged 193 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Latif Ghousy | D722-10 | MV | 93.5 | 6 |
2 | Minnie Mansfield | E602-10 | MV | 92 | 5 |
3 | Latif Ghousy | F085-11 | YT | 91.5 | 4 |
4 | Marcel Ferrazzi | D719-11 | BV | 91.2 | 3 |
5 | Saoud Rihan | E867-10 | Y | 91.1 | 2 |
6 | Stan Jones | A508-11 | O | 91.1 | 1 |
7 | Paul & Cherly Ferguson | K529-10 | MV | 91.0 | 0 |
October 9, Sam Can judged 193 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Latif Ghousy | F097-11 | BS | 92 | 6 |
2 | Latif Ghousy | D722-10 | MV | 91.9 | 5 |
3 | Saoud Rihan | E867-10 | Y | 91.7 | 4 |
4 | Latif Ghousy | F102-11 | LV | 91.64 | 3 |
5 | Stan Jones | A452-10 | WT | 91.6 | 2 |
6 | Paul & Cheryl Ferguson | A365-11 | MV | 91.4 | 1 |
7 | Stan Jones | A508-11 | O | 91.3 | 0 |
October 9, Danny Iacovone judged 193 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Johnny Sfetiko | S520-08 | BV | 90 | 6 |
2 | Aziz Abdali | B902-11 | BV | 89 | 5 |
3 | Wahid Ghousy | H458-11 | Y | 88.7 | 4 |
4 | Zabih Ghousy | F564-09 | MV | 88.5 | 3 |
5 | Marcel Ferrazzi | D727-11 | BV | 88.3 | 2 |
6 | Zabih Ghousy | B545-10 | GS | 88 | 1 |
7 | Stan Jones | A503-11 | MV | 87.7 | 0 |
October 8, Anand Persad judged 174 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Steve Baptiste | F573-10 | DV | 96.6 | 6 |
2 | Judy Snider | R687-09 | DV | 96.5 | 5 |
3 | Alberta Riedel | J582-09 | MV | 96.3 | 4 |
4 | Steve Baptiste | C736-11 | GF | 96.0 | 3 |
5 | Tad Rykojc | G375-11 | GS | 95.0 | 2 |
6 | Roger Stroman | R078-06 | MV | 94.3 | 1 |
7 | Mark Guy | C025-11 | MV | 94.2 | 0 |
October 8, Patricia Hartnett judged 63 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Brenda Varhola & Julio Valella | E406-10 | BV | 92.5 | 4 |
2 | Brenda Varhola & Julio Valella | E415-10 | CV | 92 | 3 |
3 | Alicia Baker | A602-11 | GS | 90 | 2 |
4 | Brenda Varhola & Julio Valella | B611-11 | DV | 89.5 | 1 |
5 | Alicia Baker | A622-11 | DV | 89.1 | 0 |
6 | Johan Radius | D140-11 | LV | 89 | 0 |
7 | Johan Radius | D107-11 | DV | 88.5 | 0 |
October 15, Steve Baptiste judged 242 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Aji & Dodi Sunjaya | E562-11 | DV | 95 | 6 |
2 | Mark Bange | E312-10 | Y | 94.5 | 5 |
3 | Mark Bange | M135-10 | MV | 94.3 | 4 |
4 | Aji & Dodi Sunjaya | J508-10 | MV | 94 | 3 |
5 | Tom & Celia Miller | G076-11 | DV | 93 | 2 |
6 | Tad Rykojc | G402-11 | DV | 92.5 | 1 |
7 | Tad Rykoc | G047-10 | DV | 92 | 0 |
October 15, Liza Horst judged 68 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Brenda Varhola & Julio Valella | B577-11 | BV | 90 | 4 |
2 | Brenda Varhola & Julio Valella | B602-11 | MV | 89.5 | 3 |
3 | Patricia Hartnett | N175-08 | Y | 89.4 | 2 |
4 | Henry Dao | E857-11 | GS | 89 | 1 |
5 | Allan Gibson | G331-10 | BF | 88.1 | 0 |
6 | Brenda Varhola & Julio Valella | B630-11 | DV | 87.9 | 0 |
7 | Patricia Hartnett | N154-08 | LV | 87.6 | 0 |
October 22, Sam Can judged 198 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Saoud Rihan | E937-10 | DV | 93 | 6 |
2 | Ronnie Demuro | G923-11 | LV | 92.9 | 5 |
3 | Steve Baptiste | F597-10 | DV | 92.89 | 4 |
4 | Aji & Dodi Sunjaya | J523-10 | CV | 92.84 | 3 |
5 | Laura Schwanof | F775-11 | YT | 92.8 | 2 |
6 | Jeanne Pieper | C448-10 | DV | 92.73 | 1 |
7 | Stan Jones | A452-10 | WT | 92.5 | 0 |
October 22, Gary Tom judged 198 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Sauod Rihan | E961-10 | DV | 91 | 6 |
2 | Paul & Cheryl Ferguson | A365-11 | DV | 90.7 | 5 |
3 | Ronnie Demuro | G907-11 | OCV | 90.6 | 4 |
4 | Luis Sorto | C284-11 | Y | 90.4 | 3 |
5 | Aji & Dodi Sunjaya | E649-11 | MV | 90.1 | 2 |
6 | Tad Rykojc | G392-11 | DV | 90 | 1 |
7 | Aji & Dodi Sunjaya | E630-11 | BV | 89.8 | 0 |
October 22, Michael Seiler judged 124 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Roger Stroman | R078-06 | MV | 91 | 5 |
2 | Roger Stroman | B516-08 | DV | 90.5 | 4 |
3 | Richard Knopp | C123-11 | BS | 90 | 3 |
4 | Roger Stroman | U560-08 | LV | 89.9 | 2 |
5 | Tom Yang | M337-11 | GS | 89.85 | 1 |
6 | Roger Stroman | R184-07 | LV | 89.8 | 0 |
7 | Mike Grohman | G835-10 | W | 89.8 | 0 |
October 29, Ron Moy judged 83 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Gary Tom | G571-10 | OV | 93 | 4 |
2 | Gia Trinh | J867-11 | BV | 92.1 | 3 |
3 | Nopakun Ouitayakul | D890-10 | OV | 92 | 2 |
4 | Darrell & Liza Horst | A250-10 | GF | 91.55 | 1 |
5 | Nopakun Ouitayakul | G763-11 | BV | 91.5 | 0 |
6 | Darrell & Liza Horst | H058-08 | GF | 91.4 | 0 |
7 | Darrell & Liza Horst | H214-09 | GF | 91.35 | 0 |
October 29, William Jacobs judged 157 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tom & Preston Yang | Z025-09 | MV | 91 | 6 |
2 | Roger Stroman | R78-06 | MV | 90.9 | 5 |
3 | Tom & Preston Yang | A041-11 | BV | 90.8 | 4 |
4 | Dorothea Ashbery | B206-09 | BV | 90.7 | 3 |
5 | Roger Stroman | C802-11 | DV | 90.6 | 2 |
6 | Tom & Preston Yang | K065-11 | MV | 90.5 | 1 |
7 | Tom & Preston Yang | A039-11 | DV | 90.5- | 0 |
October 29, Judy Snider judged 181 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Laura & John Schwanof | C855-10 | OT | 95/57 | 6 |
2 | Mark Bange | B530-11 | MV | 92/54 | 5 |
3 | Laura & John Schwanof | L26-09 | DV | 91.5/53.5 | 4 |
4 | Paul Ferguson | A384-11 | DV | 91/53 | 3 |
5 | Saoud Rihan | D313-09 | BV | 90.9/52.9 | 2 |
6 | Steve Baptiste | F599-10 | DV | 90.8/52.8 | 1 |
7 | Ronnie Demuro & William Brafford | H40-10 | LV | 90.75/52.75 | 0 |
November 5, Ron Moy judged 95 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Bill & Donna Jacobs | K866-11 | LV | 93.2 | 4 |
2 | Mario Valladares | C620-11 | MV | 93.1 | 3 |
3 | Peter Petrov | P002-08 | LV | 93 | 2 |
4 | Mario Valladares | C613-11 | GF | 92.8 | 1 |
5 | Ed Medrano | M323-08 | MV | 92.71 | 0 |
6 | Marty Saso | M022-11 | CS | 92.7 | 0 |
7 | Bill & Donna Jacobs | K876-11 | GF | 92.61 | 0 |
November 5, Anand Persad judged 218? singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tad Rykojc | H836-10 | BS | 96.9 | 6 |
2 | Steve Baptiste | F573-11 | GF | 96.85 | 5 |
3 | Tom & Preston Yang | Z025-09 | GS | 96.8 | 4 |
4 | Steve Baptiste | F599-10 | DV | 96.7 | 3 |
5 | John & Laura Schwanof | L112-09 | W | 96.3 | 2 |
6 | Luis Sorto | C323-11 | BV | 96.1 | 1 |
7 | Paul & Cheryl Ferguson | A365-11 | DV | 95.7 | 0 |
November 5, Alicia Baker judged 73 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Allan Gibson | A239-06 | MV | 96 | 4 |
2 | Brenda Varhola & Julio Valella | V214-08 | DV | 95 | 3 |
3 | Allan Gibson | A238-06 | DV | 94 | 2 |
4 | Allan Gibson | A136-09 | BF | 93 | 1 |
5 | Vanessa Johnson & Jerry Johnson | J232-06 | MV | 92.75 | 0 |
6 | Allan Gibson | G387-10 | MV | 92.5 | 0 |
7 | Brenda Varhola & Julio Valella | B690-11 | BS | 92.25 | 0 |
November 5-6, Dorothea Ashbery judged 217 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Wahid Ghousy | H156-08 | GS | 95 | 6 |
2 | Marcel Ferrazzi | D722-11 | DV | 94 | 5 |
3 | Zabih Ghousy | B570-10 | DV | 93.5 | 4 |
4 | Zabih Ghousy | B551-10 | DV | 93 | 3 |
5 | Johnny Sfetiko | H599-11 | BV | 92.6 | 2 |
6 | Marcel Ferrazzi | D719-11 | BV | 92.4 | 1 |
7 | Frank Anselmo | H974-10 | MV | 92.2 | 0 |
November 12, Jeanne Pieper judged 212 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Steve Baptiste | F572-10 | GF | 92.8 | 6 |
2 | Mark Bange | E312-10 | Y | 92.7 | 5 |
3 | Gino Salvi | C370-11 | DV | 92.4 | 4 |
4 | Tad Rykojc | H836-10 | BS | 92.3 | 3 |
5 | Gino Salvi | C381-11 | DV | 92.0 | 2 |
6 | Mark Bange | B548-11 | MV | 91.9 | 1 |
7 | Mike Griffen | U103-07 | YT | 91.8 | 0 |
November 12, Anand Persad judged 79 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Nopakun Ouitayakul | D890-10 | OV | 96 | 4 |
2 | Nopakun Ouitayakul | G763-11 | BV | 95.5 | 3 |
3 | Gia Trinh | J803-11 | BF | 95 | 2 |
4 | Nopakun Ouitayakul | D904-10 | W | 94.9 | 1 |
5 | Gary Tom | G264-11 | LV | 94.85 | 0 |
6 | Darrell & Liza Horst | D859-10 | GF | 94.8 | 0 |
7 | Bryan Chin | A317-11 | BV | 94.7 | 0 |
November 12, Patricia Hartnett judged 79 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Nopakun Ouitayakul | M618-10 | LV | 94 | 4 |
2 | Nopakun Ouitayakul | G801-11 | Y | 93.2 | 3 |
3 | Gia Trinh | J867-11 | BV | 93 | 2 |
4 | Gary Tom | G250-11 | BT | 92 | 1 |
5 | Gary Tom | G268-11 | MV | 91.2 | 0 |
6 | Nopakun Ouitayakul | D909-10 | OV | 91 | 0 |
7 | Gary Tom | G273-11 | LV | 90.9 | 0 |
November 13, Gary Tom judged 63 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Gia Trinh | J867-11 | BV | 91 | 4 |
2 | Nopakun Ouitayakul | M618-10 | LV | 90.5 | 3 |
3 | Nopakun Ouitayakul | G776-11 | DV | 90.4 | 2 |
4 | Nopakun Ouitayakul | G733-11 | O | 90.3 | 1 |
5 | Nopakun Ouitayakul | M619-10 | OV | 90.2 | 0 |
6 | Nopakun Ouitayakul | M601-10 | VV | 90.1 | 0 |
7 | Nopakun Ouitayakul | D904-10 | W | 90 | 0 |
November 13, Liza Horst judged 70 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Nopakun Ouitayakul | M618-10 | LV | 94 | 4 |
2 | Gary Tom | A532-09 | MV | 93.8 | 3 |
3 | Nopakun Ouitayakul | M619-10 | OV | 93.5 | 2 |
4 | Gary Tom | G250-11 | BT | 91 | 1 |
5 | Nopakun Ouitayakul | D890-10 | OV | 90.8 | 0 |
6 | Nopakun Ouitayakul | D904-10 | W | 90.5 | 0 |
7 | Nopakun Ouitayakul | G778-11 | OV | 90 | 0 |
November 12-13, Ron Moy judged 191 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Johnny Sfetiko | H603-11 | GS | 93.5 | 6 |
2 | Latif Ghousy | F109-11 | Y | 93.3 | 5 |
3 | Marcel Ferrazzi | D732-11 | LV | 93 | 4 |
4 | Marcel Ferrazzi | M074-09 | MV | 92.8 | 3 |
5 | Joe Mauricio | G610-11 | YT | 92.7 | 2 |
6 | Latif Ghousy | F097-11 | BS | 92.6 | 1 |
7 | Aziz Abdali | C824-10 | BS | 92.51 | 0 |
November 17-19, Alicia Baker judged 115 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Ninez Giles | N370-09 | DV | 95 | 6 * |
2 | Joaquin Torres | D112-10 | MV | 93 | 5 |
3 | Frank Zuech | K104-11 | BF | 91.5 | 4 |
4 | Brenda Varhola & Julio Valella | E358-10 | DV | 91.0 | 3 |
5 | Allan Gibson | A239-06 | MV | 90.5 | 2 |
6 | Ninez Giles | G973-10 | BF | 90.4 | 1 |
7 | Steve Baptiste | C736-11 | DV | 90.35 | 0 |
November 19, Danny Iacovone judged 185 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Paul & Cheryl Ferguson | K529-10 | DV | 90 | 6 |
2 | Aji & Dodi Sunjaya | J508-10 | MV | 89.5 | 5 |
3 | Laura Schwanof | F750-11 | LV | 89.3 | 4 |
4 | Aji & Dodi Sunjaya | N012-11 | W | 89 | 3 |
5 | Saoud Rihan | E881-10 | BV | 88.5 | 2 |
6 | Ronnie DeMuro & Bill Brafford | H040-10 | LV | 88.3 | 1 |
7 | Tom & Celia Miller | G117-11 | LV | 88 | 0 |
November 26, Tom Yang judged 128 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Aji & Dodi Sunjaya | E562-11 | GF | 94 | 5 |
2 | Laura & John Schwanof | C855-10 | OT | 92.5 | 4 |
3 | Tad Rykojc | G392-11 | GF | 92.2 | 3 |
4 | Aji & Dodi Sunjaya | J502-10 | GF | 92 | 2 |
5 | Laura & John Schwanof | F793-11 | LV | 91.7 | 1 |
6 | Tad Rykojc | H836-10 | BV | 91.6 | 0 |
7 | Aji & Dodi Sunjaya | E599-11 | CV | 91.3 | 0 |
November 26, Saoud Rihan judged 171 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tom & Preston Yang | A024-11 | ? | 97 | 6 |
2 | Bill & Donna Jacobs | T380-08 | ? | 96 | 5 |
3 | Frank Chraca | D720-11 | ? | 95.5 | 4 |
4 | Joaquin Torres | D125-11 | ? | 95.3 | 3 |
5 | Tom & Preston Yang | A059-11 | ? | 95.2 | 2 |
6 | Joaquin Torres | D110-10 | ? | 94.5 | 1 |
December 3, Ella Galik judged 88 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Nopakun Ouitayakul | M601-10 | BV | 93.8 | 4 |
2 | Nopakun Ouitayakul | M618-10 | LV | 92.4 | 3 |
3 | Darrell & Liza Horst | A250-10 | GF | 91.2 | 2 |
4 | Nopakun Ouitayakul | G777-11 | BT | 91.0 | 1 |
5 | Darrell & Liza Horst | H058-08 | GF | 90.8 | 0 |
6 | Nopakun Ouitayakul | G776-11 | DV | 89.6 | 0 |
7 | Gia Trinh | J810-11 | LV | 89.0 | 0 |
December 3, Michael J. Grohman judged 115 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Ed Medrano | X008-09 | MV | 91.6 | 5 |
2 | Ed Medrano | X084-09 | LV | 91.5 | 4 |
3 | Peter Petrov | J002-11 | MV | 91 | 3 |
4 | Tom & Preston Yang | A059-11 | MV | 90.7 | 2 |
5 | Aji & Dodi Sunjaya | J508-10 | MV | 90.5+ | 1 |
6 | Steve Baptiste | L813-11 | GS | 90.5 | 0 |
7 | Bill Jacobs | F196-10 | MV | 89.3 | 0 |
December 10, Allan Gibson judged 150 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Steve Baptiste | F572-10 | DV | 98 | 5 |
2 | Steve Baptiste | F573-10 | DV | 97 | 4 |
3 | Steve Baptiste | F519-10 | DV | 96.5 | 3 |
4 | Steve Baptiste | F574-10 | DV | 96 | 2 |
5 | Steve Baptiste | C727-11 | DV | 94.5 | 1 |
6 | Linda Marshall | K821-10 | MV | 94.25 | 0 |
7 | Steve Baptiste | F587-10 | GS | 94 | 0 |
* NCBS gets maximum points.