These results are unofficial if sent directly to the webmaster and are subject to change!
Color codes are at the bottom of the Judge's Report Form.
Points are described in the 2023 Constitution, Bylaws, and Standards, Article IX.
Click Here for the 2025 Cliff Williams award rankings.
Steve Baptiste judged 101 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Tad Rykojc | K196-24 | MV - Medium Variegated | 94 | 6 |
| 2 | Chris Murphy | N545-25 | MV - Medium Variegated | 93 | 5 |
| 3 | Tom Yang | K543-24 | DV - Dark Variegated | 92 | 4 |
| 4 | Tom Yang | K539-24 | DV - Dark Variegated | 91.7 | 3 |
| 5 | Tad Rykojc | A376-25 | DV - Dark Variegated | 91 | 2 |
| 6 | Tad Rykojc | A358-25 | BV - Blue Variegated | 90.7 | 1 |
| 7 | Tad Rykojc | A333-25 | MV - Medium Variegated | 90.6 | 1 |
| 8 | Jeanne Pieper | L210-24 | CV - Cinnamon Variegated | 90.5 | 1 |
| 9 | Tom Yang | D439-22 | DV - Dark Variegated | 90.4 | 1 |
| 10 | Tad Rykojc | A298-25 | BV - Blue Variegated | 90.2 | 1 |
Laura Schwanof judged 143 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Hakim Azizi | N983-24 | MV - Medium Variegated | 84 | 6 |
| 2 | Arben Bebeti | K679-24 | CF - Cinnamon Foul | 83 | 5 |
| 3 | Aziz Abdali | L923-24 | DV - Dark Variegated | 82 | 4 |
| 4 | Hakim Azizi | L661-24 | LV - Light Variegated | 81.7 | 3 |
| 5 | Arben Bebeti | K675-24 | CV - Cinnamon Variegated | 81.6 | 2 |
| 6 | Arben Bebeti | A151-25 | YT - Yellow Ticked | 81.5 | 1 |
| 7 | Marcel Ferrazzi | G652-23 | GF - Green Foul | 81.4 | 1 |
| 8 | Arben Bebeti | A137-25 | W - White Clear | 81.3 | 1 |
| 9 | Hakim Azizi | B950-20 | W - White Clear | 81.2 | 1 |
| 10 | Marcel Ferrazzi | K798-24 | LV - Light Variegated | 81 | 1 |
Sam Can judged 143 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Arben Bebeti | A101-25 | MV - Medium Variegated | 95 | 7 * |
| 2 | Armand Dhamo | N161-24 | BS - Blue Self | 94 | 6 |
| 3 | Arben Bebeti | A137-25 | W - White Clear | 93.9 | 5 |
| 4 | Arben Bebeti | K734-24 | OV - Orange Variegated | 93.8 | 4 |
| 5 | Arben Bebeti | A178-25 | OV - Orange Variegated | 93.7 | 3 |
| 6 | Armand Dhamo | H14-23 | MV - Medium Variegated | 93.6 | 2 |
| 7 | Arben Bebeti | A103-25 | W - White Clear | 93.5 | 1 |
| 8 | William Huang | L740-24 | LV - Light Variegated | 93.4 | 1 |
| 9 | Hakim Azizi | D307-25 | BV - Blue Variegated | 93.3 | 1 |
| 10 | Arben Bebeti | A151-25 | YT - Yellow Ticked | 92.7 | 1 |
Sam Can judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Laura Schwanof | C140-25 | WT - White Ticked | 95.2 | 7 |
| 2 | Laura Schwanof | C407-22 | BV - Blue Variegated | 94.9 | 6 |
| 3 | Susan Kretchko | H980-23 | LV - Light Variegated | 94.8 | 5 |
| 4 | Tad Rykojc | B844-22 | FS - Fawn Self | 94.7 | 4 |
| 5 | Halit Kiziltas | G633-22 | GS - Green Self | 94.6 | 3 |
| 6 | Laura Schwanof | L127-24 | GS - Green Self | 94.5 | 2 |
| 7 | Halit Kiziltas | B780-25 | MV - Medium Variegated | 94.4 | 1 |
| 8 | Tad Rykojc | K176-24 | MV - Medium Variegated | 94.3 | 1 |
| 9 | Alex Amorim | K21-24 | BV - Blue Variegated | 94.2 | 1 |
| 10 | Tom & Celia Miller | L37-24 | LV - Light Variegated | 94.1 | 1 |
Kristine Stewart judged 162 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Laura Schwanof | C407-22 | BV - Blue Variegated | 93.6 | 7 |
| 2 | Tad Rykojc | B844-22 | FS - Fawn Self | 92.5 | 6 |
| 3 | Alex Amorim | B083-25 | CS - Cinnamon Self | 91.5 | 5 |
| 4 | Laura Schwanof | L106-24 | MV - Medium Variegated | 91.2 | 4 |
| 5 | Alex Amorim | B097-25 | CV - Cinnamon Variegated | 90.75 | 3 |
| 6 | Halit Kiziltas | K478-24 | CS - Cinnamon Self | 90.7 | 2 |
| 7 | Luis Sorto | B542-25 | W - White Clear | 90.6 | 1 |
| 8 | Tad Rykojc | A312-25 | BS - Blue Self | 90.5 | 1 |
| 9 | Laura Schwanof | D285-25 | YT - Yellow Ticked | 90.4 | 1 |
| 10 | Tad Rykojc | K199-24 | FS - Fawn Self | 90.3 | 1 |
Laura Schwanof judged 130 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | K367-24 | MV - Medium Variegated | 93 | 6 |
| 2 | Halit Kiziltas | K351-24 | GS - Green Self | 92 | 5 |
| 3 | Tom Yang | K576-24 | LV - Light Variegated | 91.9 | 4 |
| 4 | Tad Rykojc | G01-23 | LV - Light Variegated | 91.8 | 3 |
| 5 | Luis Sorto | B543-25 | WT - White Ticked | 91.7 | 2 |
| 6 | Luis Sorto | B542-25 | WT - White Ticked | 91.6 | 1 |
| 7 | Alex Amorim | B052-25 | MV - Medium Variegated | 91.5 | 1 |
| 8 | Halit Kiziltas | B721-25 | LV - Light Variegated | 91.3 | 1 |
| 9 | Jeanne Pieper | L237-24 | GS - Green Self | 91 | 1 |
| 10 | Alex Amorim | K05-24 | MV - Medium Variegated | 90.8 | 1 |
Sam Can judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | B736-25 | LV - Light Variegated | 94.7 | 7 |
| 2 | Tom Yang | K539-24 | DV - Dark Variegated | 94.6 | 6 |
| 3 | Susan Kretchko | K609-24 | DV - Dark Variegated | 94.5 | 5 |
| 4 | Luis Sorto | B511-25 | DV - Dark Variegated | 94.3 | 4 |
| 5 | Laura Schwanof | D285-25 | YT - Yellow Ticked | 94.2 | 3 |
| 6 | Tom & Celia Miller | C722-25 | W - White Clear | 94.1 | 2 |
| 7 | Tad Rykojc | A312-25 | BS - Blue Self | 94.01 | 1 |
| 8 | Halit Kiziltas | K478-24 | CS - Cinnamon Self | 94.0 | 1 |
| 9 | Tom Yang | F430-23 | GS - Green Self | 93.8 | 1 |
| 10 | Laura Schwanof | C126-25 | YT - Yellow Ticked | 93.7 | 1 |
Joaquin Torres judged 160 singers | |||||
| 1 | Steve Baptiste | A819-20 | GS - Green Self | 90.1 | 7 |
| 2 | Tom Yang | C322-25 | GF - Green Foul | 90 | 6 |
| 3 | Steve Baptiste | B827-25 | DV - Dark Variegated | 89.9 | 5 |
| 4 | Halit Kiziltas | I041-21 | GS - Green Self | 89.7 | 4 |
| 5 | Steve Baptiste | B940-25 | GS - Green Self | 89.5 | 3 |
| 6 | Steve Baptiste | B853-25 | GS - Green Self | 89.4 | 2 |
| 7 | Tad Rykojc | A312-25 | BS - Blue Self | 89 | 1 |
| 8 | Tad Rykojc | A255-25 | DV - Dark Variegated | 87.9 | 1 |
| 9 | Steve Baptiste | A824-20 | MV - Medium Variegated | 87.5 | 1 |
| 10 | Halit Kiziltas | B716-25 | MV - Medium Variegated | 87.4 | 1 |
Jeanne Pieper judged 158 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Laura & John Schwanof | L127-24 | GS - Green Self | 92.5 | 7 * |
| 2 | Laura & John Schwanof | L106-24 | MV - Medium Variegated | 92.4 | 6 |
| 3 | Steve Baptiste | B805-25 | Y - Yellow Clear | 92.3 | 5 |
| 4 | Tad Rykojc | G01-23 | LV - Light Variegated | 92.2 | 4 |
| 5 | Tad Rykojc | A376-25 | GS - Green Self | 92 | 3 |
| 6 | Steve Baptiste | A819-20 | GS - Green Self | 91.9 | 2 |
| 7 | Laura & John Schwanof | C116-25 | MV - Medium Variegated | 91.8 | 1 |
| 8 | Laura & John Schwanof | L146-24 | DV - Dark Variegated | 90.5 | 1 |
| 9 | Steve Baptiste | B896-25 | GS - Green Self | 90.3 | 1 |
| 10 | Steve Baptiste | B853-25 | GF - Green Foul | 90.2 | 1 |
| JS** | Anand Persad | ||||
Patrick Miller judged 78 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Omar Vasquez | C869-25 | MV - Medium Variegated | 90 | 5 |
| 2 | Tom Yang | F455-23 | MV - Medium Variegated | 89.7 | 4 |
| 3 | Tom Yang | K576-24 | MV - Medium Variegated | 89.6 | 3 |
| 4 | Tom Yang | K539-24 | GS - Green Self | 89 | 2 |
| 5 | Marilyn Omiatek | M153-21 | MV - Medium Variegated | 88.55 | 1 |
| 6 | Tom Yang | C303-25 | LV - Light Variegated | 88.5 | 1 |
| 7 | Omar Vasquez | C870-25 | DV - Dark Variegated | 88.455 | 1 |
| 8 | Tom Yang | F430-23 | GS - Green Self | 88.45 | 1 |
| 9 | Marty Saso | C154-25 | MV - Medium Variegated | 88.43 | 1 |
| 10 | Tom Yang | C357-25 | GS - Green Self | 88.4 | 1 |
* National Shows always get maximum points for one show (not double shows)
** JS = Judge's Special