Color codes are at the bottom of the Judge's Report Form.
Points are described in the 2023 Constitution, Bylaws, and Standards, Article IX.
Click Here for the 2024 Cliff Williams award rankings.
Laura Schwanof judged 136 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Arben Bebeti | K679-24 | CF - Cinnamon Foul | 97 | 7 * |
| 2 | Pedro Rodrigues | H136-23 | DV - Dark Variegated | 94 | 6 |
| 3 | Karin Banerd | G619-23 | LV - Light Variegated | 93.8 | 5 |
| 4 | Marcel Ferrazzi | K798-24 | LV - Light Variegated | 92.8 | 4 |
| 5 | Aziz Abdali | A193-19 | BV - Blue Variegated | 92.7 | 3 |
| 6 | Hakim Azizi | C172-19 | WT - White Ticked | 92.5 | 2 |
| 7 | Karin Banerd | K828-24 | BV - Blue Variegated | 92 | 1 |
| 8 | Hakim Azizi | N989-24 | W - White Clear | 91.9 | 1 |
| 9 | Arben Bebeti | K674-24 | BV - Blue Variegated | 91.82 | 1 |
| 10 | Armand Dhamo | H14-23 | DV - Dark Variegated | 91.8 | 1 |
Hakim Azizi judged 118 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | L747-24 | GF - Green Foul | 84 | 6 |
| 2 | Karin Banerd | K834-24 | BV - Blue Variegated | 83 | 5 |
| 3 | Aziz Abdali | A193-19 | BV - Blue Variegated | 82 | 4 |
| 4 | Marcel Ferrazzi | G652-23 | GS - Green Self | 81.7 | 3 |
| 5 | Arben Bebeti | K674-24 | BV - Blue Variegated | 81.6 | 2 |
| 6 | Wes Karski | N627-24 | BV - Blue Variegated | 81.5 | 1 |
| 7 | William Huang | L733-24 | BV - Blue Variegated | 81.4 | 1 |
| 8 | Arben Bebeti | K690-24 | DV - Dark Variegated | 81.3 | 1 |
| 9 | Karin Banerd | K827-24 | DV - Dark Variegated | 81.2 | 1 |
| 10 | Armand Dhamo | C881-20 | BV - Blue Variegated | 81 | 1 |
Mario Valladares judged 101 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | B755-22 | BS - Blue Self | 93 | 6 |
| 2 | Jeanne Pieper | L238-24 | GS - Green Self | 91.8 | 5 |
| 3 | Tom Yang | D431-22 | MV - Medium Variegated | 91.6 | 4 |
| 4 | Tad Rykojc | K253-24 | DV - Dark Variegated | 91.5 | 3 |
| 5 | Tom Yang | F430-23 | GS - Green Self | 91.1 | 2 |
| 6 | Tad Rykojc | B844-22 | FV - Fawn Variegated | 91 | 1 |
| 7 | Judy Snider | E803-22 | BV - Blue Variegated | 90.9 | 1 |
| 8 | Tom Yang | K531-24 | GS - Green Self | 90.7 | 1 |
| 9 | Tad Rykojc | K296-24 | BS - Blue Self | 90.4 | 1 |
| 10 | Jeanne Pieper | L228-24 | OT - Orange Ticked | 90.2 | 1 |
Jeanne Pieper judged 113 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alex Amorim | K63-24 | YT - Yellow Ticked | 92.3 | 6 |
| 2 | Laura & John Schwanof | C407-22 | BV - Blue Variegated | 91.8 | 5 |
| 3 | Tad Rykojc | G02-23 | BV - Blue Variegated | 91.7 | 4 |
| 4 | Laura Schwanof & John Schwanof | C409-22 | Y - Yellow Clear | 91.5 | 3 |
| 5 | Laura Schwanof & John Schwanof | L116-24 | Y - Yellow Clear | 91 | 2 |
| 6 | Alex Amorim | F136-23 | BV - Blue Variegated | 90 | 1 |
| 7 | Halit Kiziltas | F270-23 | DV - Dark Variegated | 89.9 | 1 |
| 8 | Laura Schwanof & John Schwanof | L106-24 | MV - Medium Variegated | 89.8 | 1 |
| 9 | Halit Kiziltas | K486-24 | MV - Medium Variegated | 89.7 | 1 |
| 10 | Tad Rykojc | K285-24 | MV - Medium Variegated | 89.6 | 1 |
Tom Yang judged 127 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | F255-23 | BV - Blue Variegated | 95 | 6 |
| 2 | Tad Rykojc | K197-24 | BV - Blue Variegated | 94 | 5 |
| 3 | Alex Amorim | K05-24 | DV - Dark Variegated | 93.5 | 4 |
| 4 | Jeanne Pieper | L211-24 | CS - Cinnamon Self | 93 | 3 |
| 5 | Halit Kiziltas | K440-24 | DV - Dark Variegated | 92.5 | 2 |
| 6 | Laura & John Schwanof | C409-22 | YT - Yellow Ticked | 92.4 | 1 |
| 7 | Halit Kiziltas | K390-24 | CS - Cinnamon Self | 92.2 | 1 |
| 8 | Tad Rykojc | K254-24 | DV - Dark Variegated | 92 | 1 |
| 9 | Alex Amorim | K60-24 | Y - Yellow Clear | 91.8 | 1 |
| 10 | Tad Rykojc | B755-22 | BV - Blue Variegated | 91.5 | 1 |
Tad Rykojc judged 144 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | L499-24 | DV - Dark Variegated | 92.5 | 6 |
| 2 | Laura & John Schwanof | F366-23 | O - Orange Clear | 92.2 | 5 |
| 3 | Jeanne Pieper | L203-24 | DV - Dark Variegated | 92 | 4 |
| 4 | Alex Amorim | K03-24 | DV - Dark Variegated | 91.6 | 3 |
| 5 | Laura & John Schwanof | C407-22 | BV - Blue Variegated | 91.5 | 2 |
| 6 | Halit Kiziltas | I017-21 | DV - Dark Variegated | 91.3 | 1 |
| 7 | Steve Baptiste | L483-24 | DV - Dark Variegated | 91.1 | 1 |
| 8 | Alex Amorim | F136-23 | BV - Blue Variegated | 90.9 | 1 |
| 9 | Halit Kiziltas | F270-23 | DV - Dark Variegated | 90.8 | 1 |
| 10 | Steve Baptiste | L467-24 | BV - Blue Variegated | 90.7 | 1 |
Steve Baptiste judged 144 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | I017-21 | DV - Dark Variegated | 93 | 6 |
| 2 | Laura & John Schwanof | C434-22 | LV - Light Variegated | 92.5 | 5 |
| 3 | Tad Rykojc | K253-24 | DV - Dark Variegated | 92.1 | 4 |
| 4 | Alex Amorim | K66-24 | GS - Green Self | 91.8 | 3 |
| 5 | Alex Amorim | K40-24 | DV - Dark Variegated | 91 | 2 |
| 6 | Laura & John Schwanof | L127-24 | GS - Green Self | 90.8 | 1 |
| 7 | Alex Amorim | K06-24 | GS - Green Self | 90.7 | 1 |
| 8 | Alex Amorim | K05-24 | DV - Dark Variegated | 90.5 | 1 |
| 9 | Alex Amorim | K26-24 | GS - Green Self | 90.4 | 1 |
| 10 | Tad Rykojc | K196-24 | MV - Medium Variegated | 90.3 | 1 |
Kristine Stewart judged 113 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | G01-23 | MV - Medium Variegated | 92.3 | 6 |
| 2 | Tom Yang | F532-23 | DV - Dark Variegated | 92.25 | 5 |
| 3 | Tad Rykojc | K171-24 | BV - Blue Variegated | 92.2 | 4 |
| 4 | Ninez Giles | H706-23 | GS - Green Self | 92.1 | 3 |
| 5 | Tad Rykojc | K253-24 | DV - Dark Variegated | 92 | 2 |
| 6 | Tad Rykojc | G02-23 | BV - Blue Variegated | 91.9 | 1 |
| 7 | Tad Rykojc | K232-24 | BV - Blue Variegated | 91.8 | 1 |
| 8 | Tom Yang | F548-23 | GF - Green Foul | 91.78 | 1 |
| 9 | Mari Reynolds | I166-23 | OV - Orange Variegated | 91.75 | 1 |
| 10 | Ninez Giles | N812-24 | LV - Light Variegated | 91.7 | 1 |
Laura Schwanof judged 160 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | K351-24 | DV - Dark Variegated | 93.5 | 7 * |
| 2 | Tom Yang | F481-23 | DV - Dark Variegated | 93 | 6 |
| 3 | Tom Yang | K543-24 | GS - Green Self | 92.7 | 5 |
| 4 | Halit Kiziltas | K367-24 | MV - Medium Variegated | 92.5 | 4 |
| 5 | Halit Kiziltas | C633-22 | DV - Dark Variegated | 92.3 | 3 |
| 6 | Tom Yang | F461-23 | DV - Dark Variegated | 92.2 | 2 |
| 7 | Tad Rykojc | K252-24 | GS - Green Self | 92.1 | 1 |
| 8 | Tom Yang | F488-21 | Y - Yellow Clear | 92 | 1 |
| 9 | Halit Kiziltas | K440-24 | DV - Dark Variegated | 91.9 | 1 |
| 10 | Halit Kiziltas | K478-24 | CV - Cinnamon Variegated | 91.8 | 1 |
Jeanne Pieper judged 113 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ninez Giles | N802-24 | GF - Green Foul | 92.1 | 6 |
| 2 | Steve Baptiste | L472-24 | DV - Dark Variegated | 91.5 | 5 |
| 3 | Tom Yang | F461-23 | MV - Medium Variegated | 91.3 | 4 |
| 4 | Tom Yang | F488-21 | Y - Yellow Clear | 91.0 | 3 |
| 5 | Steve Baptiste | L467-24 | BV - Blue Variegated | 90.9 | 2 |
| 6 | Ninez Giles | K374-21 | GS - Green Self | 90.7 | 1 |
| 7 | Tom Yang | K539-24 | GF - Green Foul | 90.5 | 1 |
| 8 | Tom Yang | F455-23 | MV - Medium Variegated | 90.4 | 1 |
| 9 | Tom Yang | F481-23 | GF - Green Foul | 90.1 | 1 |
| 10 | Steve Baptiste | H619-23 | DV - Dark Variegated | 90.0 | 1 |
* National Shows always get maximum points for one show (not double shows)