Color codes are at the bottom of the Judge's Report Form.
Points are described in the 2023 Constitution, Bylaws, and Standards, Article IX.
Click Here for the 2023 Cliff Williams award rankings.
Jeanne Pieper judged 81 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Johnny Sfetiko | F711-23 | MV - Medium Variegated | 93 | 7 |
| 2 | Armand Dhamo | H17-23 | GS - Green Self | 92.7 | 6 |
| 3 | Arben Bebeti | F642-23 | Y - Yellow Clear | 92.6 | 5 |
| 4 | Aziz Abdali | A909-22 | W - White Clear | 92.5 | 4 |
| 5 | Karin Banerd | G289-21 | GS - Green Self | 92.4 | 3 |
| 6 | Armand Dhamo | C881-20 | BV - Blue Variegated | 92.3 | 2 |
| 7 | Johnny Sfetiko | D730-22 | GF - Green Foul | 92.2 | 1 |
| 8 | Arben Bebeti | A748-22 | LV - Light Variegated | 92 | 1 |
| 9 | Karin Banerd | G281-21 | LV - Light Variegated | 91.1 | 1 |
| 10 | William Huang | E085-22 | BS - Blue Self | 91 | 1 |
John Haddad judged 81 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Arben Bebeti | F604-23 | BV - Blue Variegated | 93 | 5 |
| 2 | Marcel Ferrazzi | C617-20 | BV - Blue Variegated | 92 | 4 |
| 3 | Aziz Abdali | G572-23 | W - White Clear | 91 | 3 |
| 4 | Karin Banerd | G289-21 | GS - Green Self | 90.6 | 2 |
| 5 | Wahid Ghousy | A318-19 | GS - Green Self | 90.5 | 1 |
| 6 | Aziz Abdali | A636-20 | Y - Yellow Clear | 90.4 | 1 |
| 7 | Pedro Rodgrigues | A393-22 | DV - Dark Variegated | 90 | 1 |
| 8 | Marcel Ferrazzi | B67-22 | BV - Blue Variegated | 89.9 | 1 |
| 9 | Arben Bebeti | F626-23 | CS - Cinnamon Self | 89.5 | 1 |
| 10 | Arben Bebeti | A340-20 | DV - Dark Variegated | 89 | 1 |
Laura Schwanof judged 121 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Thomas Yang | F488-21 | Y - Yellow Clear | 94 | 6 |
| 2 | Thomas Yang | F425-21 | DV - Dark Variegated | 93.5 | 5 |
| 3 | Judy Snider | E803-22 | BV - Blue Variegated | 92.2 | 4 |
| 4 | Tad Rykojc | B755-22 | BV - Blue Variegated | 92 | 3 |
| 5 | Tad Rykojc | G081-23 | BF - Blue Foul | 91.92 | 2 |
| 6 | Tad Rykojc | B757-22 | BF - Blue Foul | 91.9 | 1 |
| 7 | Tad Rykojc | G187-23 | BV - Blue Variegated | 91.8 | 1 |
| 8 | Tad Rykojc | G166-23 | FF - Fawn Foul | 91.7 | 1 |
| 9 | Tad Rykojc | G002-23 | BF - Blue Foul | 91.5 | 1 |
| 10 | Tad Rykojc | G110-23 | LV - Light Variegated | 91.4 | 1 |
Tad Rykojc judged 120 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | I016-21 | DV - Dark Variegated | 93 | 6 |
| 2 | Laura Schwanof | C407-22 | BV - Blue Variegated | 92.5 | 5 |
| 3 | Halit Kiziltas | B968-16 | BF - Blue Foul | 92 | 4 |
| 4 | Laura Schwanof | K141-21 | Y - Yellow Clear | 91.7 | 3 |
| 5 | Halit Kiziltas | I041-21 | DV - Dark Variegated | 90.9 | 2 |
| 6 | Alex Amorim | P104-21 | CF - Cinnamon Foul | 90.5 | 1 |
| 7 | Laura Schwanof | E356-20 | DV - Dark Variegated | 90.1 | 1 |
| 8 | Halit Kiziltas | F255-23 | BV - Blue Variegated | 89.8 | 1 |
| 9 | Halit Kiziltas | F270-23 | DV - Dark Variegated | 89.5 | 1 |
| 10 | Halit Kiziltas | C633-22 | DV - Dark Variegated | 89.3 | 1 |
Mario Valladares judged 120 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | B844-22 | FV - Fawn Variegated | 6 | |
| 2 | Halit Kiziltas | I041-21 | BS - Blue Self | 5 | |
| 3 | Halit Kiziltas | B968-16 | DV - Dark Variegated | 4 | |
| 4 | Laura Schwanof | C407-22 | BV - Blue Variegated | 3 | |
| 5 | Laura Schwanof | E356-20 | DV - Dark Variegated | 2 | |
| 6 | Halit Kiziltas | F255-23 | BV - Blue Variegated | 1 | |
| 7 | Susan Kretchko | C514-22 | OV - Orange Variegated | 1 | |
| 8 | Laura Schwanof | F353-23 | OT - Orange Ticked | 1 | |
| 9 | Alex Amorim | P121-21 | CV - Cinnamon Variegated | 1 | |
| 10 | Laura Schwanof | C434-22 | MV - Medium Variegated | 1 | |
Tom Yang judged 188 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alex Amorim | P104-21 | CV - Cinnamon Variegated | 94 | 7 |
| 2 | Laura Schwanof | F369-23 | LV - Light Variegated | 93.5 | 6 |
| 3 | Halit Kiziltas | I017-21 | DV - Dark Variegated | 93 | 5 |
| 4 | Steve Baptiste | I343-21 | MV - Medium Variegated | 92.8 | 4 |
| 5 | Susan Kretchko | C523-22 | GS - Green Self | 92.7 | 3 |
| 6 | Steve Baptiste | A819-20 | GS - Green Self | 92.5 | 2 |
| 7 | Halit Kiziltas | C633-22 | DV - Dark Variegated | 92.4 | 1 |
| 8 | Laura Schwanof | K134-21 | BV - Blue Variegated | 92.2 | 1 |
| 9 | Tad Rykojc | B755-22 | BF - Blue Foul | 92 | 1 |
| 10 | Steve Baptiste | A850-20 | GS - Green Self | 91 | 1 |
Jeanne Pieper judged 188 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | A824-20 | MV - Medium Variegated | 92.5 | 7 |
| 2 | Steve Baptiste | H638-23 | MV - Medium Variegated | 92.4 | 6 |
| 3 | Halit Kiziltas | F270-23 | MV - Medium Variegated | 92.2 | 5 |
| 4 | Laura Schwanof | F310-23 | GS - Green Self | 91.5 | 4 |
| 5 | Tad Rykojc | B844-22 | FS - Fawn Self | 91.1 | 3 |
| 6 | Gino Salvi | G271-23 | Y - Yellow Clear | 91 | 2 |
| 7 | Halit Kiziltas | I017-21 | DV - Dark Variegated | 90.9 | 1 |
| 8 | Laura Schwanof | F366-23 | Y - Yellow Clear | 90.8 | 1 |
| 9 | Luis Sorto | G413-23 | BV - Blue Variegated | 90.5 | 1 |
| 10 | Tad Rykojc | B715-22 | GS - Green Self | 90.2 | 1 |
Tad Rykojc judged 142 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | A824-20 | MV - Medium Variegated | 94.5 | 7 |
| 2 | Steve Baptiste | A819-20 | GS - Green Self | 93 | 6 |
| 3 | Ray Willis | H406-23 | DV - Dark Variegated | 92.5 | 5 |
| 4 | Laura Schwanof | K141-21 | Y - Yellow Clear | 92 | 4 |
| 5 | Laura Schwanof | C407-22 | BV - Blue Variegated | 91.5 | 3 |
| 6 | Steve Baptiste | H668-23 | DV - Dark Variegated | 91.1 | 2 |
| 7 | Steve Baptiste | H638-23 | MV - Medium Variegated | 90 | 1 |
| 8 | Raul Betancourte | G809-23 | BV - Blue Variegated | 89.85 | 1 |
| 9 | Steve Baptiste | A207-22 | GF - Green Foul | 89.8 | 1 |
| 10 | Halit Kiziltas | B968-16 | BF - Blue Foul | 89.5 | 1 |
Jeanne Pieper judged 118 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Judy Snider | E810-22 | MV - Medium Variegated | 91.8 | 6 |
| 2 | Barbara Fogl | 79-22 | GS - Green Self | 91.7 | 5 |
| 3 | Tad Rykojc | B755-22 | BF - Blue Foul | 91.5 | 4 |
| 4 | Marilyn Omiatek | C476-20 | MV - Medium Variegated | 91.4 | 3 |
| 5 | Tom Yang | F488-21 | Y - Yellow Clear | 91.2 | 2 |
| 6 | Kristine Stewart | B395-22 | DV - Dark Variegated | 91.1 | 1 |
| 7 | Marilyn Omiatek | C488-20 | GF - Green Foul | 91 | 1 |
| 8 | Tad Rykojc | G101-23 | MV - Medium Variegated | 90.8 | 1 |
| 9 | Marilyn Omiatek | I359-23 | GF - Green Foul | 90 | 1 |
| 10 | Tad Rykojc | G166-23 | FF - Fawn Foul | 89.9 | 1 |
Joaquin Torres judged 105 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | A819-20 | GS - Green Self | 91.9 | 6 |
| 2 | Mari Reynolds | D699-22 | DV - Dark Variegated | 91.5 | 5 |
| 3 | Steve Baptiste | A824-20 | MV - Medium Variegated | 91.3 | 4 |
| 4 | Steve Baptiste | A921-20 | BS - Blue Self | 90.6 | 3 |
| 5 | Ninez Giles | C329-22 | MV - Medium Variegated | 90.52 | 2 |
| 6 | Steve Baptiste | BI343-21 | DV - Dark Variegated | 90.4 | 1 |
| 7 | Marilyn Omiatek | I368-23 | MV - Medium Variegated | 90.3 | 1 |
| 8 | Marilyn Omiatek | I363-23 | MV - Medium Variegated | 90.2 | 1 |
| 9 | Marilyn Omiatek | C476-20 | DV - Dark Variegated | 90.1 | 1 |
| 10 | Steve Baptiste | A221-22 | DV - Dark Variegated | 89.9 | 1 |
* National Shows always get maximum points for one show (not double shows)