Color codes are at the bottom of the Judge's Report Form.
Points are described in the Constitution, Bylaws, and Standards, Article IX.
Click Here for the 2022 Cliff Williams award rankings.
Tad Rykojc judged 104 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Ninez Giles | K372-21 | GS - Green Self | 89.8 | 5 |
| 2 | Tom Yang | F425-21 | GF - Green Foul | 89.7 | 4 |
| 3 | Kristine Stewart | M462-21 | BV - Blue Variegated | 89.5 | 3 |
| 4 | Tom Yang | F438-21 | DV - Dark Variegated | 89.4 | 2 |
| 5 | Tom Yang | G979-18 | DV - Dark Variegated | 89.3 | 1 |
| 6 | Judy Snider | C987-19 | MV - Medium Variegated | 89.2 | 0 |
| 7 | Judy Snider | E813-22 | DV - Dark Variegated | 89.1 | 0 |
| 8 | Tom Yang | F410-21 | DV - Dark Variegated | 89.0 | 0 |
| 9 | Tom Yang | D490-22 | BF - Blue Foul | 88.9 | 0 |
| 10 | Judy Snider | E805-22 | DV - Dark Variegated | 88.8 | 0 |
Kristine Stewart judged 128 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Laura Schwanof | K102-21 | MV - Medium Variegated | 90.4 | 5 |
| 2 | Laura Schwanof | E144-19 | O - Orange Clear | 90.1 | 4 |
| 3 | Alex Amorim | M321-21 | GF - Green Foul | 90 | 3 |
| 4 | Alex Amorim | H081-21 | BV - Blue Variegated | 89.92 | 2 |
| 5 | Halit Kiziltas | B936-22 | DV - Dark Variegated | 89.9 | 1 |
| 6 | Laura Schwanof | K134-21 | BV - Blue Variegated | 89.8 | 0 |
| 7 | Tad Rykojc | B899-22 | MV - Medium Variegated | 89.7 | 0 |
| 8 | Tad Rykojc | B760-22 | MV - Medium Variegated | 89.65 | 0 |
| 9 | Sue Kretchko | H214-21 | GF - Green Foul | 89.6 | 0 |
| 10 | Halit Kiziltas | B928-22 | DV - Dark Variegated | 89.5 | 0 |
Sam Can judged 95 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alex Amorim | E03-22 | LV - Light Variegated | 93.7 | 4 |
| 2 | Tad Rykojc | B755-22 | BV - Blue Variegated | 93.2 | 3 |
| 3 | Laura Schwanof | E356-20 | DV - Dark Variegated | 92.3 | 2 |
| 4 | Jeanne Pieper | D119-20 | GS - Green Self | 92.3 | 1 |
| 5 | Alex Amorim | E35-22 | BV - Blue Variegated | 92.2 | 0 |
| 6 | Laura Schwanof | K164-21 | OT - Orange Ticked | 92.1 | 0 |
| 7 | Laura Schwanof | C407-22 | BV - Blue Variegated | 92 | 0 |
| 8 | Laura Schwanof | C450-22 | Y - Yellow Clear | 91.4 | 0 |
| 9 | Tom & Celia Miller | I286-21 | DV - Dark Variegated | 91.3 | 0 |
| 10 | Steve Baptiste | A918-20 | GS - Green Self | 91.2 | 0 |
Laura Schwanof judged 95 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alex Amorim | E09-22 | MV - Medium Variegated | 92 | 4 |
| 2 | Alex Amorim | D240-20 | BS - Blue Self | 91.7 | 3 |
| 3 | Tad Rykojc | B862-22 | MV - Medium Variegated | 91.6 | 2 |
| 4 | Alex Amorim | M321-21 | GF - Green Foul | 91.2 | 1 |
| 5 | Tom & Celia Miller | C838-22 | W - White Clear | 91.1 | 0 |
| 6 | Alex Amorim | E35-22 | BV - Blue Variegated | 91.0 | 0 |
| 7 | Alex Amorim | E16-19 | Y - Yellow Clear | 90.9 | 0 |
| 8 | Alex Amorim | E16-22 | DV - Dark Variegated | 90.7 | 0 |
| 9 | Tad Rykojc | B887-22 | MV - Medium Variegated | 90.5 | 0 |
| 10 | Tad Rykojc | B752-22 | GS - Green Self | 90.2 | 0 |
Mario Valladares judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Halit Kiziltas | B968-16 | BV - Blue Variegated | 91.5 | 6 |
| 2 | Tad Rykojc | B755-22 | BF - Blue Foul | 90.5 | 5 |
| 3 | Tad Rykojc | B844-22 | FV - Fawn Variegated | 90.4 | 4 |
| 4 | Halit Kiziltas | I016-21 | GF - Green Foul | 90.2 | 3 |
| 5 | Alex Amorin | M321-21 | GF - Green Foul | 90.1 | 2 |
| 6 | Alex Amorim | H047-21 | CV - Cinnamon Var | 90.05 | 1 |
| 7 | Jeanne Pieper | D119-20 | GS - Green Self | 90 | 0 |
| 8 | Luis Sorto | A661-18 | MV - Medium Variegated | 89.95 | 0 |
| 9 | Susan Kretcho | C523-22 | GF - Green Foul | 89.91 | 0 |
| 10 | Laura Schwarof | C468-22 | WT - White Ticked | 89.9 | 0 |
Tad Rykojc judged 154 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | F425-21 | GS - Green Self | 91.5 | 6 |
| 2 | Halit Kiziltas | B968-16 | BV - Blue Variegated | 91.3 | 5 |
| 3 | Halit Kiziltas | I016-21 | GS - Green Self | 91.1 | 4 |
| 4 | Tom Yang | F499-21 | MV - Medium Variegated | 91 | 3 |
| 5 | Alex Amorin | H072-21 | DV - Dark Variegated | 90.7 | 2 |
| 6 | Jeanne Pieper | D119-20 | GS - Green Self | 90.5 | 1 |
| 7 | Laura & John Schwanof | E356-20 | DV - Dark Variegated | 90.3 | 0 |
| 8 | Laura & John Schwanof | K134-21 | BV - Blue Variegated | 90 | 0 |
| 9 | Halit Kiziltas | B927-22 | LV - Light Variegated | 89.5 | 0 |
| 10 | Kristine Stewart | M462-21 | BV - Blue Variegated | 89.4 | 0 |
Joaquin Torres judged 111* singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | A819-20 | GS - Green Self | 92.5 | 6 |
| 2 | Steve Baptiste | P419-21 | GF - Green Foul | 92.2 | 5 |
| 3 | Steve Baptiste | A860-20 | CS - Cinnamon Self | 92.1 | 4 |
| 4 | Steve Baptiste | A921-20 | GS - Green Self | 91.9 | 3 |
| 5 | Halit Kiziltas | I016-21 | GF - Green Foul | 91.8 | 2 |
| 6 | Steve Baptiste | A825-20 | BV - Blue Variegated | 91.6 | 1 |
| 7 | Carolyn Fenter | F293-19 | WT - White Ticked | 90.6 | 0 |
| 8 | Tom Yang | F410-21 | DV - Dark Variegated | 89.8 | 0 |
| 9 | Steve Baptiste | I396-21 | MV - Medium Variegated | 89.5 | 0 |
| 10 | Tom Yang | F499-21 | MV - Medium Variegated | 89.3 | 0 |
Steve Baptiste judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | B715-22 | DV - Dark Variegated | 94 | 5 |
| 2 | Halit Kiziltas | I016-21 | DV - Dark Variegated | 93.5 | 4 |
| 3 | Halit Kiziltas | B968-16 | BV - Blue Variegated | 92 | 3 |
| 4 | Tad Rykojc | B844-22 | FF - Fawn Foul | 90.5 | 2 |
| 5 | Judy Snider | E803-22 | BV - Blue Variegated | 90.4 | 1 |
| 6 | Tom Yang | D487-22 | MV - Medium Variegated | 90.2 | 0 |
| 7 | Tom Yang | F438-21 | DV - Dark Variegated | 90 | 0 |
| 8 | Tom Yang | D427-22 | GS - Green Self | 89.9 | 0 |
| 9 | Tom Yang | D490-22 | BF - Blue Foul | 89.8 | 0 |
| 10 | Kristine Stewart | B80-20 | GF - Green Foul | 89 | 0 |
Patrick Miller judged 131 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | F410-21 | GS - Green Self | 91 | 5 |
| 2 | Marilyn & John Omiatek | P376-21 | GF - Green Foul | 90.5 | 4 |
| 3 | Ninez Giles | K372-21 | GF - Green Foul | 90.1 | 3 |
| 4 | Marlo Valladares | G163-21 | GF - Green Foul | 90 | 2 |
| 5 | Tom Yang | D490-22 | BS - Blue Self | 89 | 1 |
| 6 | Tom Yang | D455-22 | YT - Yellow Ticked | 88.2 | 0 |
| 7 | Tom Yang | F425-21 | GS - Green Self | 88.1 | 0 |
| 8 | Mario Valladares | E096-21 | MV - Medium Variegated | 88.05 | 0 |
| 9 | Tom Yang | D409-22 | GS - Green Self | 88 | 0 |
| 10 | Tom Yang | F486-21 | GF - Green Foul | 87.6 | 0 |
* NCBS always gets maximum points.