Color codes are at the bottom of the Judge's Report Form.
Points are described in the Constitution, Bylaws, and Standards, Article IX.
The ASC secretary decided there will be no Cliff Williams award this year
because of the fewer number of shows due to the COVID-19 pandemic.
It would not be fair to the exhibitors whose local shows could not be held this year,
or those unable to take the risk of attending due to their own health issues.
Jeanne Pieper judged 128 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
---|---|---|---|---|---|
1 | Laura Schwanof | E356-20 | DV - Dark Variegated | 92 | 5 |
2 | Tad Rykojc | C61-20 | DV - Dark Variegated | 91.9 | 4 |
3 | Rich Panko | D842-20 | MV - Medium Variegated | 91.8 | 3 |
4 | Laura Schwanof | K158-21 | DV - Dark Variegated | 91.7 | 2 |
5 | Tad Rykojc | B714-19 | BV - Blue Variegated | 91.5 | 1 |
6 | Alex Amorim | E16-19 | Y - Yellow Clear | 91.0 | 0 |
7 | Tad Rykojc | G131-21 | BV - Blue Variegated | 90.7 | 0 |
8 | Tom & Celia Miller | C824-20 | LV - Light Variegated | 90.5 | 0 |
9 | Alex Amorim | B096-16 | DV - Dark Variegated | 90.3 | 0 |
10 | Tad Rykojc | G058-21 | WT - White Ticked | 90.2 | 0 |
Sam Can judged 128 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tad Rykojc | G056-21 | BS - Blue Self | 95 | 5 |
2 | Joe Mullins | H188-21 | MV - Medium Variegated | 94.4 | 4 |
3 | Halit Kiziltas | B968-16 | BS - Blue Self | 94.3 | 3 |
4 | Laura Schwanof | E299-18 | MV - Medium Variegated | 94.2 | 2 |
5 | Sue Kretchko | E264-19 | Y - Yellow Clear | 94.1 | 1 |
6 | Halit Kiziltas | I012-21 | BS - Blue Self | 93.9 | 0 |
7 | Laura Schwanof | ? | ? | 93.8 | 0 |
8 | Joe Mullins | ? | ? | 93.7 | 0 |
9 | Alex Amorim | B096-16 | MV - Medium Variegated | 93.5 | 0 |
10 | Laura Schwanof | ? | ? | 93.4 | 0 |
Thomas Yang judged 151 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Steve Baptiste | A819-19 | GS - Green Self | 94 | 6 |
2 | Judy Snider | C987-20 | DV - Dark Variegated | 93.5 | 5 |
3 | Tad Rykojc | B684-19 | DV - Dark Variegated | 93.3 | 4 |
4 | Judy Snider | C961-20 | Y - Yellow Clear | 93 | 3 |
5 | Steve Baptiste | B641-19 | GS - Green Self | 92.5 | 2 |
6 | Judy Snider | J435-15 | BV - Blue Variegated | 92.3 | 1 |
7 | Tad Rykojc | G058-21 | W - White Clear | 92.2 | 0 |
8 | Steve Baptiste | I307-21 | BS - Blue Self | 92.1 | 0 |
9 | Judy Snider | J726-16 | MV - Medium Variegated | 92 | 0 |
10 | Steve Baptiste | B644-19 | CV - Cinnamon Var | 91.5 | 0 |
Joaquin Torres judged 140 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Laura & John Schwanof | E299-18 | GF - Green Foul | 89.9 | 5 |
2 | Halit Kiziltas | E514-19 | BV - Blue Variegated | 89.8 | 4 |
3 | Steve Baptiste | B641-19 | GS - Green Self | 89.6 | 3 |
4 | Rich Panko | D834-20 | MV - Medium Variegated | 89.4 | 2 |
5 | Alex Amorim | H081-21 | BV - Blue Variegated | 88.2 | 1 |
6 | Steve Baptiste | I398-21 | GF - Green Foul | 88.1 | 0 |
7 | Halit Kiziltas | I016-21 | GF - Green Foul | 88 | 0 |
8 | Tad Rykojc | G059-21 | W - White Clear | 87.9 | 0 |
9 | Halit Kiziltas | I005-21 | BV - Blue Variegated | 87.8 | 0 |
10 | Laura & John Schwanof | K134-21 | BV - Blue Variegated | 87 | 0 |
Sam Can judged 140 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Beth Bengel | D671-18 | GS - Green Self | 96 | 5 |
2 | Laura Schwanof | E350-20 | Y - Yellow Clear | 95.9 | 4 |
3 | Laura Schwanof | E356-20 | DV - Dark Variegated | 95.8 | 3 |
4 | Joe Mullin | H188-21 | MV - Medium Variegated | 95.7 | 2 |
5 | Alex Amorim | A501-17 | BV - Blue Variegated | 95.6 | 1 |
6 | Tom & Celia Miller | I204-21 | MV - Medium Variegated | 95.5 | 0 |
7 | Halit Kiziltas | E514-19 | BS - Blue Self | 95.4 | 0 |
8 | Halit Kiziltas | B968-16 | BS - Blue Self | 95.3 | 0 |
9 | Laura Schwanof | E299-18 | GS - Green Self | 95.2 | 0 |
10 | Rich Panko | D834-20 | MV - Medium Variegated | 95.1 | 0 |
Jeanne Pieper judged 151 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Alex Amorim | B096-16 | MV - Medium Variegated | 92.7 | 6 |
2 | Tom & Celia Miller | I251-21 | MV - Medium Variegated | 92.6 | 5 |
3 | Laura & John Schwanof | E299-18 | DV - Dark Variegated | 92.5 | 4 |
4 | Tom & Celia Miller | C805-20 | LV - Light Variegated | 92.4 | 3 |
5 | Laura & John Schwanof | K128-21 | MV - Medium Variegated | 92.2 | 2 |
6 | Sue Kretchko | B453-17 | MV - Medium Variegated | 92.0 | 1 |
7 | Laura & John Schwanof | E314-20 | YT - Yellow Ticked | 91.9 | 0 |
8 | Laura & John Schwanof | E356-20 | MV - Medium Variegated | 91.8 | 0 |
9 | Tom & Celia Miller | I284-21 | MV - Medium Variegated | 91.7 | 0 |
10 | Halit Kiziltas | E514-19 | BS - Blue Self | 91.5 | 0 |
Laura Schwanof judged 151 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Alex Amorim | A511-17 | LV - Light Variegated | 95.0 | 6 |
2 | Susan Kretchko | E264-19 | Y - Yellow Clear | 94.0 | 5 |
3 | Alex Amorim | E16-19 | Y - Yellow Clear | 93.5 | 4 |
4 | Steve Baptiste | G100-19 | CF - Cinnamon Foul | 93.0 | 3 |
5 | Alex Amorim | H045-21 | Y - Yellow Clear | 92.6 | 2 |
6 | Halit Kiziltas | I016-21 | GS - Green Self | 92.5 | 1 |
7 | Alex Amorim | H047-21 | CV - Cinnamon Var | 92.3 | 0 |
8 | Beth Bengel | D532-20 | OT - Orange Ticked | 92.2 | 0 |
9 | Steve Baptiste | G338-20 | W - White Clear | 92.1 | 0 |
10 | Alex Amorim | E99-19 | BF - Blue Foul | 92.0 | 0 |
Steve Baptiste judged 100* singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tad Rykojc | B714-19 | BV - Blue Variegated | 93 | 6 |
2 | Tom Yang | B614-20 | GS - Green Self | 92 | 5 |
3 | Carolyn Fenter | F266-19 | YT - Yellow Ticked | 91.2 | 4 |
4 | Ninez Giles | K372-21 | GS - Green Self | 91 | 3 |
5 | Tad Rykojc | G056-21 | BF - Blue Foul | 90.7 | 2 |
6 | Carolyn Fenter | F303-19 | GS - Green Self | 90.3 | 1 |
7 | Tom Yang | F464-21 | MV - Medium Variegated | 90.2 | 0 |
8 | Tom Yang | G979-18 | MV - Medium Variegated | 89.7 | 0 |
9 | Tom Yang | B606-20 | MV - Medium Variegated | 89.6 | 0 |
10 | Laurie Adams | F383-19 | CF - Cinnamon Foul | 89.5 | 0 |
Patrick Miller judged 74 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tom Yang | G979-18 | DV - Dark Variegated | 94 | 4 |
2 | Tom Yang | B616-20 | GF - Green Foul | 93.1 | 3 |
3 | Kristine Stewart | B086-20 | MV - Medium Variegated | 93 | 2 |
4 | Judy Snider | C972-20 | LV - Light Variegated | 92.6 | 1 |
5 | Kristine Stewart | B083-20 | MV - Medium Variegated | 92.5 | 0 |
6 | Judy Snider | J726-16 | MV - Medium Variegated | 92 | 0 |
7 | Tom Yang | D720-19 | YT - Yellow Ticked | 91.5 | 0 |
8 | Judy Snider | C952-20 | DV - Dark Variegated | 91 | 0 |
9 | Kristine Stewart | B063-20 | YT - Yellow Ticked | 89.5 | 0 |
10 | Judy Snider | C987-20 | DV - Dark Variegated | 89 | 0 |
* NCBS always gets maximum points.