Color codes are at the bottom of the Judge's Report Form.
September 25, Tad Rykojc judged 66 singers * | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
|---|---|---|---|---|---|---|
| 1 | Steve Baptiste | F519-10 | DV | 90.5 | 6 | |
| 2 | Saoud Rihan | L184-10 | MV | 90.0 | 5 | |
| 3 | Steve Baptiste | S642-08 | DV | 89.5 | 4 | |
| 4 | Steve Baptiste | F572-10 | DV | 89.0 | 3 | |
| 5 | Saoud Rihan | D281-09 | BV | 88.8 | 2 | |
| 6 | Saoud Rihan | R456-08 | BV | 88.6 | 1 | |
| 7 | Steve Baptiste | S606-08 | DV | 88.5 | 0 | |
October 2, Alicia Baker judged 82 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Dorothea Ashbery | B206-09 | BV | 96 | 4 | |
| 2 | Ed Medrano | X008-09 | GF | 94 | 3 | |
| 3 | Bill Jacobs | B142-07 | BF | 93 | 2 | |
| 4 | Ed Medrano | X059-09 | DV | 92.5 | 1 | |
| 5 | Bill Jacobs | N179-09 | DV | 92 | 0 | |
| 6 | Dorothea Ashbery | D368-08 | LV | 91.2 | 0 | |
| 7 | Ed Medrano | X009-09 | Y | 91.1 | 0 | |
October 9, Alicia Baker judged 85 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Patricia Hartnett | F981-10 | DV | 95 | 4 | |
| 2 | Patricia Hartnett | F993-10 | LV | 94.5 | 3 | |
| 3 | Patricia Hartnett | F991-10 | GF | 94 | 2 | |
| 4 | Patricia Hartnett | N154-10 | LV | 93.5 | 1 | |
| 5 | Brenda Varhola | E358-10 | DV | 93 | 0 | |
| 6 | Brenda Varhola | V214-08 | DV | 92.5 | 0 | |
| 7 | Brenda Varhola | E415-10 | CS | 92.2 | 0 | |
October 9, Allan Gibson judged 280 singers No band years submitted, default 2010 | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Steve Baptiste | F574-10 | DV | 98.5 | 6 | |
| 2 | Steve Baptiste | F519-10 | DV | 98 | 5 | |
| 3 | Tom Yang | Z016-09 | DV | 97 | 4 | |
| 4 | Tad Rykojc | H869-10 | GS | 96 | 3 | |
| 5 | Roger Stroman | R078-06 | MV | 95.5 | 2 | |
| 6 | Katrina Knauff | M166-10 | GS | 95 | 1 | |
| 7 | Roger Stroman | B516-08 | DV | 94.5 | 0 | |
October 16, Thomas Yang judged 113 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Marie Russell | E527-10 | LV | 95 | 5 | |
| 2 | Mike Grohmam | B500-05 | LV | 94 | 4 | |
| 3 | Marie Russell | M539-09 | MV | 93.7 | 3 | |
| 4 | Mike Groham | G826-10 | Y | 93.5 | 2 | |
| 5 | Judy Snider | R687-09 | DV | 93 | 1 | |
| 6 | Ed Medrano | X011-09 | Y | 91 | 0 | |
October 16, John Haddad judged 158 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Wahid Ghousy | L552-10 | GF | 90.0 | 6 | |
| 2 | Zahib Ghousy | F532-09 | GF | 89.1 | 5 | |
| 3 | Marcel Ferrazzi | D209-10 | GF | 89.0 | 4 | |
| 4 | Zahib Ghousy | B514-10 | GF | 88.0 | 3 | |
| 5 | Marcel Ferrazzi | R656-09 | DV | 87.5 | 2 | |
| 6 | Zahib Ghousy | B525-10 | GS | 87.1 | 1 | |
| 7 | Marcel Ferazzi | D204-10 | BV | 87.05 | 0 | |
October 16, Danny Iacovone judged 158 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Latif Ghousy | D722-10 | MV | 90 | 6 | |
| 2 | Marcel Ferrazzi | D209-10 | GS | 89 | 5 | |
| 3 | Zabih Ghousy | B551-10 | MV | 88.5 | 4 | |
| 4 | Latif Ghousy | F689-07 | MV | 88.3 | 3 | |
| 5 | Marcel Ferrazzi | M074-09 | MV | 88 | 2 | |
| 6 | Zabih Ghousy | B563-10 | MV | 87.5 | 1 | |
| 7 | Wieslaw Karski | K057-09 | MV | 87 | 0 | |
October 16, Jeanne Pieper judged 69 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Brenda Varhola and Julio Valella | E358-10 | MV | 94.0 | 4 | |
| 2 | Allan Gibson | A238-06 | GF | 93.5 | 3 | |
| 3 | Alicia Baker | L517-08 | GF | 93.0 | 2 | |
| 4 | Brenda Varhola and Julio Valella | E361-10 | GF | 92.0 | 1 | |
| 5 | Allan Gibson | A136-09 | BV | 91.0 | 0 | |
| 6 | Allan Gibson | A239-06 | MV | 90.0 | 0 | |
| 7 | Brenda Varhola and Julio Valella | E406-10 | BV | 89.5 | 0 | |
October 16, Dorothea Ashbery judged 164 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Jeanne Pieper | P161-09 | WT | 92.2 | 6 | |
| 2 | Ronnie Demuro | H053-10 | BV | 92.0 | 5 | |
| 3 | Tad Rykojc | R260-09 | GS | 91.6 | 4 | |
| 4 | Akbar Karbasi | A708-10 | BS | 91.3 | 3 | |
| 5 | Saoud Rihan | D279-09 | BF | 91.2 | 2 | |
| 6 | Saoud Rihan | E867-10 | Y | 91.15 | 1 | |
| 7 | Tad Rykojc | H874-10 | GS | 91.13 | 0 | |
October 23, Saoud Rihan judged 235 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Jeanne Pieper | P116-09 | MV | 94 | 6 | |
| 2 | Laura & John Schwanof | L112-09 | W | 93.5 | 5 | |
| 3 | Aji & Dodi Sunjaya | J508-10 | MV | 93.2 | 4 | |
| 4 | Dorothea Ashbery | B206-09 | BV | 93.0 | 3 | |
| 5 | Jeff Lingenfelter | A406-10 | O | 92.7 | 2 | |
| 6 | Jeff Lingenfelter | J283-09 | OV | 92.5 | 1 | |
| 7 | Ronnie Demuro | H037-10 | LV | 92 | 0 | |
October 23, Thomas Yang judged 235 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | R456-08 | BV | 93 | 6 | |
| 2 | Mark Bange | A364-09 | WT | 92 | 5 | |
| 3 | Kathleen Steckler | C352-10 | MV | 91.5 | 4 | |
| 4 | Aji & Dodi Sunjaya | J523-10 | CV | 91 | 3 | |
| 5 | Jeff Lingenfelter | J283-09 | MV | 90.9 | 2 | |
| 6 | Kathleen Steckler | C334-10 | MV | 90.5 | 1 | |
| 7 | Saoud Rihan | L184-10 | MV | 90.0 | 0 | |
October 30, Steve Baptiste judged 189 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Dorothea Ashbery | A029-10 | GF | 96 | 6 | |
| 2 | Marion & Marilyn Omiatek | B455-10 | DV | 95.5 | 5 | |
| 3 | Ed Medrano | X002-09 | MV | 95.3 | 4 | |
| 4 | Marie Russell | M539-09 | DV | 95 | 3 | |
| 5 | Dorothea Ashbery | A027-10 | BV | 94.1 | 2 | |
| 6 | Dorothea Ashbery | D368-08 | MV | 94 | 1 | |
| 7 | Ed Medrano | X120-09 | GF | 93 | 0 | |
October 30, Don Taylor judged 118 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Frank Zuech | J472-07 | DV | 91 | 5 | |
| 2 | Jim Tirado | M410-10 | Y | 89.5 | 4 | |
| 3 | Jim Tirado | C204-10 | GF | 89 | 3 | |
| 4 | Darrell & Liza Horst | A291-10 | BF | 88.3 | 2 | |
| 5 | Jim Tirado | C209-10 | MV | 88.2 | 1 | |
| 6 | Ron Moy | H418-10 | LV | 88.1 | 0 | |
| 7 | Darrell & Liza Horst | A261-10 | GS | 88 | 0 | |
October 30, Vanessa Johnson judged 58 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Brenda Varhola/Julio Valella | E406-10 | MV | 93 | 4 | |
| 2 | Johan Radius | G702-10 | LV | 92 | 3 | |
| 3 | Brenda Varhola/Julio Valella | E378-10 | GS | 92 | 2 | |
| 4 | Johan Radius | G732-10 | LV | 91 | 1 | |
| 5 | Brenda Varhola/Julio Valella | E358-10 | ? | 90.1 | 0 | |
| 6 | Ninez Giles | G945-10 | MV | 90 | 0 | |
| 7 | Brenda Varhola/Julio Valella | V214-08 | GS | 90 | 0 | |
November 6, Vanessa Johnson judged 74 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Brenda Varhola/Julio Valella | E415-10 | CS | 94 | 4 | |
| 2 | Allan Gibson | G367-10 | GS | 93 | 3 | |
| 3 | Johan Radius | G699-10 | GS | 92 | 2 | |
| 4 | Patricia Hartnett | F993-10 | ? | 92 | 1 | |
| 5 | Johan Radius | G706-10 | ? | 92 | 0 | |
| 6 | Johan Radius | J05-09 | ? | 92 | 0 | |
| 7 | Johan Radius | G685-10 | ? | 91 | 0 | |
November 5-7, Ella Galik judged 134 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Zabih Ghousy | F531-09 | MV | 91.1 | 5 | |
| 2 | Marcel Ferrazzi | D188-10 | BV | 91.0 | 4 | |
| 3 | Wieslaw Karski | K057-09 | MV | 90.4 | 3 | |
| 4 | Zabih Ghousy | B514-10 | MV | 90.2 | 2 | |
| 5 | Wahid Ghousy | H156-08 | GS | 90.0 | 1 | |
| 6 | Marcel Ferrazzi | D175-10 | BV | 89.9 | 0 | |
| 7 | Wieslaw Karski | F134-10 | MV | 89.3 | 0 | |
November 6, Laura Schwanof judged 203 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Aji & Dodi Sunjaya | J506-10 | LV | 96 | 6 | |
| 2 | Saoud Rihan | E937-10 | MV | 94.5 | 5 | |
| 3 | Saoud Rihan | R456-08 | BV | 94 | 4 | |
| 4 | Saoud Rihan | E881-10 | BV | 93.8 | 3 | |
| 5 | Saoud Rihan | E861-10 | CV | 93.7 | 2 | |
| 6 | Saoud Rihan | L184-10 | MV | 93.6 | 1 | |
| 7 | Halit Kiziltas | BV | 93.5 | 0 | ||
November 13, Judy Snider judged 228 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Tad Rykojc | R216-09 | BF | 97/59 | 6 | |
| 2 | Tom Yang | Z008-09 | GF | 95/57 | 5 | |
| 3 | Bill Jacobs | B124-07 | DV | 94/56 | 4 | |
| 4 | Tom Yang | B393-08 | MV | 92/54 | 3 | |
| 5 | Dorothea Ashbery | D368-08 | MV | 91/53 | 2 | |
| 6 | Dorothea Ashbery | F144-07 | GS | 90/52 | 1 | |
| 7 | Ed Medrano | X008-09 | DV | 89.75/51.75 | 0 | |
November 13-14, Michael Hiben judged 169 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Aziz Abdali | C778-10 | MV | 94 | 6 | |
| 2 | Zabih Ghousy | B569-10 | GS | 93.2 | 5 | |
| 3 | Georges Leclerc | D131-10 | GF | 93.15 | 4 | |
| 4 | Marcel Ferrazzi | M059-09 | GS | 93.1 | 3 | |
| 5 | Stan Jones | A458-10 | BV | 93 | 2 | |
| 6 | William Huang | L851-10 | GS | 92.1 | 1 | |
| 7 | Marcel Ferrazzi | D204-10 | BV | 92 | 0 | |
November 13, Laura Schwanof judged 101 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Nopakun Ouitayakul | D904-10 | W | 92 | 5 | |
| 2 | Nopakun Ouitayakul | D890-10 | OV | 91.5 | 4 | |
| 3 | Jim Tirado | C223-10 | DV | 90.5 | 3 | |
| 4 | Jim Tirado | M411-10 | BC | 90.4 | 2 | |
| 5 | Nopakun Ouitayakul | M601-10 | BV | 90.3 | 1 | |
| 6 | Nopakun Ouitayakul | M619-10 | OV | 90.2 | 0 | |
| 7 | Jim Tirado | C221-10 | BV | 90.1 | 0 | |
November 13, Jeanne Pieper judged 101 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | Y206-07 | W | 93.5 | 5 | |
| 2 | Nopakun Ouitayakul | M619-10 | OV | 93 | 4 | |
| 3 | Gary Tom | Z307-08 | DV | 92.5 | 3 | |
| 4 | Gary Tom | A532-09 | LV | 92 | 2 | |
| 5 | Jim Tirado | M411-10 | BC | 91 | 1 | |
| 6 | Darrell & Liza Horst | A291-10 | BF | 90 | 0 | |
| 7 | Darrell & Liza Horst | H212-09 | GF | 89.8 | 0 | |
November 14, Ron Moy judged 88 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Bryan Chin | D165-08 | GF | 94 | 4 | |
| 2 | Gary Tom | Y206-07 | W | 93 | 3 | |
| 3 | Darrell & Liza Horst | H214-09 | GF | 92.5 | 2 | |
| 4 | Darrell & Liza Horst | A250-10 | GF | 92.4 | 1 | |
| 5 | Bryan Chin | D177-08 | BF | 92.3 | 0 | |
| 6 | Nopakun Ouitayakul | D807-10 | LV | 92.2 | 0 | |
| 7 | Nopakun Ouitayakul | D906-10 | W | 92.1 | 0 | |
November 14, Gary Tom judged 86 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Nopakun Ouitayakul | M619-10 | OV | 97 | 4 | |
| 2 | Nopakun Ouitayakul | D890-10 | OV | 96 | 3 | |
| 3 | Nopakun Ouitayakul | M601-10 | BV | 94.5 | 2 | |
| 4 | Ron Moy | H401-10 | GF | 94 | 1 | |
| 5 | Nopakun Ouitayakul | D904-10 | W | 93.5 | 0 | |
| 6 | Jim Tirado | M410-10 | Y | 93.3 | 0 | |
| 7 | Nopakun Ouitayakul | D907-10 | MV | 93.1 | 0 | |
November 13, Sam Can judged 119 singers * | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | R456-08 | BV | 97.7 | 6 | |
| 2 | Aji & Dodi Sunjaya | J523-10 | CV | 97 | 5 | |
| 3 | Jeff Lingenfelter | A402-10 | O | 96 | 4 | |
| 4 | Kathy Steckler | K037-09 | MV | 95 | 3 | |
| 5 | Saoud Rihan | D279-09 | BV | 94 | 2 | |
| 6 | Saoud Rihan | E961-10 | MV | 93.4 | 1 | |
| 7 | Mark Bange | E312-10 | Y | 92.5 | 0 | |
November 20, Sam Can judged 161 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Kathleen Seckler | K037-09 | MV | 97 | 6 | |
| 2 | Aji & Dodi Sunjaya | J523-10 | CV | 95 | 5 | |
| 3 | Ronnie Demuro | H054-10 | DV | 94.8 | 4 | |
| 4 | Aji & Dodi Sunjaya | J508-10 | MV | 94.5 | 3 | |
| 5 | Kathleen Seckler | K023-09 | YT | 94.3 | 2 | |
| 6 | Ronnie Demuro | H058-10 | CS | 93.7 | 1 | |
| 7 | Kathleen Seckler | K034-09 | MV | 93.5 | 0 | |
November 27, Patricia Hartnett judged 81 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Ron Moy | H407-10 | O | 95 | 4 | |
| 2 | Frank Zuech | Z384-06 | LV | 94.9 | 3 | |
| 3 | Gary Tom | A532-09 | LV | 94.5 | 2 | |
| 4 | Nopakun Ouitayakul | D891-10 | OV | 94.3 | 1 | |
| 5 | Nopakun Ouitayakul | B909-10 | OV | 94.1 | 0 | |
| 6 | Frank Zuech | E484-09 | MV | 94 | 0 | |
| 7 | Bryan Chin | D152-08 | BF | 93.9 | 0 | |
November 27, Liza Horst judged 71 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Nopakun Ouitayakul | M619-10 | OV | 94 | 4 | |
| 2 | Jim Tirado | M413-10 | MV | 93 | 3 | |
| 3 | Nopakun Ouitayakul | D909-10 | OV | 92.5 | 2 | |
| 4 | Nopakun Ouitayakul | D890-10 | OV | 92.4 | 1 | |
| 5 | Jim Tirado | M411-10 | Y | 91.2 | 0 | |
| 6 | Nopakun Ouitayakul | D891-10 | LV | 91 | 0 | |
| 7 | Nopakun Ouitayakul | M632-10 | DV | 90 | 0 | |
November 27, Allan Gibson judged 157 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Marion & Marilyn Omiatek | H363-07 | DV | 95 | 6 | |
| 2 | Joaquin Torres | D057-10 | FV | 94 | 5 | |
| 3 | Ed Madrano | X008-09 | MV | 93 | 4 | |
| 4 | Marion & Marilyn Omiatek | B455-10 | DV | 92.5 | 3 | |
| 5 | Frank Chraca | H344-10 | BV | 92 | 2 | |
| 6 | Ed Madrano | L118-10 | BF | 91.5 | 1 | |
| 7 | Dorothea Ashbery | A041-10 | GF | 91 | 0 | |
November 27, Danny Iacovone judged 126 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | D313-09 | BV | 91 | 5 | |
| 2 | Saoud Rihan | E881-10 | BV | 90 | 4 | |
| 3 | Aji & Dodi Sunjaya | J502-10 | DV | 89 | 3 | |
| 4 | Paul Ferguson | M783-10 | DV | 88 | 2 | |
| 5 | Kathleen Steckler | K048-09 | MV | 87.5 | 1 | |
| 6 | Saoud Rihan | D231-09 | YT | 87 | 0 | |
| 7 | Kathleen Steckler | K037-09 | MV | 86.7 | 0 | |
December 4, Patrick Miller judged 132 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Joseph Wojtowicz | B277-10 | DV | 93 | 5 | |
| 2 | Tom Yang | Z055-09 | GF | 92.5 | 4 | |
| 3 | Tom Yang | Z072-09 | MV | 92 | 3 | |
| 4 | Marion & Marilyn Omiatek | H362-07 | DV | 91 | 2 | |
| 5 | Joseph Wojtowicz | B275-10 | LV | 90.1 | 1 | |
| 6 | Tom Yang | K039-10 | BV | 90 | 0 | |
| 7 | Ninez Giles | N370-09 | DV | 89 | 0 | |
December 11, Tad Rykojc judged ? singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Steve Baptiste | S203-09 | DV | 92 | 4 | |
| 2 | Steve Baptiste | F525-10 | DV | 91.5 | 3 | |
| 3 | Steve Baptiste | F572-10 | DV | 90.5 | 2 | |
| 4 | Brenda Varhola/Julio Valella | E358-10 | DV | 90.1 | 1 | |
| 5 | Ninez Giles | ?936-10 | GS | 90 | 0 | |
| 6 | Steve Baptiste | S606-08 | DV | 89.9 | 0 | |
| 7 | Brenda Varhola/Julio Valella | E422-10 | BF | 89.8 | 0 | |
* First show for this club gets full points