Color codes are at the bottom of the Judge's Report Form.
October 3, Laura Schwanof judged 190 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
|---|---|---|---|---|---|---|
| 1 | Jeanne Pieper | C002-05 | Y | 93.2 | 6 | |
| 2 | Saoud Rihan | R462-08 | CS | 93.0 | 5 | |
| 3 | Luis Sorto | L534-09 | DV | 92.5 | 4 | |
| 4 | Saoud Rihan | R456-08 | BV | 92.0 | 3 | |
| 5 | Ronnie DeMuro | B671-09 | DV | 91.2 | 2 | |
| 6 | Luis Sorto | L505-09 | Y | 91.1 | 1 | |
| 7 | Jeanne Pieper | J438-08 | W | 91.0 | 0 | |
October 10, Jeanne Pieper judged 222 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | D231-09 | YT | 92.0 | 6 | |
| 2 | Saoud Rihan | R456-08 | BV | 91.6 | 5 | |
| 3 | Tad Rykojc | T679-07 | BS | 91.3 | 4 | |
| 4 | Tad Rykojc | T681-07 | BS | 91.0 | 3 | |
| 5 | Tom & Preston Yang | Z060-09 | GS | 89.9 | 2 | |
| 6 | Mark Bange | A364-09 | WT | 89.7 | 1 | |
| 7 | Marie Russell | M509-09 | Y | 89.7 | 0 | |
Montreal, Quebec, Canada October 17, Gary Tom judged 116 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Marcel Ferazzi | F012-08 | BV | 90.0 | 5 | |
| 2 | Weislaw Karski | K057-09 | MV | 89.9 | 4 | |
| 3 | Marcel Ferrazzi | M100-09 | GF | 89.8 | 3 | |
| 4 | Georges Leclerc | G004-09 | GF | 89.7 | 2 | |
| 5 | Wahid Ghousy | H189-08 | GS | 88.4 | 1 | |
| 6 | Johnny Sfetiko | S520-08 | WT | 87.5 | 0 | |
| 7 | Gerry/Chris Vorias | V021-09 | BV | 87 | 0 | |
Montreal, Quebec, Canada October 17, Ron Moy judged 116 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Stan Jones | S136-08 | Y | 94.5 | 5 | |
| 2 | Georges Leclerc | G085-08 | GS | 94.3 | 4 | |
| 3 | Marcel Ferrazzi | M080-09 | BS | 94.0 | 3 | |
| 4 | Wahid Ghousy | H189-08 | GS | 93.25 | 2 | |
| 5 | Georges Leclerc | G044-09 | MV | 93.20 | 1 | |
| 6 | Johnny Sfetiko | S516-08 | W | 93.05 | 0 | |
| 7 | Marcel Ferrazzi | T069-09 | BS | 93.04 | 0 | |
October 17, Thomas Yang judged 185 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | D231-09 | Y | 91.0 | 6 | |
| 2 | Saoud Rihan | D279-09 | BV | 90.0 | 5 | |
| 3 | Jeanne Pieper | C002-05 | Y | 88.9 | 4 | |
| 4 | Saoud Rihan | F338-06 | MV | 88.8 | 3 | |
| 5 | Saoud Rihan | D284-09 | W | 88.5 | 2 | |
| 6 | Tom and Celia Miller | T062-08 | MV | 88.4 | 1 | |
October 17, Judy Snider judged 187 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Steve Baptiste | S226-09 | DV | 95.8 | 6 | |
| 2 | Steve Baptiste | S287-07 | DV | 95.0 | 5 | |
| 3 | Thomas & Preston Yang | Z16-09 | DV | 94.0 | 4 | |
| 4 | Marie Russell | M530-09 | MV | 92.5 | 3 | |
| 5 | Marie Russell | C461-08 | CV | 92.2 | 2 | |
| 6 | Thomas & Preston Yang | Z90-09 | Y | 92/55 | 1 | |
| 7 | Alberta Riedel | J582-09 | DV | 92/54 | 0 | |
October 17, Sam Can judged 51 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Alicia Baker | C517-09 | DV | 96 | 4 | |
| 2 | Allan Gibson | G555-08 | YT | 95 | 3 | |
| 3 | Alicia Baker | L518-08 | DV | 93 | 2 | |
| 4 | Tricia Hartnett | N154-08 | LV | 92 | 1 | |
| 5 | Julio Vartella & Brenda Varhola | V312-09 | DV | 91 | 0 | |
| 6 | Allan Gibson | A116-09 | BV | 90 | 0 | |
| 7 | Allan Gibson | A239-09 | LV | 89.7 | 0 | |
October 24, Ella Galik judged 243 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Katrina Knauff | K633-09 | MV | 96 | 6 | |
| 2 | Saoud Rihan | D305-09 | W | 95 | 5 | |
| 3 | Stan Jones | J324-09 | W | 94.6 | 4 | |
| 4 | San Can | F608-09 | GS | 93.8 | 3 | |
| 5 | Mark Bange | A364-09 | WT | 93.1 | 2 | |
| 6 | Saoud Rihan | D279-09 | BV | 93.0 | 1 | |
| 7 | Kathleen Steckler | K037-09 | MV | 92.9 | 0 | |
October 24, Patricia Hartnett judged 77 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Julio Valella & Brenda Vorhola | V214-08 | DV | 96 | 4 | |
| 2 | Vanessa Johnson | J232-06 | LV | 94.5 | 3 | |
| 3 | Allan Gibson | G529-08 | DV | 94.2 | 2 | |
| 4 | Allan Gibson | A148-09 | DV | 94.1 | 1 | |
| 5 | Allan Gibson | A239-06 | LV | 94 | 0 | |
| 6 | Vanessa Johnson | W180-08 | YT | 93 | 0 | |
| 7 | Allan Gibson | G555-08 | LV | 92.9 | 0 | |
October 31, Darrell Horst judged 52 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | A514-09 | GF | 94.2 | 4 | |
| 2 | Gary Tom | Z327-08 | DV | 94.0 | 3 | |
| 3 | Gary Tom | A526-09 | BV | 93.0 | 2 | |
| 4 | Gary Tom | Y223-07 | MV | 92.0 | 1 | |
| 5 | Gary Tom | Z301-08 | DV | 91.5 | 0 | |
| 6 | Ginger Wolnik | W025-07 | DV | 91.0 | 0 | |
| 7 | Ginger Wolnik | G027-06 | DV | 90.6 | 0 | |
October 31, Sam Can judged 151 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Wahid Ghousy | H189-08 | GS | 93 | 6 | |
| 2 | Stan Jones | X301-07 | W | 91 | 5 | |
| 3 | Johnny Sfetiko | S520-08 | BV | 90.9 | 4 | |
| 4 | Zabih Ghousy | F509-09 | DV | 90.7 | 3 | |
| 5 | Weislaw Karski | K060-09 | BV | 90.6 | 2 | |
| 6 | Moshen Motamedi | E058-09 | MV | 90.5 | 1 | |
| 7 | Latif Ghousy | G507-09 | Y | 90.2 | 0 | |
October 31, Vanessa Johnson judged 120 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Bill Jacobs | F699-05 | BV | 82 | 5 | |
| 2 | Bill Jacobs | B118-07 | BV | 81.4 | 4 | |
| 3 | Marie Russell | M533-09 | GS | 81.3 | 3 | |
| 4 | Alberta Riedel | J583-09 | MV | 81.2 | 2 | |
| 5 | Bill Jacobs | T393-08 | GS | 81.1 | 1 | |
| 6 | Marie Russell | C461-08 | CV | 80.9 | 0 | |
| 7 | Marie Russell | M539-09 | LV | 80.7 | 0 | |
November 7, Allan Gibson judged 59 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Tricia Hartnett | N154-08 | BT | 90 | 4 | |
| 2 | Vanessa Johnson | V469-09 | GF | 89.5 | 3 | |
| 3 | Vanessa Johnson | J232-06 | LV | 89 | 2 | |
| 4 | Vanessa Johnson | V468-09 | GS | 88.5 | 1 | |
| 5 | Vanessa Johnson | W180-08 | BT | 88 | 0 | |
| 6 | Vanessa Johnson | V457-09 | MV | 87 | 0 | |
| 7 | Tricia Hartnett | N175-08 | BC | 86 | 0 | |
November 7, Patricia Hartnett judged 59 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Allan Gibson | A148-09 | DV | 94 | 4 | |
| 2 | Allan Gibson | A238-06 | GF | 93.5 | 3 | |
| 3 | Vanessa Johnson | J232-06 | LV | 93.2 | 2 | |
| 4 | Allan Gibson | A239-06 | LV | 93 | 1 | |
| 5 | Vanessa Johnson | W180-08 | YT | 90 | 0 | |
| 6 | Allan Gibson | A161-09 | GS | 89.5 | 0 | |
| 7 | Allan Gibson | A116-09 | ? | 89.3 | 0 | |
November 7, Dorothea Ashbery judged 217 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | F338-06 | DV | 95 | 6 | |
| 2 | Tad Rykojc | R672-08 | GS | 94 | 5 | |
| 3 | Saoud Rihan | R456-08 | BV | 92.7 | 4 | |
| 4 | Tad Rykojc | R673-08 | GS | 92.3 | 3 | |
| 5 | Steve Baptiste | S218-09 | DV | 92.2 | 2 | |
| 6 | Saoud Rihan | R462-08 | CF | 92.1 | 1 | |
November 7-8, Don Taylor judged 154 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Wahid Ghousy | H156-08 | GS | 95.5 | 6 | |
| 2 | Marcel Ferazzi | M059-09 | GF | 95 | 5 | |
| 3 | Zabih Ghousy | F531-09 | GF | 94 | 4 | |
| 4 | Wahid Ghousy | W226-09 | GS | 93.5 | 3 | |
| 5 | Stan Jones | S123-08 | Y | 93 | 2 | |
| 6 | Marcel Ferazzi | M074-09 | MV | 92 | 1 | |
| 7 | Gerry & Chris Vorias | V010-09 | BF | 90.5 | 0 | |
November 14, Michael Seiler judged 111 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Sharen Virgin | V512-09 | MV | 95 | 5 | |
| 2 | Sam Can | F599-09 | LV | 94 | 4 | |
| 3 | Sam Can | F610-09 | MV | 90.2 | 3 | |
| 4 | Ronnie DeMuro | B691-09 | YT | 90.1 | 2 | |
| 5 | Sharen Virgin | M610-08 | MV | 90 (52) | 1 | |
| 6 | Sharen Virgin | V511-09 | Y | 90 (50) | 0 | |
| 7 | Ronnie DeMuro | B655-09 | MV | 89 | 0 | |
November 14, Steve Baptiste judged 194 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | R456-08 | BV | 95 | 6 | |
| 2 | Wahid Ghousy | H189-08 | DV | 94 | 5 | |
| 3 | Tad Rykojc | R673-06 | DV | 93.5 | 4 | |
| 4 | Wahid Ghousy | H156-08 | DV | 93.48 | 3 | |
| 5 | Michael Grohman | X330-06 | LV | 93.40 | 2 | |
| 6 | Tad Rykojc | R672-06 | DV | 93.36 | 1 | |
| 7 | Marie Russell | M539-09 | LV | 93.30 | 0 | |
November 14, Laura Schwanof judged 75 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | A522-09 | LV | 93 | 4 | |
| 2 | Ron Moy | Y220-09 | LV | 92 | 3 | |
| 3 | Gary Tom | A538-09 | MV | 91.5 | 2 | |
| 4 | Ron Moy | Y247-09 | W | 91.2 | 1 | |
| 5 | Darrell & Liza Horst | H212-09 | DV | 91.0 | 0 | |
| 6 | Gary Tom | A548-09 | BV | 90.7 | 0 | |
| 7 | Gary Tom | A514-09 | GF | 90.5 | 0 | |
November 14, Danny Iacovone judged 75 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Ron Moy | Y247-09 | W | 92 | 4 | |
| 2 | Darrell & Liza Horst | H214-09 | GF | 90 | 3 | |
| 3 | Darrell & Liza Horst | H058-08 | GF | 89.5 | 2 | |
| 4 | Gary Tom | Y206-07 | W | 89 | 1 | |
| 5 | Gary Tom | A538-09 | DV | 88 | 0 | |
| 6 | Gary Tom | Z307-08 | DV | 87 | 0 | |
| 7 | Ginger Wolnik | A560-08 | DV | 86.5 | 0 | |
November 15, Ron Moy judged 60 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Darrell & Liza Horst | H058-08 | GF | 93 | 4 | |
| 2 | Darrell & Liza Horst | H216-09 | DV | 92.78 | 3 | |
| 3 | Gary Tom | A541-09 | MV | 92.75 | 2 | |
| 4 | Gary Tom | A540-09 | LV | 92.7 | 1 | |
| 5 | Darrell & Liza Horst | H201-09 | DV | 92.6 | 0 | |
| 6 | Gary Tom | A538-09 | DV | 92.55 | 0 | |
| 7 | Gary Tom | A528-09 | GS | 92.52 | 0 | |
November 15, Gary Tom judged 57 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Darrell & Liza Horst | H212-09 | GF | 88.6 | 4 | |
| 2 | Ron Moy | Y207-09 | Y | 88.5 | 3 | |
| 3 | Ginger Wolnik | K205-09 | MV | 88 | 2 | |
| 4 | Ginger Wolnik | A564-08 | DV | 87.8 | 1 | |
| 5 | Darrell & Liza Horst | H214-09 | GF | 87.5 | 0 | |
| 6 | Ginger Wolnik | K213-09 | MV | 87 | 0 | |
| 7 | Ron Moy | X002-08 | GF | 86.8 | 0 | |
November 19-21, Judy Snider judged 134 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Steve Baptiste | S606-08 | DV | 95/57 | 6 | |
| 2 | Joaquin Torres | T118-08 | DV | 92/54 | 5 | |
| 3 | Frank Zuech | E484-09 | DV | 91/53 | 4 | |
| 4 | Vanessa Johnson | J232-06 | MV | 90.5/52.5 | 3 | |
| 5 | Steve Baptiste | S213-09 | DV | 90/52 | 2 | |
| 6 | Sam Rihan | R456-08 | BV | 89.9/51.9 | 1 | |
| 7 | Vanessa Johnson | V469-09 | DV | 89.75/50.75 | 0 | |
November 28, Jeanne Pieper judged 133 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Saoud Rihan | D262-09 | BV | 96.6 | 5 | |
| 2 | Saoud Rihan | D215-09 | MV | 96.4 | 4 | |
| 3 | Ronnie DeMuro | B671-09 | MV | 96 | 3 | |
| 4 | Jeff Lingenfelter | J286-09 | Y | 94 | 2 | |
| 5 | Kathleen Steckler | K012-09 | Y | 92.5 | 1 | |
| 6 | Saoud Rihan | R456-08 | BV | 92 | 0 | |
| 7 | Saoud Rihan | R462-08 | CS | 91 | 0 | |
November 28, Tad Rykojc judged 135 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Dorothea Ashbery | B206-09 | BV | 92.5 | 5 | |
| 2 | Tom Yang | Z055-09 | GS | 92.1 | 4 | |
| 3 | Dorothea Ashbery | D352-08 | DV | 91.5 | 3 | |
| 4 | Marion & Marilyn Omiatek | X605-08 | GS | 91.0 | 2 | |
| 5 | Bill & Donna Jacobs | T380-08 | MV | 90.5 | 1 | |
| 6 | Bill & Donna Jacobs | B118-07 | BV | 90.3 | 0 | |
| 7 | Marie Russell | M516-09 | MV | 90.1 | 0 | |
December 6, Patrick Miller judged 66 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Bill & Donna Jacobs | B155-07 | Y | 94 | 4 | |
| 2 | Bill & Donna Jacobs | N181-09 | MV | 93.5 | 3 | |
| 3 | Mary Reynolds | H328-09 | DV | 93.4 | 2 | |
| 4 | Marion & Marilyn Omiatek | X605-08 | DV | 93 | 1 | |
| 5 | Bill & Donna Jacobs | T400-08 | W | 92 | 0 | |
| 6 | Bill & Donna Jacobs | B142-08 | DV | 91 | 0 | |
| 7 | Bill & Donna Jacobs | T380-08 | DV | 90.3 | 0 | |
December 12, Ella Galik judged 62 Birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Darrell & Liza Horst | H215-09 | GF | 92 | 4 | |
| 2 | Gary Tom | Z307-08 | GF | 91 | 3 | |
| 3 | Gary Tom | A522-09 | LV | 90 | 2 | |
| 4 | Darrell & Liza Horst | H219-09 | W | 89.9 | 1 | |
| 5 | Gary Tom | A526-09 | BV | 89.8 | 0 | |
| 6 | Ron Moy | Y232-09 | Y | 89.6 | 0 | |
| 7 | Ron Moy | A024-08 | OV | 89.2 | 0 | |
December 12, Don Taylor judged 62 Birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Gary Tom | A532-09 | LV | 91 | 4 | |
| 2 | Gary Tom | A526-09 | BV | 89.5 | 3 | |
| 3 | Darrell & Liza Horst | H203-09 | LV | 89 | 2 | |
| 4 | Ginger Wolnik | K234-09 | LV | 88.58 | 1 | |
| 5 | Gary Tom | A548-09 | BV | 88.5 | 0 | |
| 6 | Gary Tom | Z301-08 | GF | 88.1 | 0 | |
| 7 | Darrell & Liza Horst | H212-09 | GF | 88 | 0 | |
December 12, Thomas Yang judged 54 Birds | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Ninez Giles | N370-09 | DV | 95 | 6* | |
| 2 | Margaret Blackmon | H545-09 | MV | 94 | 5 | |
| 3 | Ninez Giles | X331-07 | Y | 93.5 | 4 | |
| 4 | Marie Russel | C461-08 | CV | 93 | 3 | |
| 5 | Brenda Varhola & Julio Valella | V214-08 | DV | 92 | 2 | |
| 6 | Marie Russel | M533-09 | GF | 90.5 | 1 | |
| 7 | Ninez Giles | N352-09 | GF | 90 | 0 | |
December 12, Patricia Hartnett judged 31 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Allan Gibson | A239-06 | MV | 93.6 | 3 | |
| 2 | Dorothea Ashbery | F137-07 | MV | 93.5 | 2 | |
| 3 | Allan Gibson | A238-06 | GF | 93.2 | 1 | |
| 4 | Dorothea Ashbery | B203-09 | BV | 93.1 | 0 | |
| 5 | Dorothea Ashbery | D352-08 | DV | 92 | 0 | |
| 6 | Alicia Baker | C517-09 | DV | 91.9 | 0 | |
| 7 | Dorothea Ashbery | B216-09 | DV | 91 | 0 | |
December 12, Dorothea Ashbery judged 31 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Alicia Baker | C527-09 | GF | 92.5 | 3 | |
| 2 | Allan Gibson | A238-06 | GF | 92 | 2 | |
| 3 | Alicia Baker | C547-09 | GF | 91.95 | 1 | |
| 4 | Alicia Baker | C589-09 | BV | 91.5 | 0 | |
| 5 | Alicia Baker | C518-09 | GF | 91.0 | 0 | |
| 6 | Allan Gibson | A161-09 | GF | 90 | 0 | |
| 7 | Allan Gibson | A239-06 | MV | 87 | 0 | |
December 12, Alicia Baker judged 31 singers | ||||||
| Place | Breeder | Band # | Color | Score | Points | |
| 1 | Dorothea Ashbery | F137-07 | MV | 93 | 3 | |
| 2 | Patricia Hartnett | N175-08 | Y | 91 | 2 | |
| 3 | Allan Gibson | A239-06 | MV | 89.5 | 1 | |
| 4 | Dorothea Ashbery | B203-09 | BF | 89.1 | 0 | |
| 5 | Dorothea Ashbery | D352-08 | GF | 0 | ||
| 6 | Allan Gibson | A161-09 | GS | 0 | ||
| 7 | Dorothea Ashbery | B271-09 | MV | 0 | ||
* First show gets full points