Color codes are at the bottom of the Judge's Report Form.
October 4, Mike Seiler judged 175 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Saoud Rihan | R401-08 | W | 95 | 6 |
| 2 | Saoud Rihan | R468-08 | DV | 90 | 5 |
| 3 | Saoud Rihan | F284-06 | GS | 89.5 | 4 |
| 4 | Tad Rykojc | T602-07 | BS | 89.4 | 3 |
| 5 | Sam Can | S015-07 | LV | 89 | 2 |
| 6 | Saoud Rihan | R441-07 | GS | 88 | 1 |
| 7 | Tad Rykojc | R134-08 | DV | 87.7 | 0 |
October 11, Tom Yang judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marie Russell | G009-07 | DV | 91 | 6 |
| 2 | Marie Russell | C434-08 | CV | 90.7 | 5 |
| 3 | Roland Girling | H221-08 | BV | 90.5 | 4 |
| 4 | Marie Russell | C436-08 | MV | 89+ | 3 |
| 5 | Roger Stroman | R82-06 | MV | 89 | 2 |
| 6 | Alberta Riedel | X167-08 | GF | 88.9 | 1 |
| 7 | Marie Russell | C428-08 | YT | 87.1 | 0 |
October 11, Daniel Iacovone judged 206 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Stan Jones | X308-07 | W | 90 | 6 |
| 2 | Jeanne Pieper | G228-04 | Y | 89 | 5 |
| 3 | Ronnie DeMuro | D461-08 | DV | 88 | 4 |
| 4 | Saoud Rihan | F284-06 | DV | 87 | 3 |
| 5 | Tad Rykojc | R162-08 | BV | 86.7 | 2 |
| 6 | Saoud Rihan | R456-08 | BV | 86.5 | 1 |
| 7 | Jeff Lingenfelter | L369-08 | O | 86.3 | 0 |
October 18, Laura Schwanof judged 142 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | T679-07 | BV | 91 | 5 |
| 2 | Tom & Celia Miller | K336-07 | Y | 90.8 | 4 |
| 3 | Tad Rykojc | R162-08 | BV | 90.2 | 3 |
| 4 | Tony Ramos | F438-08 | O | 90.1 | 2 |
| 5 | Saoud Rihan | R447-08 | W | 90 | 1 |
| 6 | Saoud Rihan | R462-08 | CF | 89.9 | 0 |
| 7 | Walter Larsen | C576-07 | GF | 89.7 | 0 |
Trois Rivieres, Quebec, Canada October 18, Sam Can judged 105 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Stan Jones | S116-08 | W | 94 | 5 |
| 2 | George Leclerc | L352-06 | G | 93 | 4 |
| 3 | Marcel Ferrazzi | F024-08 | MV | 92 | 3 |
| 4 | Stan Jones | S136-08 | Y | 90 | 2 |
| 5 | Minnie Mansfield | M411-08 | BS | 89.9 | 1 |
| 6 | Stan Jones | S107-08 | Y | 89.4 | 0 |
October 24, Liza Horst judged 74 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ron Moy | Z060-07 | BV | 89.5 | 4 |
| 2 | Bryan Chin | B158-08 | DV | 89 | 3 |
| 3 | Ginger Wolnik | W025-07 | DV | 88.9 | 2 |
| 4 | Ginger Wolnik | G013-06 | DV | 88.8 | 1 |
| 5 | Ginger Wolnik | G027-06 | DV | 85 | 0 |
| 6 | Bryan Chin | A839-04 | GF | 84 | 0 |
| 7 | Bryan Chin | B177-08 | BF | 83.9 | 0 |
October 25, John Haddad judged 260 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | R456-08 | BV | 92 | 6 |
| 2 | Stan Jones | S116-08 | W | 91.9 | 5 |
| 3 | Saoud Rihan | R427-08 | WT | 91.8 | 4 |
| 4 | Steve Baptiste | S201-07 | MV | 91.5 | 3 |
| 5 | Jeanne Pieper | G228-04 | Y | 91.3 | 2 |
| 6 | Tom & Cecile Miller | T036-08 | MV | 90.5 | 1 |
| 7 | Sam Can | S014-07 | LV | 90.3 | 0 |
October 26, Sam Can judged 263 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | R456-08 | BW | 95 | 6 |
| 2 | Saoud Rihan | R468-08 | G | 92 | 5 |
| 3 | Kathleen Steckler | K053-06 | G | 91.6 | 4 |
| 4 | Tad Rykojc | T681-07 | BL | 91.3 | 3 |
| 5 | Stan Jones | S116-08 | W | 91 | 2 |
| 6 | Saoud Rihan | F284-06 | G | 90.9 | 1 |
| 7 | Jeanne Pieper | J416-08 | V | 90.8 | 0 |
October 25, Tom Yang judged 91 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | A238-06 | GF | 93 | 4 |
| 2 | Ninez Giles | X398-07 | DV | 91 | 3 |
| 3 | Allan Gibson | G583-08 | DV | 89.5 | 2 |
| 4 | Vanessa Johnson | J232-06 | LV | 89 | 1 |
| 5 | Ninez Giles | X331-07 | YT | 88.9 | 0 |
| 6 | Ninez Giles | N268-08 | DV | 88.5 | 0 |
| 7 | Alicia Baker | L518-08 | GF | 88 | 0 |
October 25, Judy Snider judged 153 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marion & Marilyn Omiatek | H363-07 | DV | 95 | 6 |
| 2 | Maryann Rigoni | R306-08 | 93 | 55 | 5 |
| 3 | Tom Yang | H511-07 | GS | 92 | 4 |
| 4 | Tom Yang | S390-08 | MV | 91 | 3 |
| 5 | Tom Yang | B312-08 | GS | 90.6 | 2 |
| 6 | Mike Grohman | X330-06 | CY | 90.6 | 1 |
| 7 | Marion & Marilyn Omiatek | N166-05 | MV | 90.25 | 0 |
November 1, Steve Baptiste judged 263 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Saoud Rihan | R456-08 | WV | 97 | 6 |
| 2 | Saoud Rihan | R403-08 | Y | 93.5 | 5 |
| 3 | Jeanne Pieper | D791-03 | YT | 93 | 4 |
| 4 | Tad Rykojc | R152-08 | DV | 92.5 | 3 |
| 5 | Tad Rykojc | T673-06 | DV | 92 | 2 |
| 6 | Tom & Cecile Miller | T045-08 | MV | 91.9 | 1 |
| 7 | Jeanne Pieper | J416-08 | MV | 91.9 | 0 |
November 1, Alicia Baker judged 52 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | A238-06 | GF | 95 | 4 |
| 2 | Allan Gibson | A203-06 | GS | 93 | 3 |
| 3 | Vanessa Johnson | J232-06 | YV | 92.5 | 2 |
| 4 | Vanessa Johnson | W180-08 | YT | 92 | 1 |
| 5 | Allan Gibson | A239-06 | YV | 91 | 0 |
| 6 | Vanessa Johnson | W181-08 | YV | 90.5 | 0 |
| 7 | Allan Gibson | G522-08 | GF | 90 | 0 |
November 1, Vanessa Johnson judged 52 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | A239-06 | MV | 87.1 | 4 |
| 2 | Alicia Baker | L532-08 | GF | 87 | 3 |
| 3 | Alicia Baker | B698-07 | Y | 85 | 2 |
| 4 | Allan Gibson | G583-08 | GF | 84.1 | 1 |
| 5 | Allan Gibson | G565-08 | Y | 84 | 0 |
| 6 | Alicia Baker | L818-08 | GF | 83.1 | 0 |
| 7 | Allan Gibson | G541-08 | GF | 83 | 0 |
November 1, Dorthea Ashbery judged 132 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Wahid Ghousy | H193-08 | GS | 87 | 5 |
| 2 | Wahid Ghousy | H156-08 | GS | 86.7 | 4 |
| 3 | Marcel Ferrazzi | T074-99 | LV | 86.6 | 3 |
| 4 | Johnny Sfetiko | S520-08 | WT | 86.5 | 2 |
| 5 | Minnie Mansfield | M410-08 | BV | 86.4 | 1 |
| 6 | Philip Zammit | W026-08 | BV | 86.4 | 0 |
November 1, Michael Grohman judged 128 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Roger Stroman | R184-07 | LV | 91 | 5 |
| 2 | Roger Stroman | L450-04 | DV | 89 | 4 |
| 3 | Roger Stroman | K472-07 | DV | 88.7 | 3 |
| 4 | Alberta Riedel | X164-08 | GF | 88.5 | 2 |
| 5 | Roger Stroman | R078-06 | DV | 88.3 | 1 |
| 6 | William & Donna Jacobs | T359-08 | Y | 88.2 | 0 |
November 8, Alicia Baker judged 63 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | A238-06 | GF | 90.1 | 4 |
| 2 | Allan Gibson | A203-06 | GS | 89 | 3 |
| 3 | Vanessa Johnson | J232-06 | YV | 88.5 | 2 |
| 4 | Ken & Jean Fenimore | F085-08 | Y | 88 | 1 |
| 5 | Vanessa Johnson | W180-08 | YT | 86 | 0 |
| 6 | Allan Gibson | A239-06 | YV | 85.3 | 0 |
| 7 | Tricia Hartnett | C500-07 | BW | 85.2 | 0 |
November 8, Allan Gibson judged 63 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alicia Baker | L518-08 | GF | 96 | 4 |
| 2 | Vanessa Johnson | W193-08 | HV | 95 | 3 |
| 3 | Vanessa Johnson | J232-06 | LV | 94.5 | 2 |
| 4 | Tricia Hartnett | N154-08 | YT | 93 | 1 |
| 5 | Jean Fenimore | F087-08 | W | 92 | 0 |
| 6 | Tricia Hartnett | C500-07 | BW | 91 | 0 |
| 7 | Jean Fenimore | F085-08 | Y | 88+ | 0 |
November 8, Jeanne Pieper judged 175 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Stan Jones | S116-08 | W | 93 | 6 |
| 2 | Minnie Mansfield | M410-08 | BV | 92 | 5 |
| 3 | Zabih Ghousy | T540-08 | MV | 91 | 4 |
| 4 | Minnie Mansfield | M436-08 | BF | 90.5 | 3 |
| 5 | Minnie Mansfield | M403-08 | DV | 90.4 | 2 |
| 6 | Minnie Mansfield | M444-08 | BV | 90.3 | 1 |
| 7 | Gerry & Chris Vorias | V443-08 | BV | 90 | 0 |
November 8, Saoud Rihan judged 125 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Jeff Lingenfelter | L392-08 | O | 91 | 5 |
| 2 | Sharen Virgin | M627-08 | BW | 90.5 | 4 |
| 3 | Ronnie DeMuro | D479-08 | YT | 90.2 | 3 |
| 4 | Sam Can | S015-07 | VR | 90 | 2 |
| 5 | Laura Schwanof | A224-07 | OT | 89.9 | 1 |
| 6 | Sam Can | S111-06 | Y | 89.8 | 0 |
November 8, Tad Rykojc judged 138 singers | |||||
| Place | Breeder | Band # | Color | Score | Points* |
| 1 | Marion & Marilyn Omiatek | H363-07 | G | 90.5 | 6 |
| 2 | Thomas Yang | Y265-06 | G | 89.5 | 5 |
| 3 | Marion & Marilyn Omiatek | H378-07 | G | 89.4 | 4 |
| 4 | Marion & Marilyn Omiatek | H379-07 | MV | 89.2 | 3 |
| 5 | Marion & Marilyn Omiatek | H368-07 | LV | 89 | 2 |
| 6 | Michael Grohman | F530-07 | WT | 88.7 | 1 |
| 7 | Thomas Yang | B318-08 | DV | 88.6 | 0 |
November 15, Vanessa Johnson judged 63 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Allan Gibson | G565-08 | BC | 90 | 4 |
| 2 | Allan Gibson | G546-08 | GF | 89.8 | 3 |
| 3 | Allan Gibson | A239-06 | MV | 89.7 | 2 |
| 4 | Alicia Baker | L515-08 | GF | 89.6 | 1 |
| 5 | Allan Gibson | A238-06 | GF | 89.2 | 0 |
| 6 | Alicia Baker | L587-08 | BC | 89.1 | 0 |
| 7 | Johan Radius | J304-08 | GF | 89 | 0 |
November 15, Laura Schwanof judged 83 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ginger Wolnik | G026-06 | BV | 90.1 | 4 |
| 2 | Ginger Wolnik | W025-07 | DV | 90 | 3 |
| 3 | Stan Jones | X308-07 | W | 90 | 2 |
| 4 | Ginger Wolnik | G048-06 | BT | 89.5 | 1 |
| 5 | Darrell & Liza Horst | H058-08 | G | 89.0 | 0 |
| 6 | Bryan Chin | B152-08 | DV | 88.9 | 0 |
| 7 | Stan Jones | S136-08 | Y | 88.8 | 0 |
November 15, Jeanne Pieper judged 83 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Ron Moy | A006-08 | Y | 92 | 4 |
| 2 | Bryan Chin | B152-08 | BF | 91.4 | 3 |
| 3 | Frank Zuech | Z384-06 | YT | 90 | 2 |
| 4 | Stan Jones | S116-08 | W | 89.8 | 1 |
| 5 | Frank Zuech | J472-07 | DV | 89.6 | 0 |
| 6 | Darrell & Liza Horst | H058-08 | G | 89.5 | 0 |
| 7 | Bryan Chin | B158-08 | Y | 89.3 | 0 |
November 16, Ron Moy judged 74 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Darrell & Liza Horst | H051-08 | DV | 92.5 | 4 |
| 2 | Darrell & Liza Horst | H058-08 | GF | 92 | 3 |
| 3 | Stan Jones | S116-08 | W | 91.5 | 2 |
| 4 | Bryan Chin | B152-08 | BF | 91.2 | 1 |
| 5 | Bryan Chin | B165-08 | GF | 91 | 0 |
| 6 | Bryan Chin | B177-08 | BF | 90.5 | 0 |
| 7 | Ginger Wolnik | A564-08 | DV | 90.2 | 0 |
November 16, Don Taylor judged 80 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Bryan Chin | A839-04 | GF | 93 | 4 |
| 2 | Frank Zuech | Z384-07 | YT | 92 | 3 |
| 3 | Frank Zuech | Z472-07 | DV | 91.5 | 2 |
| 4 | Bob & Judie McGuire | M172-07 | W | 89.5 | 1 |
| 5 | Ron Moy | Z060-07 | DV | 89.2 | 0 |
| 6 | Bob & Judie McGuire | B060-06 | GS | 89 | 0 |
| 7 | Bob & Judie McGuire | M153-07 | DV | 88.9 | 0 |
November 21-22, Patrick Miller judged 206 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marion & Marilyn Omiatek | H363-07 | MV | 92 | 6 |
| 2 | Steve Baptiste | S287-07 | DV | 91.5 | 5 |
| 3 | Marion & Marilyn Omiatek | X018-06 | GS | 91 | 4 |
| 4 | Ed Medrano | M583-07 | MV | 90.5 | 3 |
| 5 | Steve Baptiste | X662-06 | GS | 90 | 2 |
| 6 | Marion & Marilyn Omiatek | H368-07 | GS | 89.95 | 1 |
| 7 | Marion & Marilyn Omiatek | N166-05 | MV | 89.1 | 0 |
| JS | Roger Stroman | MV | 89 | ||
November 29, Patrick Miller judged 163 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | R672-06 | DV | 93 | 6 |
| 2 | Saoud Rihan | R441-07 | GS | 92.5 | 5 |
| 3 | Dorothea Ashbery | F153-07 | DV | 92 | 4 |
| 4 | Jeff Lingenfelter | L363-08 | YT | 91 | 3 |
| 5 | Dorothea Ashbery | F144-07 | GS | 90.51 | 2 |
| 6 | Tad Rykojc | R152-08 | DV | 90.5 | 1 |
| 7 | Gino Salvi | G125-06 | BV | 90.4 | 0 |
November 29, Jerry Hosten judged 85 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Joaquin Torres | T023-07 | CV | 92 | 4 |
| 2 | Ed Madrano | U583-07 | GF | 91.8 | 3 |
| 3 | Marion & Marilyn Omiatek | N172-05 | DV | 91.7 | 2 |
| 4 | Ed Medrano | U598-07 | DV | 91.3 | 1 |
| 5 | Marion & Marilyn Omiatek | H363-07 | DV | 91.1 | 0 |
| 6 | Joe Wojtowicz | N322-08 | YT | 91 | 0 |
December 6, Gary Tom judged 53 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Bryan Chin | B165-08 | GF | 89.0 | 4 |
| 2 | Bryan Chin | B152-08 | BF | 88.8 | 3 |
| 3 | Bryan Chin | B177-08 | BF | 88.6 | 2 |
| 4 | Darrell & Liza Horst | H058-08 | GF | 88.0 | 1 |
| 5 | Ginger Wolnik | G026-06 | BF | 87.8 | 0 |
| 6 | Ron Moy | Z060-07 | BV | 87.0 | 0 |
| 7 | Bob & Judie McGuire | M151-07 | BF | 85.0 | 0 |
December 6, Ella Galik judged 53 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Bob & Judie McGuire | B072-06 | MV | 93.0 | 4 |
| 2 | Bryan Chin | B165-08 | GF | 92.0 | 3 |
| 3 | Bryan Chin | B177-08 | BF | 89.2 | 2 |
| 4 | Ginger Wolnik | G027-06 | DV | 89.0 | 1 |
| 5 | Darrell & Liza Horst | H058-08 | GF | 88.0 | 0 |
| 6 | Bill Summers | R391-08 | GF | 87.3 | 0 |
| 7 | Marian Cochran | C309-08 | BV | 87.2 | 0 |
December 6, Steve Baptiste judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Marion & Marilyn Omiatek | H369-07 | DV | 94 | 6 |
| 2 | Dorothea Ashbery | F144-07 | GS | 92.8 | 5 |
| 3 | Bill Jacobs | T393-08 | GS | 92.5 | 4 |
| 4 | Marie Russell | C434-08 | CV | 92.3 | 3 |
| 5 | Tom Yang | S390-08 | MV | 92.1 | 2 |
| 6 | Marion & Marilyn Omiatek | H363-07 | DV | 92 | 1 |
| 7 | Tom Yang | R054-07 | GS | 91 | 0 |
December 13, Dorothea Ashbery judged 52 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alicia Baker | B698-08 | BC | 91.5 | 4 |
| 2 | Allan Gibson | A239-06 | MV | 90.5 | 3 |
| 3 | Alicia Baker | L587-08 | BC | 90 | 2 |
| 4 | Vanessa Johnson | J232-06 | LV | 89.25 | 1 |
| 5 | Allan Gibson | A238-06 | GF | 89 | 0 |
| 6 | Alicia Baker | L518-08 | GF | 88 | 0 |
| 7 | Vanessa Johnson | W180-08 | BT | 87 | 0 |
December 13, Allan Gibson judged 52 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Dorothea Ashbery | F144-07 | GS | 95 | 4 |
| 2 | Alicia Baker | B698-07 | BC | 94 | 3 |
| 3 | Alicia Baker | L518-08 | GF | 93 | 2 |
| 4 | Vanessa Johnson | J232-06 | LV | 86 | 1 |
| 5 | Alicia Baker | L587-08 | BC | 85.5 | 0 |
| 6 | Dorothea Ashbery | F128-07 | LV | 84.5 | 0 |
| 7 | Vanessa Johnson | W193-08 | MV | 84 | 0 |
December 13, Alicia Baker judged 52 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Vanessa Johnson | J232-06 | LV | 96 | 4 |
| 2 | Allan Gibson | A239-06 | MV | 93 | 3 |
| 3 | Vanessa Johnson | W193-08 | MV | 92 | 2 |
| 4 | Dorothea Ashbery | F144-07 | GS | 91.5 | 1 |
| 5 | Dorothea Ashbery | F128-07 | MV | 89.5 | 0 |
| 6 | Dorothea Ashbery | F153-07 | GF | 89.25 | 0 |
| 7 | Allan Gibson | A238-06 | GF | 89.1 | 0 |
December 13, Tad Rykojc judged 51 Singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Bill Summers | R391-08 | GF | 92 | 4 |
| 2 | Bob & Judie McGuire | M171-07 | YT | 91.5 | 3 |
| 3 | Bryan Chin | B177-08 | BF | 90.5 | 2 |
| 4 | Bob & Judie McGuire | M155-07 | GS | 90.0 | 1 |
| 5 | Ginger Wolnik | G026-06 | BF | 89.5 | 0 |
| 6 | Bob & Judie McGuire | M151-07 | BF | 89.0 | 0 |
| 7 | Bryan Chin | B151-08 | GF | 88.7 | 0 |
December 13, Darrell Horst judged 51 Singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Bryan Chin | B177-08 | BF | 89 | 4 |
| 2 | Bill Summers | R391-08 | GF | 87 | 3 |
| 3 | Bryan Chin | B152-08 | BF | 86.5 | 2 |
| 4 | Bryan Chin | B165-08 | GF | 86 | 1 |
| 5 | Ginger Wolnik | A560-08 | DV | 85.7 | 0 |
| 6 | Bryan Chin | B151-08 | GF | 85.5 | 0 |
| 7 | Bob & Judie McGuire | M151-07 | BF | 85 | 0 |
* Note: DRAGON chapter requesting highest points because they limited the number of entries and had 157 entries in 2007. See Bylaws ARTICLE IX. Sec. 15, aka "The Limited Safety Net"