American Singer Club 1990 Sanctioned Show Results
From the 1990 Newsletter, not all shows are included here.
S. Jersey Bird Club
Judge: Richard Hoey
192 Singers (Because of the points, this was probably 92,
however it was printed in the ASC newsletter as 192)
10/6/90
Place Breeder Band No. Color Score Points
1. G. Komensky C830-88 CL 79 4
2. T. Rykojc J336-87 HV 78+ 3
3. C&B Montan C172-90 WT 78 2
4. T. Rykojc B638-89 HV 77+ 1
5. R. Montan D17-90 BV 77 0
Cleveland Cage Bird Society
Judge: Kaye Wells
258 Singers
1. R. McQuire A693-89 MV 88+ 6
2. C&C Gamari F275-89 HV 88 5
3. J. Snider A579-90 HV 87.5 4
4. J. Durkin D430-89 MV 87 3
5. J. Snider A500-90 HV 86.5 2
Baltimore Bird Fanciers
Judge: Joyce Yuhas
229 Singers
10/20/90
1. G. Komensky C883-88 Y 82 6
2. R. Hoey C306-89 LV 80+ 5
3. E. Haligowski D897-89 V 80 4
4. R. Hoey D729-88 W 79 3
5. C&B Montan C177-90 V 78 2
Central Ohio Cage Bird Fanciers
Judge: Marilyn Simons
235 Singers
10/20/90
1. J&S Zak H853-90 LV 86 5
2. J. Durkin F654-88 HV 85+ 4
3. S&W Baird D54-90 HV 84 3
4. A. Riedel G821-89 MV 83 2
5. J. Durkin F693-88 MV 82+ 1
Badger Canary Fanciers
Judge: Lucille Pilsnik
70 Singers
10/27/90
1. J&S Zak H853-90 LV 92 5
2. J. Schaefer J113-87 MV 90 4
3. M&M Omiatek M353-88 HV 89 3
4. W.Schneider B388-89 B 88++ 2
5. M&M Omiatek C383-90 S 88+ 1
Chapter 25 - New Jersey
Judge; Patrick Miller
243 Singers
10/27/90
1. M. Simons M390-90 MV 84 6
2. T. Rykojc A781-90 MV 83 5
3. B.Wisniewski B728-89 B 82 4
4. T. Rykojc A765-90 S 81+ 3
5. D&M Feduk A351-88 MV 81 2
Motor City Bird Breeders
Judge: Frank Zuech
187 Singers
10/17/90
1. J. Durkin D405-89 HV 88 6
2. J. Durkin D404-89 HV 85 5
3. J. Snider A580-90 HV 84+ 4
4. J. Durkin D430-89 HV 84 3
5. C&C Gamari M111-90 HV 82 2
Astoria Bird Club
Judge: Hank Mahnken
219 Singers
11/3/90
1. G. Komensky P779-89 Y 85 6
2. D&M Feduk A351-88 HV 84 5
3. G. Komensky H301-90 V 82+ 4
4. G. Komensky K565-89 BV 82 3
5. E. Malinowski D539-88 HV 81 2
Greater Chicago Cage Bird Club
Judge: Carl Montan
154 Singers
11/3/90
1. D. Leduc L327-90 V 86 5
2. J. Durkin F654-88 HV 82 4
3. J. Durkin D400-89 S 81 3
4. J. Durkin D919-90 MV 81- 2
5. J. Durkin D498-98 HV 80+ 1
Missouri Cage Bird Assoc.
Judge: Kaye Wells
70 Singers
11/3/90
1. J&S Zak C527-88 4
2. J&S Zak C355-89 3
3. J&S Zak C855-90 2
4. J&S Zak C837-90 1
5. J&S Zak C830-90 0
Dragon - Chapter 22
Judge: John Schaefer
157 Singers
11/10/90
1. L&J Krauss K555-88 MV 90 6
2. R. McGuire A613-89 HV 89 5
3. D. Leduc B417-89 HV 86 4
4. R. McQuire A103-90 LV 86 3
5. M&M Omiatek M353-90 MV 86- 2
Return to Past Winners Index