Color codes are at the bottom of the Judge's Report Form.
Points are described at the top of the Grand Champions Page.
Click Here for the 2018 Cliff Williams award rankings.
Aziz. A. Abdali judged 136 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
---|---|---|---|---|---|
1 | Tom Ngo | D082-17 | BV - Blue Variegated | 89.7 | 5 |
2 | Wahid Ghousy | F309-17 | W - White Clear | 89.5 | 4 |
3 | Wahid Ghousy | F308-17 | W - White Clear | 89.4 | 3 |
4 | Wahid Ghousy | D808-18 | W - White Clear | 89.3 | 2 |
5 | Hakim Azizi | D611-18 | CV - Cinnamon Var | 89.2 | 1 |
6 | Eddi Baig | E458-18 | BS - Blue Self | 89.1 | 0 |
7 | William Huang | C971-17 | BV - Blue Variegated | 89 | 0 |
8 | Hakim Azizi | D608-18 | DV - Dark Variegated | 88.9 | 0 |
9 | Wahid Ghousy | J319-15 | BV - Blue Variegated | 88.8 | 0 |
10 | Eddi Baig | H067-16 | BS - Blue Self | 88.7 | 0 |
Joaquin Torres judged 162 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Aziz Abdali | B161-15 | DV - Dark Variegated | 87.5 | 6 |
2 | Hakim Azizi | D665-18 | MV - Medium Variegated | 86.9 | 5 |
3 | Wahid Ghousy | D360-16 | W - White Clear | 86.8 | 4 |
4 | Hakim Azizi | D605-18 | BV - Blue Variegated | 86.7 | 3 |
5 | Wahid Ghousy | F396-17 | GS - Green Self | 86.5 | 2 |
6 | Arben Bebeti | C538-17 | FF - Fawn Foul | 86.4 | 1 |
7 | Wahid Ghousy | F309-17 | W - White Clear | 86.3 | 0 |
8 | Wahid Ghousy | D336-16 | BV - Blue Variegated | 86.1 | 0 |
9 | Arben Bebeti | C536-17 | GF - Green Foul | 86 | 0 |
10 | Aziz Abdali | A924-18 | WT - White Ticked | 85.9 | 0 |
Arben Bebeti judged 103 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | William Huang | C928-17 | GS - Green Self | 92 | 5 |
2 | William Huang | C998-17 | BS - Blue Self | 90.7 | 4 |
3 | William Huang | C993-17 | DV - Dark Variegated | 90.5 | 3 |
4 | Durani Homayoun | F246-17 | BV - Blue Variegated | 90.4 | 2 |
5 | Ilir Guxholli | B372-15 | WT - White Ticked | 90.1 | 1 |
6 | Durani Homayoun | F232-17 | DV - Dark Variegated | 90 | 0 |
7 | Hakim Azizi | H801-16 | DV - Dark Variegated | 89.95 | 0 |
8 | Hakim Azizi | E217-17 | BV - Blue Variegated | 89.9 | 0 |
9 | Eddie Baig | E510-18 | MV - Medium Variegated | 88.9 | 0 |
10 | Eddie Baig | E458-18 | BS - Blue Self | 86.5 | 0 |
Eddie Baig judged 103 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Arben Bebeti | C538-17 | GF - Green Foul | 91 | 5 |
2 | Wahid Ghousy | CJ319-15 | BV - Blue Variegated | 90.7 | 4 |
3 | Marcel Ferrazzi | D911-18 | MV - Medium Variegated | 90.5 | 3 |
4 | Hakim Azizi | D709-18 | GS - Green Self | 90.1 | 2 |
5 | John Haddad | F028-17 | WT - White Ticked | 90 | 1 |
6 | Wahid Ghousy | J302-15 | BS - Blue Self | 89.5 | 0 |
7 | Hakim Azizi | D690-18 | DV - Dark Variegated | 89 | 0 |
8 | William Huang | C928-17 | DV - Dark Variegated | 88.9 | 0 |
9 | Marcel Ferrazzi | E413-18 | MV - Medium Variegated | 88.8 | 0 |
10 | William Huang | C971-17 | BS - Blue Self | 88.2 | 0 |
Ron Moy judged 117 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | John Haddad | F509-12 | DV - Dark Variegated | 93.9 | 5 |
2 | Wahid Ghousy | J302-15 | BV - Blue Variegated | 93.5 | 4 |
3 | William Huang | C993-17 | DV - Dark Variegated | 93.1 | 3 |
4 | John Haddad | F039-17 | GS - Green Self | 93 | 2 |
5 | John Haddad | H050-15 | DV - Dark Variegated | 92.9 | 1 |
6 | William Huang | C928-17 | DV - Dark Variegated | 92.7 | 0 |
7 | Hakim Azizi | B688-18 | BV - Blue Variegated | 92.6 | 0 |
8 | William Huang | C998-17 | BV - Blue Variegated | 92.55 | 0 |
9 | Hakim Azizi | D709-18 | DV - Dark Variegated | 92.4 | 0 |
10 | Roland Lazri | A453-18 | BV - Blue Variegated | 92 | 0 |
Laura Schwanof judged 128 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Alex Amorin | A511-17 | LV - Light Variegated | 94.5 | 5 |
2 | Alex Kiziltas | B845-15 | LV - Light Variegated | 94.0 | 4 |
3 | Alex Kiziltas | B960-16 | BF - Blue Foul | 93.5 | 3 |
4 | Alex Kiziltas | B968-16 | BF - Blue Foul | 93.4 | 2 |
5 | Alex Amorin | A505-17 | DV - Dark Variegated | 93.2 | 1 |
6 | Joe Mulllins | C926-18 | GS - Green Self | 93.0 | 0 |
7 | Alex Amorin | B096-16 | DV - Dark Variegated | 91.8 | 0 |
8 | Marcus Olegario | E918-18 | BV - Blue Variegated | 91.5 | 0 |
9 | Joe Mulllins | C901-18 | GF - Green Foul | 91.2 | 0 |
10 | Tad Rykojc | J503-16 | GF - Green Foul | 91.1 | 0 |
Sam Can judged 103 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | John Haddad | C029-18 | GS - Green Self | 95.3 | 5 |
2 | John Haddad | J743-14 | BV - Blue Variegated | 95.1 | 4 |
3 | William Huang | C994-17 | BV - Blue Variegated | 95 | 3 |
4 | Arben Bebeti | C538-17 | GF - Green Foul | 94.4 | 2 |
5 | John Haddad | F509-12 | DV - Dark Variegated | 94.2 | 1 |
6 | John Haddad | H050-15 | DV - Dark Variegated | 94 | 0 |
7 | Eddie Baig | E445-18 | O - Orange Clear | 93.7 | 0 |
8 | William Huang | C157-18 | MV - Medium Variegated | 93.3 | 0 |
9 | Eddie Baig | C341-15 | Y - Yellow Clear | 93.2 | 0 |
10 | William Huang | C928-17 | GF - Green Foul | 93.1 | 0 |
Laura Schwanof judged 103 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Eddie Baig | E926-16 | DV - Dark Variegated | 93.9 | 5 |
2 | John Haddad | H050-15 | GF - Green Foul | 93.5 | 4 |
3 | Marcel Ferrazzi | D903-18 | LV - Light Variegated | 93.1 | 3 |
4 | Eddie Baig | E458-18 | BF - Blue Foul | 93 | 2 |
5 | John Haddad | J026-17 | YT - Yellow Ticked | 92.9 | 1 |
6 | William Huang | C928-17 | GF - Green Foul | 92.7 | 0 |
7 | Marcel Ferrazzi | B858-17 | LV - Light Variegated | 92.6 | 0 |
8 | William Huang | C157-18 | MV - Medium Variegated | 92.55 | 0 |
9 | William Huang | C993-17 | DV - Dark Variegated | 92.4 | 0 |
10 | Arben Bebeti | C538-17 | GF - Green Foul | 92 | 0 |
Tad Rykojc judged 128 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Hakim Azizi | F210-17 | BV - Blue Variegated | 92.0 | 5 |
2 | Wahid Ghousy | D373-16 | DV - Dark Variegated | 91.4 | 4 |
3 | Aziz Abdali | A918-18 | DV - Dark Variegated | 91.0 | 3 |
4 | Wahid Ghousy | F401-17 | BV - Blue Variegated | 90.8 | 2 |
5 | Tommy Ngo | B920-18 | MV - Medium Variegated | 90.6 | 1 |
6 | Hakim Azizi | H839-16 | BF - Blue Foul | 90.4 | 0 |
7 | Hakim Azizi | F119-17 | BV - Blue Variegated | 90.3 | 0 |
8 | Hakim Azizi | D709-18 | GS - Green Self | 90.0 | 0 |
9 | Hakim Azizi | D702-18 | BV - Blue Variegated | 89.9 | 0 |
10 | Hakim Azizi | D641-18 | BV - Blue Variegated | 89.7 | 0 |
Mario Valladares judged 136 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Hakim Azizi | F210-17 | BV - Blue Variegated | 91 | 5 |
2 | Tom Ngo | B920-18 | LV - Light Variegated | 90.9 | 4 |
3 | Hakim Azizi | B291-15 | CS - Cinnamon Self | 90.7 | 3 |
4 | Homayoun Durani | C306-18 | BS - Blue Self | 90.6 | 2 |
5 | Aziz Abdali | D171-16 | CV - Cinnamon Variegated | 90.5 | 1 |
6 | Tom Ngo | B907-18 | YT - Yellow Ticked | 90.4 | 0 |
7 | Hakim Azizi | H801-16 | DV - Dark Variegated | 90.3 | 0 |
8 | Hakim Azizi | H839-16 | BF - Blue Foul | 90.2 | 0 |
9 | Hakim Azizi | D611-18 | CV - Cinnamon Var | 90.1 | 0 |
10 | Tom Ngo | B909-18 | BS - Blue Self | 90.05 | 0 |
Patricia Hartnett judged 40 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Carolyn Fenter | F653-18 | BV - Blue Variegated | 95 | 3 |
2 | Allan Gibson | A567-16 | BV - Blue Variegated | 94.8 | 2 |
3 | Allan Gibson | A864-15 | DV - Dark Variegated | 94.5 | 1 |
4 | Allan Gibson | A565-16 | DV - Dark Variegated | 94.3 | 0 |
5 | Allan Gibson | A453-16 | DV - Dark Variegated | 94.0 | 0 |
6 | Carolyn Fenter | F853-18 | CV - Cinnamon Var | 93.8 | 0 |
7 | Carolyn Fenter | F875-18 | GF - Green Foul | 93.1 | 0 |
8 | Carolyn Fenter | F855-18 | CV - Cinnamon Var | 93.0 | 0 |
9 | Carolyn Fenter | F885-18 | CV - Cinnamon Var | 92.3 | 0 |
10 | Allan Gibson | A778-17 | DV - Dark Variegated | 92 | 0 |
Joaquin Torres judged 126 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Zarko Andric | D580-17 | DV - Dark Variegated | 83.9 | 5 |
2 | Tom Yang | G326-17 | MV - Medium Variegated | 83.8 | 4 |
3 | Judy Snider | B227-14 | DV - Dark Variegated | 83.7 | 3 |
4 | Judy Snider | J435-15 | DV - Dark Variegated | 83.3 | 2 |
5 | Dave & Gale Ward | F624-17 | MV - Medium Variegated | 83.2 | 1 |
6 | Marc & Susan Budric | J535-16 | MV - Medium Variegated | 83. 1 | 0 |
7 | Judy Snider | B191-14 | DV - Dark Variegated | 82.9 | 0 |
8 | Kristine Stewart | C414-17 | MV - Medium Variegated | 82.8 | 0 |
9 | Mario Valladares | C208-17 | GF - Green Foul | 82. 7 | 0 |
10 | Ninez Giles | G172-17 | GF - Green Foul | 82.3 | 0 |
Ron Moy judged 93 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tom Yang | G141-15 | BS - Blue Self | 90.5 | 4 |
2 | Judy Snider | B191-14 | DV - Dark Variegated | 90.4 | 3 |
3 | Mari Reynolds | G647-17 | MV - Medium Variegated | 90.3 | 2 |
4 | Mari Reynolds | G661-17 | GS - Green Self | 90.1 | 1 |
5 | Tom Yang | G348-17 | DV - Dark Variegated | 90.5 | 0 |
6 | Tom Yang | G592-18 | MV - Medium Variegated | 89.9 | 0 |
7 | Tom Yang | G561-18 | BV - Blue Variegated | 89.8 | 0 |
8 | Mario Valladares | C454-18 | BV - Blue Variegated | 89.6 | 0 |
9 | Marlo Valladares | C400-18 | BS - Blue Self | 89.5 | 0 |
10 | Tim Panek | G318-18 | Y - Yellow Clear | 89.25 | 0 |
Arben Bebeti judged 195 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Laura & John Schwanof | E288-18 | YT - Yellow Ticked | 92.55 | 6 |
2 | John Haddad | H050-15 | GF - Green Foul | 92.5 | 5 |
3 | Laura & John Schwanof | D621-16 | OT - Orange Ticked | 92 | 4 |
4 | Laura & John Schwanof | E284-18 | OT - Orange Ticked | 91.5 | 3 |
5 | Akbar Karbasi | A790-18 | DV - Dark Variegated | 91 | 2 |
6 | John Haddad | J743-14 | BV - Blue Variegated | 90.9 | 1 |
7 | Susan Kretchko | E783-16 | BS - Blue Self | 90.5 | 0 |
8 | Alex Amorim | D58-18 | DV - Dark Variegated | 90.4 | 0 |
9 | Alex Amorim | A501-17 | BV - Blue Variegated | 89.7 | 0 |
10 | John Haddad | F038-17 | WT - White Ticked | 89.6 | 0 |
Tad Rykojc judged 180 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Alex Amorim | A511-17 | LV - Light Variegated | 91.5 | 6 |
2 | Alex Amorim | A459-17 | DV - Dark Variegated | 91.0 | 5 |
3 | Akbar Karbasi | B575-17 | BV - Blue Variegated | 90.8 | 4 |
4 | Akbar Karbasi | C488-15 | BS - Blue Self | 90.5 | 3 |
5 | John Haddad | C22-18 | BV - Blue Variegated | 90.3 | 2 |
6 | Tom & Celia Miller | C641-18 | BV - Blue Variegated | 90.2 | 1 |
7 | Akbar Karbasi | A788-18 | LV - Light Variegated | 90.1 | 0 |
8 | Sue Kretchko | E588-15 | BV - Blue Variegated | 90.0 | 0 |
9 | John Haddad | H050-15 | GS - Green Self | 89.7 | 0 |
10 | Drew Angus | E104-18 | DV - Dark Variegated | 89.6 | 0 |
Mario Valladares judged 154 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Susan Kretchko | E783-16 | BS - Blue Self | 90.8 | 6 |
2 | Susan Kretchko | C955-18 | BV - Blue Variegated | 90.6 | 5 |
3 | Alex Kiziltas | B968-16 | BF - Blue Foul | 90.5 | 4 |
4 | Susan Kretchko | E588-15 | BV - Blue Variegated | 90.4 | 3 |
5 | Alex Amorin | A456-17 | DV - Dark Variegated | 90.3 | 2 |
6 | Susan Kretchko | E772-16 | GS - Green Self | 90.2 | 1 |
7 | Tom & Celia Miller | E019-17 | MV - Medium Variegated | 90.15 | 0 |
8 | Kim Higgins | B807-17 | BF - Blue Foul | 90.1 | 0 |
9 | Alex Kiziltas | B960-16 | BF - Blue Foul | 90.05 | 0 |
10 | Marcus Olegario | E925-18 | WT - White Ticked | 90 | 0 |
Ron Moy judged 162 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Mario Valladares | C500-18 | DV - Dark Variegated | 93.1 | 6 |
2 | Sue Kretchko | E783-16 | BS - Blue Self | 93 | 5 |
3 | Kim Higgins | B807-17 | BF - Blue Foul | 92.9 | 4 |
4 | Sue Kretchko | E550-15 | YT - Yellow Ticked | 92.8 | 3 |
5 | Sue Kretchko | E588-15 | BV - Blue Variegated | 92.7 | 2 |
6 | Alex Kiziltas | B968-16 | BS - Blue Self | 92.6 | 1 |
7 | Alex Amorin | J510-17 | DV - Dark Variegated | 92.4 | 0 |
8 | Kim Higgins | C719-16 | DV - Dark Variegated | 92.3 | 0 |
9 | Sue Kretchko | E772-16 | GS - Green Self | 92.2 | 0 |
10 | Tad Rykojc | C916-16 | DV - Dark Variegated | 92.1 | 0 |
Sam Can judged 125 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Tom Yang | G625-18 | LV - Light Variegated | 95 | 5 |
2 | Judy Snider | D794-18 | MV - Medium Variegated | 93.4 | 4 |
3 | Tom Yang | G604-18 | Y - Yellow Clear | 93.2 | 3 |
4 | Zarko Andric | D587-17 | DV - Dark Variegated | 93 | 2 |
5 | Tom Yang | J187-14 | DV - Dark Variegated | 92.7 | 1 |
6 | Tom Yang | G584-18 | DV - Dark Variegated | 92.6 | 0 |
7 | Mary Tarsitano | G261-18 | Y - Yellow Clear | 92.5 | 0 |
Joaquin Torres judged 181 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Steve Baptiste | B147-18 | BS - Blue Self | 85 | 6 |
2 | Steve Baptiste | G379-15 | CV - Cinnamon Var | 84.9 | 5 |
3 | Carolyn Fenter | F653-17 | BV - Blue Variegated | 84.8 | 4 |
4 | Judy Snider | D770-18 | GS - Green Self | 84.7 | 3 |
5 | Hakim Azizi | H839-16 | BS - Blue Self | 84.6 | 2 |
6 | Judy Snider | D775-18 | DV - Dark Variegated | 84.5 | 1 |
7 | Mari Reynolds | G378-18 | Y - Yellow Clear | 84.4 | 0 |
8 | Judy Snider | B191-14 | DV - Dark Variegated | 84.3 | 0 |
9 | Kristine Stewart | C414-17 | MV - Medium Variegated | 84.2 | 0 |
10 | Tad Rykojc | C303-18 | BV - Blue Variegated | 84.1 | 0 |
Tad Rykojc judged 159 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Alex Amorim | B096-16 | DV - Dark Variegated | 93.0 | 6 |
2 | Akbar Karbasi | B576-17 | BV - Blue Variegated | 92.5 | 5 |
3 | Alex Amorim | A511-17 | LV - Light Variegated | 92.2 | 4 |
4 | Tom Yang | G326-17 | MV - Medium Variegated | 92.0 | 3 |
5 | Sue Kretchko | C954-18 | BS - Blue Self | 91.0 | 2 |
6 | Akbar Karbasi | A756-18 | BV - Blue Variegated | 90.5 | 1 |
7 | Laura Schwanof | B658-17 | OV - Orange Variegated | 90.2 | 0 |
8 | Tom & Celia Miller | E017-17 | LV - Light Variegated | 90.1 | 0 |
9 | Sue Kretchko | B453-17 | OV - Orange Variegated | 90.0 | 0 |
10 | Tom & Celia Miller | E019-17 | LV - Light Variegated | 89.8 | 0 |
Laura Schwanof judged 157 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Akbar Karbasi | A975-16 | MV - Medium Variegated | 92.5 | 6 |
2 | Alex Amorim | B096-16 | DV - Dark Variegated | 92.0 | 5 |
3 | Tom Yang | G326-17 | MV - Medium Variegated | 91.5 | 4 |
4 | Akbar Karbasi | A756-18 | BV - Blue Variegated | 91.4 | 3 |
5 | Jeanne & Larry Pieper | C836-18 | Y - Yellow Clear | 90.2 | 2 |
6 | Joe Mullins | C918-18 | MV - Medium Variegated | 90.1 | 1 |
7 | Kim & Rich Higgens | B820-17 | GF - Green Foul | 90.0 | 0 |
8 | Susan Kretchko | E783-16 | BF - Blue Foul | 90.0 | 0 |
9 | Tad Rykojc | J503-16 | GS - Green Self | 89.98 | 0 |
10 | Alex Amorim | D027-18 | MV - Medium Variegated | 89.9 | 0 |
Thomas Yang judged 73 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Marylin Omiatek | G713-17 | GF - Green Foul | 93 | 4 |
2 | Judy Snider | D794-18 | MV - Medium Variegated | 92.5 | 3 |
3 | Marylin Omiatek | H627-16 | DV - Dark Variegated | 92.3 | 2 |
4 | Judy Snider | K227-14 | DV - Dark Variegated | 92 | 1 |
5 | Marylin Omiatek | G716-17 | DV - Dark Variegated | 91 | 0 |
6 | Kristine Stewart | C415-17 | Y - Yellow Clear | 90 | 0 |
7 | Marlo Valladares | C394-18 | BF - Blue Foul | 89.9 | 0 |
8 | Judy Snider | B191-14 | DV - Dark Variegated | 89.5 | 0 |
9 | Mario Valladares | C473-18 | GS - Green Self | 89 | 0 |
10 | Kristine Stewart | C414-17 | MV - Medium Variegated | 88.5 | 0 |
Jeanne Pieper judged 70 singers | |||||
Place | Breeder | Band # | Color | Score | Points |
1 | Ninez Giles | G172-17 | GF - Green Foul | 92.5 | 4 |
2 | Laurie Adams | F372-18 | MV - Medium Variegated | 92.4 | 3 |
3 | Arben Bebeti | C538-17 | GS - Green Self | 92.3 | 2 |
4 | Ninez Giles | G167-17 | DV - Dark Variegated | 92.0 | 1 |
5 | Raul Betancourt | D427-18 | BV - Blue Variegated | 91.5 | 0 |
6 | Brenda Varhola & Julio Valella | G139-18 | CV - Cinnamon Var | 91.0 | 0 |
7 | Brenda Varhola & Julio Valella | G60-18 | BS - Blue Self | 90.5 | 0 |
8 | Laurie Adams | F358-18 | MV - Medium Variegated | 90.2 | 0 |
9 | Brenda Varhola & Julio Valella | G133-18 | DV - Dark Variegated | 90.1 | 0 |
10 | Raul Betancourt | D407-18 | DV - Dark Variegated | 90.0 | 0 |
* NCBS always gets maximum points.
** New show gets maximum points.