Click Here for full show results.
This ASC award is awarded to the ASC exhibitor who has amassed the highest total number of show points during the past show season. The point system is explained in the Constitution. Clifford Williams was the winningest American Singer breeder/exhibitor ever, who won an unprecedented 300 plus first place wins and 16 Kellogg Trophies (Best of Breed at the annual National Cage Bird Show).
| Place | Exhibitor | Total Points |
|---|---|---|
| 1st | Saoud Rihan | 101 |
| 2nd | Roger Stroman | 43 |
| 3rd | Bob & Judie McGuire | 30 |
| 4th | Mike Griffin | 27 |
| 5th | Ron Moy | 21 |
| 6th | Dorothea Ashbery | 17 |
| 7th * | Mike Grohman | 15 |
| Jim Tirado | 15 | |
| 8th * | Vanessa & Jerry Johnson | 14 |
| Mike Seiler | 14 | |
| 9th | Kathleen Steckler | 13 |
| 10th * | Steve Baptiste | 12 |
| Gary Tom | 12 | |
| 11th * | Juliann & John LaRocque | 11 |
| Joaquin Torres | 11 | |
| 12th | Minnie Mansfield | 10 |
* Ties are listed in alphabetic order